Release date not yet provided by studio.
Domestic Gross (INDIA) (% Share) | Rs.66300000 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | Rs.66300000 | ( 100 % ) |
Data as of 11/01/12 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Anurag Kashyap, Guneet Monga, Viacom 18 |
---|---|
Production Budgeti | Not yet provided by studio. |
CBFC Ratingi | NOT YET RATED / UNRATED |
Runtimei | Not yet provided by Studio |
Released In (Opening)i | 850 Theaters |
Widest Releasei | 850 Theaters |
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
3 | Oct 26 - Nov 1 | Rs.278000 | 89% | 60 | 340 | Rs.4634 | Rs.66300000 | 12 |
2 | Oct 19 - 25 | Rs.2523000 | 96% | 400 | 450 | Rs.6308 | Rs.66000000 | 7 |
1 | Oct 12 - 18 | Rs.63500000 | 0% | 850 | 0 | Rs.74706 | Rs.63500000 | 3 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).