Release date not yet provided by studio.
Domestic Gross (INDIA) (% Share) | Rs.50700000 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | Rs.50700000 | ( 100 % ) |
Data as of 10/15/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Sangeeta Ahir, Bhandarkar Entertainment |
---|---|
Production Budgeti | Not yet provided by studio. |
CBFC Ratingi | NOT YET RATED / UNRATED |
Runtimei | Not yet provided by Studio |
Released In (Opening)i | 810 Theaters |
Widest Releasei | 810 Theaters |
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
3 | Oct 9 - 15 | Rs.147000 | 85.2% | 12 | 72 | Rs.12250 | Rs.50700000 | 10 |
2 | Oct 2 - 8 | Rs.992000 | 98% | 84 | 726 | Rs.11810 | Rs.50600000 | 7 |
1 | Sep 25 - Oct 1 | Rs.49600000 | 0% | 810 | 0 | Rs.61235 | Rs.49600000 | 2 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).