Release date not yet provided by studio.
Domestic Gross (INDIA) (% Share) | Rs.1927000 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | Rs.1927000 | ( 100 % ) |
Data as of 10/25/12 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Sunil Bohra, Anurag Kashyap, Bedabrata |
---|---|
Production Budgeti | Not yet provided by studio. |
CBFC Ratingi | NOT YET RATED / UNRATED |
Runtimei | Not yet provided by Studio |
Released In (Opening)i | 47 Theaters |
Widest Releasei | 47 Theaters |
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
2 | Oct 19 - 25 | Rs.373000 | 76% | 10 | 37 | Rs.37300 | Rs.1927000 | 13 |
1 | Oct 12 - 18 | Rs.1554000 | 0% | 47 | 0 | Rs.33064 | Rs.1554000 | 7 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).