Release date not yet provided by studio.
Domestic Gross (INDIA) (% Share) | Rs.96630 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | Rs.96630 | ( 100 % ) |
Data as of 01/24/13 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | National Film Development Corporation |
---|---|
Production Budgeti | Not yet provided by studio. |
CBFC Ratingi | NOT YET RATED / UNRATED |
Runtimei | Not yet provided by Studio |
Released In (Opening)i | 14 Theaters |
Widest Releasei | 14 Theaters |
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
2 | Jan 18 - 24 | Rs.13800 | 85.7% | 14 | 0 | Rs.986 | Rs.96630 | 14 |
1 | Jan 11 - 17 | Rs.96630 | 0% | 14 | 0 | Rs.6903 | Rs.96630 | 10 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).