Release date not yet provided by studio.
Domestic Gross (INDIA) (% Share) | Rs.179500000 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | Rs.179500000 | ( 100 % ) |
Data as of 02/25/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | PNC Productions |
---|---|
Production Budgeti | Not yet provided by studio. |
CBFC Ratingi | NOT YET RATED / UNRATED |
Runtimei | Not yet provided by Studio |
Released In (Opening)i | 1523 Theaters |
Widest Releasei | 1523 Theaters |
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
4 | Feb 19 - 25 | Rs.215000 | 54.9% | 34 | 42 | Rs.6324 | Rs.179500000 | 12 |
3 | Feb 12 - 18 | Rs.477000 | 0% | 76 | 0 | Rs.6277 | Rs.179300000 | 8 |
1 | Jan 29 - Feb 4 | Rs.169300000 | 0% | 1523 | 0 | Rs.111163 | Rs.169300000 | 2 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).