Release date not yet provided by studio.
Domestic Gross (INDIA) (% Share) | Rs.480000000 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | Rs.480000000 | ( 100 % ) |
Data as of 08/20/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | J.J. Abrams, Tom Cruise, David Ellison, Don Granger |
---|---|
Production Budgeti | Not yet provided by studio. |
CBFC Ratingi | NOT YET RATED / UNRATED |
Runtimei | Not yet provided by Studio |
Released In (Opening)i | 820 Theaters |
Widest Releasei | 820 Theaters |
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
2 | Aug 14 - 20 | Rs.100000000 | 73.7% | 510 | 310 | Rs.196079 | Rs.480000000 | 2 |
1 | Aug 7 - 13 | Rs.380000000 | 0% | 820 | 0 | Rs.463415 | Rs.380000000 | 1 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).