Release date not yet provided by studio.
Domestic Gross (INDIA) (% Share) | Rs.5183000 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | Rs.5183000 | ( 100 % ) |
Data as of 10/29/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Shashi Ranjan, Anu Ranjan |
---|---|
Production Budgeti | Not yet provided by studio. |
CBFC Ratingi | NOT YET RATED / UNRATED |
Runtimei | Not yet provided by Studio |
Released In (Opening)i | 286 Theaters |
Widest Releasei | 286 Theaters |
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
2 | Oct 23 - 29 | Rs.428000 | 91% | 25 | 261 | Rs.17120 | Rs.5183000 | 8 |
1 | Oct 16 - 22 | Rs.4755000 | 0% | 286 | 0 | Rs.16626 | Rs.4755000 | 6 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).