In Theaters: June 13th, 2014
Domestic Gross (U.S.) (% Share) | $191,719,337 | ( 58 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $139,018,437 | ( 42 % ) |
= | Total Worldwide Gross | $330,737,774 | ( 100 % ) |
Data as of 11/16/14 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Sony / Columbia |
---|---|
Production Budgeti | $50,000,000 |
MPAA Ratingi | R |
Runtimei | 1 hour 52 minutes (112 minutes) |
Genre | Action, Comedy |
Released In (Opening)i | 3306 Theaters |
Widest Releasei | 3426 Theaters |
Release Lifespani | 157 days (22.4 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Sun, 16 Nov | $17,422 | 39.4% | $148 | $191,719,337 | 157 | - |
Sat, 15 Nov | $28,733 | 57.9% | $244 | $191,701,915 | 156 | - |
Fri, 14 Nov | $18,201 | 0% | $154 | $191,673,182 | 155 | - |
Sun, 9 Nov | $23,303 | 38.8% | $181 | $191,616,238 | 150 | - |
Sat, 8 Nov | $38,061 | 54.1% | $295 | $191,592,935 | 149 | - |
Fri, 7 Nov | $24,691 | 0% | $191 | $191,554,874 | 148 | - |
Sun, 2 Nov | $32,488 | 35.5% | $224 | $191,484,389 | 143 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
22 | Nov 7 - 13 | $124,798 | 13.9% | 129 | 16 | $967 | $191,654,981 | - |
21 | Oct 31 - Nov 6 | $144,953 | 25.6% | 145 | 362 | $1,000 | $191,530,183 | 33 |
20 | Oct 24 - 30 | $194,895 | 0% | 507 | 0 | $384 | $191,385,230 | 28 |
14 | Sep 12 - 18 | $136,630 | 20.0% | 105 | 17 | $1,301 | $191,005,933 | 46 |
13 | Sep 5 - 11 | $170,809 | 52.1% | 122 | 16 | $1,400 | $190,869,303 | 43 |
12 | Aug 29 - Sep 4 | $356,912 | 42.6% | 138 | 3 | $2,586 | $190,698,494 | - |
10 | Aug 15 - 21 | $381,144 | 34.9% | 172 | 106 | $2,216 | $190,091,244 | 25 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
23 | Nov 14 - 16 | $64,356 | 25.2% | 118 | 11 | $545 | $191,719,337 | 34 |
22 | Nov 7 - 9 | $86,055 | 13.2% | 129 | 16 | $667 | $191,616,238 | 34 |
21 | Oct 31 - Nov 2 | $99,159 | 29.4% | 145 | 362 | $684 | $191,484,389 | 34 |
19 | Oct 24 - 26 | $140,529 | 0% | 507 | 0 | $277 | $191,330,864 | 28 |
15 | Sep 19 - 21 | $53,991 | 42.4% | 78 | 27 | $692 | $191,059,924 | 48 |
14 | Sep 12 - 14 | $93,660 | 24.7% | 105 | 17 | $892 | $190,962,963 | 47 |
13 | Sep 5 - 7 | $124,422 | 54.6% | 122 | 16 | $1,020 | $190,822,916 | 44 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
Argentina | Sony | 25 Sep 2014 | ARS 3,140,438 | $369,406 | 26 Oct 2014 |
Australia | Sony | 19 Jun 2014 | AUD 22,527,356 | $21,000,729 | 10 Aug 2014 |
Bulgaria | Sony | 20 Jun 2014 | BGN 400,042 | $272,319 | 17 Aug 2014 |
Bolivia | Sony | 25 Sep 2014 | BOB 652,735 | $94,375 | 26 Oct 2014 |
Brazil | Sony | 4 Sep 2014 | BRL 5,906,735 | $2,270,843 | 9 Nov 2014 |
Chile | Sony | 11 Sep 2014 | CLP 129,797,029 | $218,422 | 19 Oct 2014 |
Colombia | Sony | 2 Oct 2014 | COP 739,493,584 | $344,086 | 9 Nov 2014 |
Czech Republic | Falcon | 10 Jul 2014 | CZK 8,859,862 | $419,244 | 31 Aug 2014 |
Denmark | - | 19 Jun 2014 | DKK 16,304,246 | $2,735,290 | 26 Oct 2014 |
Egypt | Sony | 20 Jun 2014 | EGP 1,001,509 | $140,083 | 10 Aug 2014 |
Spain | Sony | 22 Aug 2014 | EUR 2,479,573 | $3,122,491 | 26 Oct 2014 |
Netherlands | Universal Pictures International | 5 Jun 2014 | EUR 3,612,642 | $4,799,437 | 17 Aug 2014 |
Portugal | Sony | 10 Jul 2014 | EUR 531,244 | $674,867 | 14 Sep 2014 |
Slovenia | Sony | 24 Jul 2014 | EUR 191,709 | $240,618 | 9 Nov 2014 |
Italy | - | 23 Jul 2014 | EUR 543,528 | $723,304 | 17 Aug 2014 |
Greece | Sony | 7 Aug 2014 | EUR 234,557 | $301,672 | 14 Sep 2014 |
France | - | 27 Aug 2014 | EUR 3,599,607 | $4,572,770 | 12 Oct 2014 |
Finland | Disney & Sony | 22 Aug 2014 | EUR 785,368 | $989,003 | 26 Oct 2014 |
Slovakia | - | 10 Jul 2014 | EUR 188,524 | $243,839 | 31 Aug 2014 |
Germany | Sony | 31 Jul 2014 | EUR 11,661,419 | $14,814,114 | 5 Oct 2014 |
Belgium | - | 25 Jun 2014 | EUR 1,832,710 | $2,328,188 | 5 Oct 2014 |
Austria | Sony | 1 Aug 2014 | EUR 2,026,585 | $2,552,050 | 19 Oct 2014 |
United Kingdom | - | 6 Jun 2014 | GBP 19,136,482 | $31,490,585 | 24 Aug 2014 |
Hong Kong | Sony | 28 Aug 2014 | HKD 4,364,523 | $562,647 | 28 Sep 2014 |
Croatia | Sony | 24 Jul 2014 | HRK 1,677,903 | $277,566 | 12 Oct 2014 |
Hungary | InterCom | 21 Aug 2014 | HUF 137,940,618 | $565,088 | 12 Oct 2014 |
Israel | Sony | 12 Jun 2014 | ILS 8,622,702 | $2,411,996 | 24 Aug 2014 |
India | - | 1 Aug 2014 | INR 28,929,690 | $475,922 | 7 Sep 2014 |
Iceland | Sony | 11 Jun 2014 | ISK 30,613,132 | $260,897 | 17 Aug 2014 |
Lebanon | Sony | 19 Jun 2014 | LBP 761,609,357 | $504,262 | 31 Aug 2014 |
Mexico | Sony | 28 Aug 2014 | MXN 28,441,916 | $2,115,811 | 26 Oct 2014 |
Malaysia | Sony | 17 Jul 2014 | MYR 2,475,002 | $781,915 | 17 Aug 2014 |
Nigeria | Sony | 18 Jul 2014 | NGN 24,080,283 | $146,439 | 14 Sep 2014 |
Norway | Sony | 27 Jun 2014 | NOK 19,084,215 | $2,832,117 | 2 Nov 2014 |
New Zealand | Sony | 12 Jun 2014 | NZD 3,010,495 | $2,550,273 | 10 Aug 2014 |
Peru | Sony | 25 Sep 2014 | PEN 1,235,438 | $422,907 | 9 Nov 2014 |
Philippines | Sony | 18 Jun 2014 | PHP 57,550,235 | $1,329,226 | 20 Jul 2014 |
Poland | Sony | 13 Jun 2014 | PLN 2,944,008 | $936,742 | 10 Aug 2014 |
Serbia | - | 28 Aug 2014 | RSD 6,335,488 | $67,342 | 5 Oct 2014 |
Russian Federation | - | 3 Jul 2014 | RUB 451,291,576 | $9,567,607 | 24 Aug 2014 |
Sweden | Sony | 21 Jun 2014 | SEK 25,534,173 | $3,471,759 | 5 Oct 2014 |
Singapore | Sony | 19 Jun 2014 | SGD 1,104,778 | $883,718 | 10 Aug 2014 |
Thailand | Sony | 12 Aug 2014 | THB 11,298,597 | $350,916 | 7 Sep 2014 |
Turkey | Sony | 8 Aug 2014 | TRY 511,599 | $236,683 | 31 Aug 2014 |
Ukraine | - | 3 Jul 2014 | UAH 10,675,936 | $845,821 | 24 Aug 2014 |
Ecuador | Sony | 26 Sep 2014 | USD 302,014 | $302,014 | 26 Oct 2014 |
Uruguay | Sony | 18 Sep 2014 | UYU 4,341,817 | $180,217 | 9 Nov 2014 |
Venezuela | Sony | 17 Oct 2014 | VEF 13,317,057 | $2,116,522 | 9 Nov 2014 |
South Africa | Ster Kinekor | 20 Jun 2014 | ZAR 17,769,408 | $1,655,355 | 31 Aug 2014 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.