In Theaters: September 30th, 2011
Domestic Gross (U.S.) (% Share) | $35,016,100 | ( 89.4 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $4,173,591 | ( 10.6 % ) |
= | Total Worldwide Gross | $39,189,691 | ( 100 % ) |
Data as of 12/29/11 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 29 Dec | $2,000 | 0% | $65 | $35,016,100 | 91 | - |
Wed, 28 Dec | $2,000 | 33.3% | $65 | $35,014,100 | 90 | - |
Tue, 27 Dec | $3,000 | 0% | $97 | $35,012,100 | 89 | - |
Thu, 22 Dec | $8,520 | 3.2% | $77 | $35,000,118 | 84 | - |
Wed, 21 Dec | $8,801 | 5.5% | $79 | $34,991,598 | 83 | - |
Tue, 20 Dec | $9,317 | 2.1% | $84 | $34,982,797 | 82 | - |
Mon, 19 Dec | $9,513 | 14% | $86 | $34,973,480 | 81 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
13 | Dec 23 - 29 | $15,982 | 78.3% | 31 | 80 | $516 | $35,016,100 | 29 |
12 | Dec 16 - 22 | $73,521 | 29.1% | 111 | 35 | $662 | $35,000,118 | 38 |
11 | Dec 9 - 15 | $103,657 | 46.8% | 146 | 50 | $710 | $34,926,597 | 39 |
10 | Dec 2 - 8 | $194,949 | 28.0% | 196 | 14 | $995 | $34 | 30 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
13 | Dec 23 - 25 | $5,000 | 86.6% | 31 | 80 | $161 | $35,005,100 | - |
12 | Dec 16 - 18 | $37,370 | 42.5% | 111 | 35 | $337 | $34,963,967 | 45 |
11 | Dec 9 - 11 | $65,038 | 50.8% | 146 | 50 | $445 | $34,887,978 | 40 |
10 | Dec 2 - 4 | $132,180 | 33.1% | 196 | 14 | $674 | $34 | 31 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).