In Theaters: January 11th, 2013
Domestic Gross (U.S.) (% Share) | $40,041,683 | ( 78.2 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $11,192,806 | ( 21.8 % ) |
= | Total Worldwide Gross | $51,234,489 | ( 100 % ) |
Data as of 03/03/13 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Sun, 3 Mar | $29,930 | 35% | $177 | $40,041,683 | 52 | - |
Sat, 2 Mar | $46,046 | 83% | $272 | $40,011,753 | 51 | - |
Fri, 1 Mar | $25,162 | 26.1% | $149 | $39,965,707 | 50 | - |
Thu, 28 Feb | $19,956 | 8.9% | $66 | $39,940,545 | 49 | - |
Wed, 27 Feb | $18,317 | 4% | $61 | $39,920,589 | 48 | - |
Tue, 26 Feb | $19,081 | 2% | $63 | $39,902,272 | 47 | - |
Mon, 25 Feb | $19,471 | 68.1% | $64 | $39,883,191 | 46 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
7 | Feb 22 - 28 | $278,841 | 32.6% | 302 | 38 | $923 | $39,940,545 | 29 |
6 | Feb 15 - 21 | $413,943 | 59.7% | 340 | 573 | $1,217 | $39,661,704 | 27 |
5 | Feb 8 - 14 | $1,027,378 | 48.3% | 913 | 588 | $1,125 | $39,247,771 | 25 |
4 | Feb 1 - 7 | $1,986,490 | 50.8% | 1501 | 501 | $1,323 | $38,220,393 | 18 |
3 | Jan 25 - 31 | $4,037,922 | 61.8% | 2002 | 158 | $2,017 | $36,233,903 | 13 |
2 | Jan 18 - 24 | $10,582,802 | 51.0% | 2160 | 0 | $4,899 | $32,195,981 | 8 |
1 | Jan 11 - 17 | $21,613,179 | 0% | 2160 | 0 | $10,006 | $21,613,179 | 3 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
8 | Mar 1 - 3 | $101,138 | 49.9% | 169 | 133 | $598 | $40,041,683 | 40 |
7 | Feb 22 - 24 | $202,016 | 32.3% | 302 | 38 | $669 | $39,863,720 | 31 |
6 | Feb 15 - 17 | $298,490 | 61.7% | 340 | 573 | $878 | $39,546,261 | 26 |
5 | Feb 8 - 10 | $780,058 | 48.8% | 913 | 588 | $854 | $39,000,451 | 22 |
4 | Feb 1 - 3 | $1,522,116 | 53.1% | 1501 | 501 | $1,014 | $37,756,019 | 16 |
3 | Jan 25 - 27 | $3,244,017 | 60.3% | 2002 | 158 | $1,620 | $35,439,998 | 13 |
2 | Jan 18 - 20 | $8,170,023 | 54.9% | 2160 | 0 | $3,782 | $29,783,202 | 6 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
Brazil | PlayArte | 1 Feb 2013 | BRL 8,215,771 | $4,140,033 | 24 Feb 2013 |
Belgium | - | 20 Feb 2013 | EUR 41,637 | $54,391 | 24 Feb 2013 |
Germany | Falcom | 21 Feb 2013 | EUR 448,333 | $585,663 | 24 Feb 2013 |
Italy | Lucky Red | 17 Jan 2013 | EUR 3,153,992 | $4,167,383 | 10 Feb 2013 |
Netherlands | E1 | 14 Feb 2013 | EUR 378,531 | $499,319 | 24 Feb 2013 |
Croatia | - | 21 Feb 2013 | HRK 111,951 | $19,263 | 24 Feb 2013 |
Philippines | Viva International | 16 Jan 2013 | PHP 6,656,500 | $163,395 | 27 Jan 2013 |
Russian Federation | West | 17 Jan 2013 | RUB 44,005,499 | $1,432,766 | 10 Feb 2013 |
Singapore | Cathay | 31 Jan 2013 | SGD 161,529 | $130,594 | 17 Feb 2013 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.
Date | Fans | Change (%) | People Talking About This | Change (%) |
---|---|---|---|---|
Fri, 22 Feb | 620,674 | 503 (0.08%) | 5,541 | 1,400 (20.17%) |
Thu, 21 Feb | 620,171 | 464 (0.07%) | 6,941 | 1,639 (19.1%) |
Wed, 20 Feb | 619,707 | 455 (0.07%) | 8,580 | 0 (0%) |
Tue, 19 Feb | 619,252 | 603 (0.1%) | 8,580 | 0 (0%) |
Mon, 18 Feb | 618,649 | 592 (0.1%) | 8,580 | 590 (6.43%) |
Sun, 17 Feb | 618,057 | 651 (0.11%) | 9,170 | 315 (3.32%) |
Sat, 16 Feb | 617,406 | 553 (0.09%) | 9,485 | 421 (4.25%) |
Date | Followers | Change (%) |
---|---|---|
Fri, 22 Feb | 35,566 | 43 (0.12%) |
Thu, 21 Feb | 35,609 | 53 (0.15%) |
Wed, 20 Feb | 35,662 | 31 (0.09%) |
Tue, 19 Feb | 35,693 | 79 (0.22%) |
Mon, 18 Feb | 35,772 | 42 (0.12%) |
Sun, 17 Feb | 35,814 | 50 (0.14%) |
Sat, 16 Feb | 35,864 | 45 (0.13%) |