In Theaters: December 19th, 2014
Domestic Gross (U.S.) (% Share) | $22,934 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $22,934 | ( 100 % ) |
Data as of 02/12/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Big World Pictures |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | NOT YET RATED / UNRATED |
Runtimei | 1 hour 54 minutes (114 minutes) |
Genre | Foreign |
Released In (Opening)i | 1 Theaters |
Widest Releasei | 3 Theaters |
Release Lifespani | 56 days (8 weeks) |
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
8 | Feb 6 - 12 | $1,328 | 75.2% | 1 | 1 | $1,328 | $22,934 | 82 |
7 | Jan 30 - Feb 5 | $758 | 0% | 2 | 0 | $379 | $21,606 | - |
3 | Jan 2 - 8 | $2,901 | 49.2% | 1 | 0 | $2,901 | $15,765 | 73 |
1 | Dec 19 - 25 | $7,151 | 0% | 1 | 0 | $7,151 | $7,151 | - |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
8 | Feb 6 - 8 | $845 | 13.3% | 1 | 1 | $845 | $22,451 | 86 |
7 | Jan 30 - Feb 1 | $746 | 0% | 2 | 0 | $373 | $21,594 | 82 |
5 | Jan 16 - 18 | $625 | 71.0% | 1 | 2 | $625 | $19,029 | 78 |
4 | Jan 9 - 11 | $2,156 | 10.8% | 3 | 2 | $719 | $17,921 | 67 |
3 | Jan 2 - 4 | $1,946 | 32.3% | 1 | 0 | $1,946 | $14,810 | 70 |
1 | Dec 19 - 21 | $3,802 | 0% | 1 | 0 | $3,802 | $3,802 | 54 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).