In Theaters: August 24th, 2018
Domestic Gross (U.S.) (% Share) | $6,501,381 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $6,501,381 | ( 100 % ) |
Data as of 10/18/18 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Global Road |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | PG |
Runtimei | 1 hour 38 minutes (98 minutes) |
Genre | Family, Adventure |
Released In (Opening)i | 1710 Theaters |
Widest Releasei | 1710 Theaters |
Release Lifespani | 56 days (8 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 18 Oct | $150 | 60.6% | $6 | $6,501,381 | 56 | - |
Wed, 17 Oct | $381 | 44.9% | $15 | $6,501,231 | 55 | - |
Tue, 16 Oct | $263 | 130.7% | $11 | $6,500,850 | 54 | - |
Mon, 15 Oct | $114 | 93.8% | $3 | $6,500,587 | 53 | - |
Sun, 14 Oct | $1,838 | 22.3% | $53 | $6,499,074 | 52 | - |
Sat, 13 Oct | $2,365 | 66.5% | $68 | $6,497,236 | 51 | - |
Fri, 12 Oct | $1,420 | 0% | $57 | $6,494,871 | 50 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
8 | Oct 12 - 18 | $6,531 | 77.3% | 25 | 30 | $261 | $6,501,381 | 77 |
7 | Oct 5 - 11 | $27,382 | 42.2% | 55 | 30 | $498 | $6,493,451 | 57 |
6 | Sep 28 - Oct 4 | $47,402 | 154.1% | 85 | 55 | $558 | $6,466,069 | 57 |
5 | Sep 21 - 27 | $18,652 | 76.0% | 30 | 80 | $622 | $6,418,667 | 59 |
4 | Sep 14 - 20 | $77,785 | 79.7% | 110 | 445 | $707 | $6,400,015 | 43 |
3 | Sep 7 - 13 | $383,462 | 82.2% | 555 | 1,155 | $691 | $6,322,230 | 25 |
2 | Aug 31 - Sep 6 | $2,153,660 | 43.1% | 1710 | 0 | $1,259 | $5,938,595 | 18 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
8 | Oct 12 - 14 | $5,623 | 75.0% | 35 | 20 | $161 | $6,499,074 | 66 |
7 | Oct 5 - 7 | $22,513 | 37.5% | 55 | 30 | $409 | $6,488,582 | 49 |
6 | Sep 28 - 30 | $36,035 | 138.8% | 85 | 45 | $424 | $6,454,702 | 56 |
5 | Sep 21 - 23 | $15,090 | 74.3% | 40 | 70 | $377 | $6,415,105 | 58 |
4 | Sep 14 - 16 | $58,725 | 80.2% | 110 | 445 | $534 | $6,380,955 | 38 |
3 | Sep 7 - 9 | $296,626 | 78.1% | 555 | 1,155 | $534 | $6,235,221 | 25 |
2 | Aug 31 - Sep 2 | $1,356,690 | 51.5% | 1710 | 0 | $793 | $5,141,625 | 19 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
Italy | M2 | 11 Oct 2018 | EUR 144,386 | $166,759 | 14 Oct 2018 |
Netherlands | E1 | 23 Aug 2018 | EUR 51,628 | $60,038 | 2 Sep 2018 |
Russian Federation | Megogo | 16 Aug 2018 | RUB 79,792,845 | $1,207,106 | 7 Oct 2018 |
Ukraine | Kinomania | 16 Aug 2018 | UAH 3,975,480 | $142,273 | 9 Sep 2018 |
South Africa | SterKine | 24 Aug 2018 | ZAR 1,035,276 | $67,856 | 9 Sep 2018 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.