In Theaters: September 27th, 2019
Domestic Gross (U.S.) (% Share) | $54,160,665 | ( 47.1 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $60,800,000 | ( 52.9 % ) |
= | Total Worldwide Gross | $114,960,665 | ( 100 % ) |
Data as of 10/21/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Universal |
---|---|
Production Budgeti | $75,000,000 |
MPAA Ratingi | PG |
Runtimei | 1 hour 37 minutes (97 minutes) |
Genre | Animation |
Released In (Opening)i | 4242 Theaters |
Widest Releasei | 4248 Theaters |
Release Lifespani | 25 days (3.6 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Mon, 21 Oct | $235,235 | 77% | $89 | $54,160,665 | 25 | 8 |
Sun, 20 Oct | $1,020,930 | 36.4% | $386 | $53,925,430 | 24 | 6 |
Sat, 19 Oct | $1,606,105 | 81.8% | $607 | $52,904,500 | 23 | 6 |
Fri, 18 Oct | $883,325 | 132.7% | $334 | $51,298,395 | 22 | 6 |
Thu, 17 Oct | $379,540 | 5% | $109 | $50,415,070 | 21 | 6 |
Wed, 16 Oct | $361,595 | 34.9% | $103 | $50,035,530 | 20 | 7 |
Tue, 15 Oct | $555,260 | 55.4% | $159 | $49,673,935 | 19 | 7 |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
3 | Oct 11 - 17 | $8,613,720 | 46.1% | 3496 | 752 | $2,464 | $50,415,070 | 4 |
2 | Oct 4 - 10 | $15,968,235 | 38.2% | 4248 | 6 | $3,759 | $41,801,350 | 2 |
1 | Sep 27 - Oct 3 | $25,833,115 | 0% | 4242 | 0 | $6,090 | $25,833,115 | 1 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
4 | Oct 18 - 20 | $3,510,360 | 42.2% | 2647 | 849 | $1,326 | $53,925,430 | 6 |
3 | Oct 11 - 13 | $6,072,235 | 49.1% | 3496 | 752 | $1,737 | $47,873,585 | 4 |
2 | Oct 4 - 6 | $11,921,855 | 42.2% | 4248 | 6 | $2,806 | $37,754,970 | 2 |
1 | Sep 27 - 29 | $20,612,100 | 0% | 4242 | 0 | $4,859 | $20,612,100 | 1 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Universal Pictures International | 26 Sep 2019 | AED 2,720,908 | $740,788 | 13 Oct 2019 |
Argentina | United International Pictures | 26 Sep 2019 | ARS 37,836,652 | $651,199 | 13 Oct 2019 |
Australia | Universal Pictures International | 19 Sep 2019 | AUD 8,638,921 | $5,925,893 | 20 Oct 2019 |
Bulgaria | Forum | 27 Sep 2019 | BGN 327,550 | $184,661 | 13 Oct 2019 |
Bolivia | United International Pictures | 26 Sep 2019 | BOB 1,481,192 | $214,464 | 13 Oct 2019 |
Brazil | Universal Pictures International | 26 Sep 2019 | BRL 12,919,866 | $3,103,648 | 13 Oct 2019 |
Switzerland, Swiss Confederation | Universal Pictures International | 26 Sep 2019 | CHF 627,647 | $635,695 | 13 Oct 2019 |
Chile | Andee | 26 Sep 2019 | CLP 732,131,889 | $1,024,106 | 13 Oct 2019 |
China | - | 1 Oct 2019 | CNY 99,308,830 | $14,048,297 | 13 Oct 2019 |
Colombia | United International Pictures | 26 Sep 2019 | COP 4,855,631,518 | $1,410,075 | 13 Oct 2019 |
Denmark | United International Pictures | 3 Oct 2019 | DKK 3,187,673 | $474,516 | 13 Oct 2019 |
Egypt | Universal Pictures International | 25 Sep 2019 | EGP 998,007 | $61,493 | 13 Oct 2019 |
Italy | Universal Pictures International | 3 Oct 2019 | EUR 1,377,057 | $1,531,547 | 13 Oct 2019 |
Slovenia | Karan | 17 Oct 2019 | EUR 42,957 | $47,930 | 20 Oct 2019 |
Portugal | ZON Lusomundo | 17 Oct 2019 | EUR 57,797 | $64,488 | 20 Oct 2019 |
Netherlands | Universal Pictures International | 10 Oct 2019 | EUR 548,064 | $609,551 | 13 Oct 2019 |
Germany | Universal Pictures International | 26 Sep 2019 | EUR 2,473,545 | $2,751,049 | 13 Oct 2019 |
Finland | Universal Pictures International | 18 Oct 2019 | EUR 1,192 | $1,326 | 13 Oct 2019 |
Austria | Universal Pictures International | 27 Sep 2019 | EUR 227,156 | $252,640 | 13 Oct 2019 |
Spain | Universal Pictures International | 11 Oct 2019 | EUR 1,491,846 | $1,659,214 | 13 Oct 2019 |
United Kingdom | Universal Pictures International | 11 Oct 2019 | GBP 2,091,072 | $2,667,313 | 13 Oct 2019 |
Hong Kong | Universal Pictures International | 1 Oct 2019 | HKD 3,938,455 | $502,170 | 13 Oct 2019 |
Indonesia | PTOME | 4 Oct 2019 | IDR 11,050,536,888 | $783,483 | 13 Oct 2019 |
Israel | - | 10 Oct 2019 | ILS 1,382,057 | $390,428 | 13 Oct 2019 |
India | Universal Pictures International | 27 Sep 2019 | INR 37,594,214 | $529,748 | 13 Oct 2019 |
Iceland | Myndform | 4 Oct 2019 | ISK 8,990,578 | $72,115 | 20 Oct 2019 |
Lebanon | Universal Pictures International | 26 Sep 2019 | LBP 89,218,368 | $59,071 | 13 Oct 2019 |
Mongolia | - | 27 Sep 2019 | MNT 151,717,681 | $56,864 | 13 Oct 2019 |
Mexico | Universal Pictures International | 27 Sep 2019 | MXN 101,980,649 | $5,309,388 | 13 Oct 2019 |
Norway | United International Pictures | 11 Oct 2019 | NOK 3,377,565 | $368,959 | 20 Oct 2019 |
New Zealand | Universal Pictures International | 19 Sep 2019 | NZD 1,907,480 | $1,219,782 | 20 Oct 2019 |
Peru | United International Pictures | 26 Sep 2019 | PEN 3,516,132 | $1,047,141 | 13 Oct 2019 |
Philippines | Universal Pictures International | 2 Oct 2019 | PHP 21,991,631 | $428,705 | 13 Oct 2019 |
Pakistan | Universal Pictures International | 27 Sep 2019 | PKR 2,539,819 | $16,254 | 13 Oct 2019 |
Poland | United International Pictures | 11 Oct 2019 | PLN 1,882,109 | $488,682 | 13 Oct 2019 |
Paraguay | Filmagic | 26 Sep 2019 | PYG 272,354,555 | $42,160 | 13 Oct 2019 |
Serbia | Taramount | 3 Oct 2019 | RSD 10,187,101 | $96,361 | 16 Oct 2019 |
Russian Federation | Universal Pictures International | 3 Oct 2019 | RUB 516,737,627 | $8,098,312 | 13 Oct 2019 |
Thailand | United International Pictures | 26 Sep 2019 | THB 8,798,275 | $290,569 | 13 Oct 2019 |
Turkey | United International Pictures | 27 Sep 2019 | TRY 1,902,320 | $328,401 | 20 Oct 2019 |
Taiwan | United International Pictures | 4 Oct 2019 | TWD 11,395,628 | $372,467 | 13 Oct 2019 |
Ukraine | Universal Pictures International | 3 Oct 2019 | UAH 22,689,369 | $906,572 | 13 Oct 2019 |
Ecuador | United International Pictures | 27 Sep 2019 | USD 591,040 | $591,040 | 13 Oct 2019 |
Uruguay | Universal Pictures International | 19 Sep 2019 | UYU 4,180,300 | $111,970 | 13 Oct 2019 |
Venezuela | BF | 27 Sep 2019 | VEF 34,571,588,690 | $138,286 | 13 Oct 2019 |
Vietnam | Universal Pictures International | 4 Oct 2019 | VND 8,257,091,867 | $356,706 | 13 Oct 2019 |
South Africa | United International Pictures | 27 Sep 2019 | ZAR 4,696,186 | $318,159 | 20 Oct 2019 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.