In Theaters: April 12th, 2019
Domestic Gross (U.S.) (% Share) | $12,138,565 | ( 18 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $55,423,678 | ( 82 % ) |
= | Total Worldwide Gross | $67,562,243 | ( 100 % ) |
Data as of 06/06/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Aviron |
---|---|
Production Budgeti | $14,000,000 |
MPAA Ratingi | PG-13 |
Runtimei | 1 hour 46 minutes (106 minutes) |
Genre | Drama |
Released In (Opening)i | 2138 Theaters |
Widest Releasei | 2138 Theaters |
Release Lifespani | 56 days (8 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 6 Jun | $62 | 73.9% | $21 | $12,138,565 | 56 | - |
Wed, 5 Jun | $238 | 0.4% | $79 | $12,138,503 | 55 | - |
Tue, 4 Jun | $237 | 95.9% | $79 | $12,138,265 | 54 | - |
Thu, 30 May | $921 | 35.4% | $11 | $12,137,018 | 49 | - |
Wed, 29 May | $1,426 | 21.8% | $17 | $12,136,097 | 48 | - |
Tue, 28 May | $1,171 | 4.4% | $14 | $12,134,671 | 47 | - |
Mon, 27 May | $1,225 | 31.4% | $15 | $12,133,500 | 46 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
8 | May 31 - Jun 6 | $1,547 | 87.7% | 3 | 31 | $516 | $12,138,565 | 90 |
7 | May 24 - 30 | $12,555 | 72.0% | 82 | 0 | $153 | $12,137,018 | 66 |
6 | May 17 - 23 | $44,855 | 29.1% | 82 | 8 | $547 | $12,124,464 | 43 |
5 | May 10 - 16 | $63,296 | 66.0% | 90 | 137 | $703 | $12,079,609 | 34 |
4 | May 3 - 9 | $186,379 | 68.1% | 227 | 380 | $821 | $12,016,313 | 24 |
3 | Apr 26 - May 2 | $584,195 | 82.4% | 607 | 1,531 | $962 | $11,829,934 | 14 |
2 | Apr 19 - 25 | $3,310,590 | 58.3% | 2138 | 0 | $1,548 | $11,245,739 | 12 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
7 | May 24 - 26 | $7,812 | 73.4% | 82 | 0 | $95 | $12,132,275 | 59 |
6 | May 17 - 19 | $29,360 | 28.9% | 82 | 8 | $358 | $12,108,969 | 40 |
5 | May 10 - 12 | $41,320 | 69.5% | 90 | 137 | $459 | $12,057,633 | 35 |
4 | May 3 - 5 | $135,297 | 66.5% | 227 | 380 | $596 | $11,965,231 | 20 |
3 | Apr 26 - 28 | $403,333 | 83.1% | 607 | 1,531 | $664 | $11,649,072 | 13 |
2 | Apr 19 - 21 | $2,381,995 | 60.3% | 2138 | 0 | $1,114 | $10,317,144 | 11 |
1 | Apr 12 - 14 | $6,002,349 | 0% | 2138 | 0 | $2,807 | $6,002,349 | 8 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | KNCC | 11 Apr 2019 | AED 387,590 | $105,519 | 28 Apr 2019 |
Argentina | Sun | 11 Apr 2019 | ARS 15,225,699 | $339,181 | 2 Jun 2019 |
Bulgaria | bTV | 19 Apr 2019 | BGN 465,407 | $268,376 | 2 Jun 2019 |
Bolivia | Sun | 11 Apr 2019 | BOB 522,095 | $75,833 | 2 Jun 2019 |
Brazil | Sun | 11 Apr 2019 | BRL 3,678,320 | $948,017 | 2 Jun 2019 |
Switzerland, Swiss Confederation | Constantin | 11 Apr 2019 | CHF 1,164,408 | $1,174,040 | 2 Jun 2019 |
Chile | Sun | 11 Apr 2019 | CLP 308,151,962 | $444,016 | 2 Jun 2019 |
Colombia | Diamond | 9 May 2019 | COP 710,011,537 | $215,418 | 26 May 2019 |
Costa Rica | Sun | 11 Apr 2019 | CRC 37,623,839 | $64,160 | 2 Jun 2019 |
Czech Republic | Bontonfilm | 11 Apr 2019 | CZK 12,842,915 | $554,621 | 26 May 2019 |
Denmark | Nordisk | 11 Apr 2019 | DKK 7,791,098 | $1,175,522 | 2 Jun 2019 |
Dominican Republic | Sun | 1 May 2019 | DOP 1,525,563 | $30,362 | 2 Jun 2019 |
Belgium | Belga | 17 Apr 2019 | EUR 1,751,602 | $1,973,518 | 2 Jun 2019 |
Netherlands | Italia | 18 Apr 2019 | EUR 1,328,867 | $1,497,226 | 2 Jun 2019 |
Italy | 01 Dist. | 11 Apr 2019 | EUR 6,324,800 | $7,126,110 | 2 Jun 2019 |
Portugal | Cinemundo | 11 Apr 2019 | EUR 817,196 | $912,366 | 26 May 2019 |
Slovenia | Blitz | 18 Apr 2019 | EUR 138,923 | $156,524 | 2 Jun 2019 |
Austria | Constantin | 11 Apr 2019 | EUR 1,115,280 | $1,256,579 | 2 Jun 2019 |
Greece | Spentzos | 11 Apr 2019 | EUR 619,044 | $697,473 | 2 Jun 2019 |
France | SND | 17 Apr 2019 | EUR 8,701,826 | $9,804,289 | 2 Jun 2019 |
Finland | Nordisk | 12 Apr 2019 | EUR 345,426 | $389,189 | 2 Jun 2019 |
Spain | Sun | 12 Apr 2019 | EUR 2,894,278 | $3,260,964 | 2 Jun 2019 |
Slovakia | Bontonfilm | 11 Apr 2019 | EUR 352,250 | $393,273 | 26 May 2019 |
Germany | Constantin | 11 Apr 2019 | EUR 8,175,036 | $9,210,758 | 2 Jun 2019 |
Honduras | Sun | 11 Apr 2019 | HNL 711,778 | $29,191 | 2 Jun 2019 |
Croatia | Blitz | 18 Apr 2019 | HRK 1,626,966 | $247,004 | 2 Jun 2019 |
Hungary | Big Bang | 11 Apr 2019 | HUF 121,257,691 | $425,724 | 26 May 2019 |
Indonesia | PT Prima | 19 Apr 2019 | IDR 2,686,672,941 | $189,142 | 2 Jun 2019 |
Israel | - | 11 Apr 2019 | ILS 2,165,977 | $602,296 | 2 Jun 2019 |
India | PVR | 3 May 2019 | INR 2,026,909 | $28,854 | 12 May 2019 |
Iceland | Samfilm | 17 May 2019 | ISK 2,382,048 | $19,266 | 2 Jun 2019 |
Mexico | Sun | 11 Apr 2019 | MXN 30,078,787 | $1,526,297 | 2 Jun 2019 |
Norway | Nordisk | 12 Apr 2019 | NOK 6,069,994 | $697,513 | 2 Jun 2019 |
Panama | Sun | 11 Apr 2019 | PAB 107,668 | $107,668 | 2 Jun 2019 |
Peru | Sun | 11 Apr 2019 | PEN 2,484,451 | $744,301 | 2 Jun 2019 |
Philippines | Reality | 8 May 2019 | PHP 2,924,376 | $56,537 | 2 Jun 2019 |
Poland | Monolith | 12 Apr 2019 | PLN 6,819,100 | $1,797,989 | 2 Jun 2019 |
Paraguay | Distrimov | 18 Apr 2019 | PYG 191,826,372 | $30,615 | 2 Jun 2019 |
Serbia | Blitz | 19 Apr 2019 | RSD 13,776,449 | $130,594 | 22 May 2019 |
Russian Federation | Volga | 18 Apr 2019 | RUB 209,508,119 | $3,224,435 | 2 Jun 2019 |
Sweden | Nordisk | 12 Apr 2019 | SEK 7,567,245 | $802,663 | 2 Jun 2019 |
Singapore | Shaw | 18 Apr 2019 | SGD 63,376 | $46,402 | 2 Jun 2019 |
Turkey | Chantier | 12 Apr 2019 | TRY 1,437,559 | $237,204 | 19 May 2019 |
Ukraine | Volga | 18 Apr 2019 | UAH 14,192,023 | $541,639 | 12 May 2019 |
Ecuador | Sun | 11 Apr 2019 | USD 268,816 | $268,816 | 12 May 2019 |
Uruguay | Sun | 11 Apr 2019 | UYU 1,594,236 | $45,595 | 2 Jun 2019 |
Venezuela | Sun | 11 Apr 2019 | VEF 8,093,739,483 | $32,375 | 2 Jun 2019 |
South Africa | SterKine | 12 Apr 2019 | ZAR 5,501,362 | $381,476 | 19 May 2019 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.