In Theaters: November 23rd, 2016
Domestic Gross (U.S.) (% Share) | $40,098,064 | ( 36.8 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $69,000,000 | ( 63.2 % ) |
= | Total Worldwide Gross | $109,098,064 | ( 100 % ) |
Data as of 01/26/17 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Paramount |
---|---|
Production Budgeti | $85,000,000 |
MPAA Ratingi | R |
Runtimei | 2 hours 1 minute (121 minutes) |
Genre | Romantic, Thriller |
Released In (Opening)i | 3160 Theaters |
Widest Releasei | 3160 Theaters |
Release Lifespani | 65 days (9.3 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 26 Jan | $7,588 | 12.4% | $63 | $40,098,064 | 65 | - |
Wed, 25 Jan | $6,748 | 16.1% | $56 | $40,090,476 | 64 | - |
Tue, 24 Jan | $8,046 | 22% | $67 | $40,083,728 | 63 | - |
Mon, 23 Jan | $6,595 | 49.6% | $55 | $40,075,682 | 62 | - |
Sun, 22 Jan | $13,075 | 47.9% | $109 | $40,069,087 | 61 | - |
Sat, 21 Jan | $25,115 | 62.6% | $209 | $40,056,012 | 60 | - |
Fri, 20 Jan | $15,447 | 15% | $129 | $40,030,897 | 59 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
9 | Jan 20 - 26 | $82,614 | 48.8% | 120 | 54 | $688 | $40,098,064 | 39 |
8 | Jan 13 - 19 | $161,201 | 20.2% | 174 | 53 | $926 | $40,015,450 | 34 |
7 | Jan 6 - 12 | $134,059 | 52.3% | 121 | 42 | $1,108 | $39,854,249 | 32 |
4 | Dec 23 - 29 | $1,898,105 | 66.0% | 414 | 2,604 | $4,585 | $39,107,022 | 15 |
3 | Dec 16 - 22 | $5,575,465 | 42.9% | 3018 | 142 | $1,847 | $37,208,917 | 6 |
2 | Dec 9 - 15 | $9,756,020 | 42.1% | 3160 | 0 | $3,087 | $31,633,452 | 4 |
1 | Dec 2 - 8 | $16,853,128 | 235.4% | 3160 | 0 | $5,333 | $21,877,432 | 3 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
9 | Jan 20 - 22 | $53,637 | 45.7% | 120 | 54 | $447 | $40,069,087 | 40 |
8 | Jan 13 - 15 | $98,782 | 17.3% | 174 | 53 | $568 | $39,953,031 | 35 |
7 | Jan 6 - 8 | $84,191 | 47.3% | 121 | 42 | $696 | $39,804,381 | 34 |
5 | Dec 30 - Jan 1 | $160,972 | 87.8% | 157 | 1,468 | $1,025 | $39,267,994 | 24 |
4 | Dec 23 - 25 | $1,323,176 | 66.6% | 1625 | 1,393 | $814 | $38,532,093 | 12 |
3 | Dec 16 - 18 | $3,955,705 | 43.7% | 3018 | 142 | $1,311 | $35,589,157 | 6 |
2 | Dec 9 - 11 | $7,026,066 | 44.7% | 3160 | 0 | $2,223 | $28,903,498 | 4 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | PPI | 24 Nov 2016 | AED 5,399,940 | $1,470,166 | 22 Jan 2017 |
Argentina | PPI | 12 Jan 2017 | ARS 7,237,792 | $454,678 | 22 Jan 2017 |
Australia | PPI | 29 Dec 2016 | AUD 11,178,981 | $8,452,877 | 22 Jan 2017 |
Bulgaria | Forum Films | 2 Dec 2016 | BGN 508,473 | $279,035 | 22 Jan 2017 |
Bolivia | United International Pictures | 12 Jan 2017 | BOB 201,407 | $28,929 | 22 Jan 2017 |
Switzerland, Swiss Confederation | PPI | 23 Nov 2016 | CHF 1,065,376 | $1,064,300 | 22 Jan 2017 |
Chile | PPI | 12 Jan 2017 | CLP 117,076,161 | $179,712 | 22 Jan 2017 |
China | - | 30 Nov 2016 | CNY 30,095,203 | $4,330,432 | 18 Dec 2016 |
Colombia | PPI | 12 Jan 2017 | COP 519,497,835 | $176,733 | 22 Jan 2017 |
Denmark | PPI | 24 Nov 2016 | DKK 3,496,449 | $504,581 | 22 Jan 2017 |
Italy | Universal Pictures International | 12 Jan 2017 | EUR 3,577,743 | $3,841,467 | 22 Jan 2017 |
Slovenia | Karantanija | 25 Nov 2016 | EUR 46,773 | $48,661 | 25 Dec 2016 |
Portugal | - | 1 Dec 2016 | EUR 813,372 | $873,328 | 22 Jan 2017 |
Netherlands | Universal Pictures International | 12 Jan 2017 | EUR 684,990 | $735,482 | 22 Jan 2017 |
Greece | United International Pictures | 24 Nov 2016 | EUR 760,310 | $815,866 | 22 Jan 2017 |
Belgium | PPI | 23 Nov 2016 | EUR 797,334 | $855,595 | 22 Jan 2017 |
Finland | PPI | 25 Nov 2016 | EUR 269,925 | $288,124 | 22 Jan 2017 |
Austria | PPI | 22 Dec 2016 | EUR 514,753 | $552,366 | 22 Jan 2017 |
France | PPI | 23 Nov 2016 | EUR 6,905,820 | $7,390,093 | 15 Jan 2017 |
Germany | PPI | 22 Dec 2016 | EUR 2,055,202 | $2,205,375 | 22 Jan 2017 |
Spain | PPI | 25 Nov 2016 | EUR 4,428,035 | $4,751,590 | 22 Jan 2017 |
United Kingdom | PPI | 25 Nov 2016 | GBP 4,222,014 | $5,283,580 | 22 Jan 2017 |
Hong Kong | PPI | 5 Jan 2017 | HKD 5,937,133 | $765,346 | 22 Jan 2017 |
Hungary | United International Pictures | 1 Dec 2016 | HUF 125,187,491 | $432,573 | 22 Jan 2017 |
Indonesia | PPI | 23 Nov 2016 | IDR 22,862,349,951 | $1,712,390 | 22 Jan 2017 |
Israel | PPI | 24 Nov 2016 | ILS 3,682,677 | $972,129 | 22 Jan 2017 |
India | PPI | 6 Jan 2017 | INR 17,094,181 | $250,748 | 22 Jan 2017 |
Iceland | Samfilm | 2 Dec 2016 | ISK 5,661,816 | $49,939 | 22 Jan 2017 |
South Korea | PPI | 11 Jan 2017 | KRW 3,813,801,136 | $3,256,605 | 22 Jan 2017 |
Lithuania | NCG | 25 Nov 2016 | LTL 302,023 | $91,500 | 25 Dec 2016 |
Mexico | PPI | 13 Jan 2017 | MXN 59,676,878 | $2,797,383 | 22 Jan 2017 |
Malaysia | PPI | 5 Jan 2017 | MYR 974,475 | $219,699 | 22 Jan 2017 |
Norway | United International Pictures | 25 Nov 2016 | NOK 2,921,344 | $349,757 | 22 Jan 2017 |
New Zealand | PPI | 24 Nov 2016 | NZD 777,417 | $563,196 | 22 Jan 2017 |
Panama | PPI | 12 Jan 2017 | PAB 232,604 | $232,329 | 22 Jan 2017 |
Peru | PPI | 25 Nov 2016 | PEN 654,617 | $199,396 | 22 Jan 2017 |
Philippines | PPI | 23 Nov 2016 | PHP 14,071,335 | $281,483 | 11 Dec 2016 |
Poland | PPI | 25 Nov 2016 | PLN 3,023,848 | $742,543 | 22 Jan 2017 |
Paraguay | - | 12 Jan 2017 | PYG 133,834,967 | $23,408 | 22 Jan 2017 |
Russian Federation | PPI | 1 Dec 2016 | RUB 239,809,075 | $4,051,574 | 22 Jan 2017 |
Sweden | PPI | 25 Nov 2016 | SEK 8,108,492 | $915,955 | 22 Jan 2017 |
Singapore | PPI | 5 Jan 2017 | SGD 436,123 | $307,052 | 22 Jan 2017 |
Thailand | PPI | 5 Jan 2017 | THB 8,562,201 | $242,827 | 22 Jan 2017 |
Turkey | United International Pictures | 2 Dec 2016 | TRY 3,666,248 | $973,051 | 15 Jan 2017 |
Taiwan | PPI | 6 Jan 2017 | TWD 30,919,983 | $980,714 | 22 Jan 2017 |
Ukraine | PPI | 1 Dec 2016 | UAH 20,997,940 | $770,941 | 22 Jan 2017 |
Uruguay | PPI | 12 Jan 2017 | UYU 1,551,519 | $54,992 | 22 Jan 2017 |
Venezuela | PPI | 13 Jan 2017 | VEF 559,900 | $56,018 | 22 Jan 2017 |
South Africa | United International Pictures | 20 Jan 2017 | ZAR 851,918 | $63,672 | 22 Jan 2017 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.