In Theaters: August 21st, 2015
Domestic Gross (U.S.) (% Share) | $14,440,985 | ( 93.5 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $1,000,000 | ( 6.5 % ) |
= | Total Worldwide Gross | $15,440,985 | ( 100 % ) |
Data as of 10/08/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Lionsgate |
---|---|
Production Budgeti | $28,000,000 |
MPAA Ratingi | R |
Runtimei | 1 hour 36 minutes (96 minutes) |
Genre | Action, Comedy |
Released In (Opening)i | 2778 Theaters |
Widest Releasei | 2778 Theaters |
Release Lifespani | 49 days (7 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 8 Oct | $1,604 | 6% | $33 | $14,440,985 | 49 | - |
Wed, 7 Oct | $1,513 | 11.2% | $31 | $14,439,381 | 48 | - |
Tue, 6 Oct | $1,704 | 9.2% | $35 | $14,437,868 | 47 | - |
Mon, 5 Oct | $1,560 | 47.7% | $32 | $14,436,164 | 46 | - |
Sun, 4 Oct | $2,980 | 32.1% | $61 | $14,434,604 | 45 | - |
Sat, 3 Oct | $4,387 | 24.7% | $90 | $14,431,624 | 44 | - |
Fri, 2 Oct | $3,519 | 37.5% | $72 | $14,427,237 | 43 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
7 | Oct 2 - 8 | $17,267 | 75.8% | 49 | 79 | $352 | $14,440,985 | 76 |
6 | Sep 25 - Oct 1 | $71,289 | 12.1% | 128 | 56 | $557 | $14,423,718 | 50 |
5 | Sep 18 - 24 | $81,089 | 83.3% | 184 | 411 | $441 | $14,352,429 | 45 |
4 | Sep 11 - 17 | $486,757 | 75.1% | 595 | 1,134 | $818 | $14,271,340 | 27 |
3 | Sep 4 - 10 | $1,955,332 | 52.8% | 1729 | 1,049 | $1,131 | $13,784,583 | 18 |
2 | Aug 28 - Sep 3 | $4,141,142 | 46.1% | 2778 | 0 | $1,491 | $11,829,251 | 10 |
1 | Aug 21 - 27 | $7,688,109 | 0% | 2778 | 0 | $2,767 | $7,688,109 | 6 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
7 | Oct 2 - 4 | $10,886 | 77.3% | 49 | 79 | $222 | $14,434,604 | 76 |
6 | Sep 25 - 27 | $47,882 | 14.0% | 128 | 56 | $374 | $14,400,311 | 48 |
5 | Sep 18 - 20 | $55,666 | 83.8% | 184 | 411 | $303 | $14,327,006 | - |
4 | Sep 11 - 13 | $342,965 | 72.7% | 595 | 1,134 | $576 | $14,127,548 | - |
3 | Sep 4 - 6 | $1,255,918 | 56.0% | 1729 | 1,049 | $726 | $13,085,169 | - |
2 | Aug 28 - 30 | $2,851,916 | 47.7% | 2778 | 0 | $1,027 | $10,540,025 | 12 |
1 | Aug 21 - 23 | $5,454,284 | 0% | 2778 | 0 | $1,963 | $5,454,284 | 6 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | - | 10 Sep 2015 | AED 1,927,428 | $524,757 | 20 Sep 2015 |
Australia | Roadshow | 3 Sep 2015 | AUD 524,251 | $368,628 | 13 Sep 2015 |
Bulgaria | - | - | BGN 108,023 | $62,003 | 4 Oct 2015 |
Spain | - | 11 Sep 2015 | EUR 477,269 | $537,773 | 4 Oct 2015 |
Portugal | - | 10 Sep 2015 | EUR 41,154 | $46,320 | 27 Sep 2015 |
Slovakia | - | - | EUR 37,109 | $41,767 | 27 Sep 2015 |
United Kingdom | - | 4 Sep 2015 | GBP 645,187 | $982,216 | 13 Sep 2015 |
Hong Kong | - | 17 Sep 2015 | HKD 989,736 | $127,705 | 27 Sep 2015 |
Russian Federation | - | - | RUB 117,577,983 | $1,911,242 | 4 Oct 2015 |
Turkey | - | 28 Aug 2015 | TRY 212,859 | $70,258 | 13 Sep 2015 |
Taiwan | - | 25 Sep 2015 | TWD 12,814,398 | $392,465 | 4 Oct 2015 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.