In Theaters: November 11th, 2016
Domestic Gross (U.S.) (% Share) | $100,546,139 | ( 50.8 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $97,372,241 | ( 49.2 % ) |
= | Total Worldwide Gross | $197,918,380 | ( 100 % ) |
Data as of 03/09/17 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Paramount |
---|---|
Production Budgeti | $47,000,000 |
MPAA Ratingi | PG-13 |
Runtimei | 1 hour 56 minutes (116 minutes) |
Genre | Sci-Fi |
Released In (Opening)i | 2317 Theaters |
Widest Releasei | 3115 Theaters |
Release Lifespani | 119 days (17 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 9 Mar | $11,193 | 8.1% | $142 | $100,546,139 | 119 | - |
Wed, 8 Mar | $10,356 | 25% | $131 | $100,534,946 | 118 | - |
Tue, 7 Mar | $13,802 | 46.2% | $175 | $100,524,590 | 117 | - |
Mon, 6 Mar | $9,439 | 61.6% | $119 | $100,510,788 | 116 | - |
Sun, 5 Mar | $24,565 | 37% | $311 | $100,501,349 | 115 | - |
Sat, 4 Mar | $39,018 | 56.1% | $494 | $100,476,784 | 114 | - |
Fri, 3 Mar | $24,988 | 68.4% | $316 | $100,437,766 | 113 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
17 | Mar 3 - 9 | $133,361 | 58.6% | 79 | 364 | $1,688 | $100,546,139 | 35 |
16 | Feb 24 - Mar 2 | $322,315 | 34.0% | 443 | 0 | $728 | $100,412,778 | 27 |
15 | Feb 17 - 23 | $488,193 | 24.3% | 443 | 172 | $1,102 | $100,090,463 | 27 |
14 | Feb 10 - 16 | $644,535 | 42.3% | 271 | 414 | $2,378 | $99,602,270 | 25 |
13 | Feb 3 - 9 | $1,116,100 | 43.8% | 685 | 536 | $1,629 | $98,957,735 | 23 |
12 | Jan 27 - Feb 2 | $1,986,436 | 292.9% | 1221 | 1,041 | $1,627 | $97,841,635 | 20 |
11 | Jan 20 - 26 | $505,567 | 39.0% | 180 | 67 | $2,809 | $95,855,199 | 27 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
17 | Mar 3 - 5 | $88,571 | 63.9% | 79 | 364 | $1,121 | $100,501,349 | 36 |
16 | Feb 24 - 26 | $245,028 | 19.3% | 443 | 114 | $553 | $100,335,491 | 25 |
15 | Feb 17 - 19 | $303,560 | 32.4% | 329 | 58 | $923 | $99,905,830 | 27 |
14 | Feb 10 - 12 | $448,732 | 43.6% | 271 | 414 | $1,656 | $99,406,467 | 25 |
13 | Feb 3 - 5 | $796,136 | 46.0% | 685 | 536 | $1,162 | $98,637,771 | 23 |
12 | Jan 27 - 29 | $1,473,440 | 358.4% | 1221 | 1,041 | $1,207 | $97,328,639 | 19 |
11 | Jan 20 - 22 | $319,346 | 42.2% | 180 | 67 | $1,774 | $95,668,978 | 28 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Italia | 24 Nov 2016 | AED 4,185,908 | $1,139,675 | 26 Feb 2017 |
Argentina | Sony | 15 Dec 2016 | ARS 9,073,309 | $578,829 | 5 Feb 2017 |
Australia | Roadshow | 10 Nov 2016 | AUD 8,192,200 | $6,161,249 | 5 Mar 2017 |
Bulgaria | Alexandra | 11 Nov 2016 | BGN 268,066 | $146,568 | 15 Jan 2017 |
Bolivia | Sony | 8 Dec 2016 | BOB 842,991 | $121,960 | 26 Feb 2017 |
Brazil | Sony | 24 Nov 2016 | BRL 8,781,016 | $2,814,789 | 5 Mar 2017 |
Switzerland, Swiss Confederation | Sony | 7 Dec 2016 | CHF 875,237 | $864,732 | 5 Mar 2017 |
Chile | Sony | 10 Nov 2016 | CLP 335,973,682 | $504,834 | 5 Mar 2017 |
China | PPI | 20 Jan 2017 | CNY 109,105,367 | $15,884,890 | 19 Feb 2017 |
Colombia | Sony | 10 Nov 2016 | COP 1,105,966,566 | $368,840 | 5 Mar 2017 |
Czech Republic | Falcon | 10 Nov 2016 | CZK 19,257,598 | $764,767 | 15 Jan 2017 |
Denmark | Sony | 1 Dec 2016 | DKK 9,264,581 | $1,318,740 | 19 Feb 2017 |
Estonia | Sony | 11 Nov 2016 | EEK 2,552,860 | $175,285 | 29 Jan 2017 |
Egypt | Italia | 23 Nov 2016 | EGP 1,468,843 | $77,696 | 15 Jan 2017 |
Slovakia | Itafilm | 10 Nov 2016 | EUR 290,638 | $310,919 | 15 Jan 2017 |
Netherlands | Universal Pictures International | 10 Nov 2016 | EUR 1,097,286 | $1,180,385 | 29 Jan 2017 |
Portugal | Sony | 10 Nov 2016 | EUR 387,878 | $408,028 | 26 Feb 2017 |
Slovenia | CineFusion | 25 Nov 2016 | EUR 62,112 | $65,980 | 12 Feb 2017 |
Italy | Warner Bros. | 19 Jan 2017 | EUR 2,909,326 | $3,083,066 | 5 Mar 2017 |
Austria | Sony | 25 Nov 2016 | EUR 659,610 | $699,001 | 5 Mar 2017 |
Greece | Italia | 8 Dec 2016 | EUR 384,163 | $410,081 | 12 Feb 2017 |
France | Sony | 7 Dec 2016 | EUR 6,196,640 | $6,518,552 | 26 Feb 2017 |
Finland | Disney & Sony | 2 Dec 2016 | EUR 734,156 | $774,730 | 26 Feb 2017 |
Spain | Sony | 18 Nov 2016 | EUR 4,726,807 | $5,009,084 | 5 Mar 2017 |
Belgium | Sony | 7 Dec 2016 | EUR 858,101 | $902,679 | 26 Feb 2017 |
Germany | Sony | 24 Nov 2016 | EUR 5,432,750 | $5,737,655 | 5 Mar 2017 |
United Kingdom | E1 | 10 Nov 2016 | GBP 9,386,351 | $11,696,490 | 12 Feb 2017 |
Hong Kong | Sony | 12 Jan 2017 | HKD 8,729,916 | $1,124,259 | 5 Mar 2017 |
Croatia | Sony | 24 Nov 2016 | HRK 1,364,340 | $193,812 | 15 Jan 2017 |
Hungary | InterCom | 10 Nov 2016 | HUF 209,257,036 | $723,067 | 15 Jan 2017 |
Indonesia | Sony | 6 Jan 2017 | IDR 15,615,129,982 | $1,166,450 | 12 Feb 2017 |
Israel | LEV | 10 Nov 2016 | ILS 1,865,507 | $507,280 | 5 Mar 2017 |
India | Multivision | 25 Nov 2016 | INR 42,885,124 | $631,346 | 1 Jan 2017 |
Iceland | Sony | 11 Nov 2016 | ISK 15,406,206 | $135,789 | 25 Dec 2016 |
South Korea | PPI | 2 Feb 2017 | KRW 5,244,886,284 | $4,524,763 | 5 Mar 2017 |
Lebanon | Italia | 24 Nov 2016 | LBP 173,883,171 | $115,354 | 1 Jan 2017 |
Lithuania | ACME | 11 Nov 2016 | LTL 643,512 | $197,063 | 26 Feb 2017 |
Latvia | Sony | 11 Nov 2016 | LVL 76,745 | $116,224 | 5 Feb 2017 |
Mexico | Sony | 11 Nov 2016 | MXN 41,751,135 | $2,087,682 | 26 Feb 2017 |
Malaysia | Sony | 12 Jan 2017 | MYR 3,426,324 | $769,021 | 26 Feb 2017 |
Norway | Sony | 11 Nov 2016 | NOK 7,405,586 | $873,931 | 26 Feb 2017 |
New Zealand | Roadshow | 10 Nov 2016 | NZD 1,395,619 | $1,011,049 | 22 Jan 2017 |
Peru | Sony | 11 Nov 2016 | PEN 1,416,132 | $429,392 | 5 Mar 2017 |
Philippines | - | 15 Feb 2017 | PHP 11,869,755 | $235,862 | 5 Mar 2017 |
Poland | Sony | 11 Nov 2016 | PLN 4,052,978 | $1,009,937 | 29 Jan 2017 |
Paraguay | MG | 29 Dec 2016 | PYG 145,449,493 | $25,235 | 22 Jan 2017 |
Russian Federation | Sony | 11 Nov 2016 | RUB 260,773,631 | $4,400,216 | 5 Mar 2017 |
Sweden | Sony | 2 Dec 2016 | SEK 14,872,985 | $1,656,254 | 26 Feb 2017 |
Singapore | Sony | 12 Jan 2017 | SGD 1,208,478 | $851,069 | 5 Mar 2017 |
Thailand | Sony | 5 Jan 2017 | THB 38,403,631 | $1,085,594 | 5 Mar 2017 |
Turkey | Chantier | 11 Nov 2016 | TRY 3,180,405 | $887,961 | 1 Jan 2017 |
Taiwan | Sony | 10 Feb 2017 | TWD 26,838,652 | $861,926 | 5 Mar 2017 |
Ukraine | Sony | 10 Nov 2016 | UAH 13,363,898 | $502,195 | 25 Dec 2016 |
Ecuador | Sony | 25 Nov 2016 | USD 153,943 | $153,943 | 11 Dec 2016 |
Uruguay | Sony | 24 Nov 2016 | UYU 2,564,946 | $90,681 | 5 Mar 2017 |
Venezuela | Sony | 3 Feb 2017 | VEF 1,436,522 | $143,724 | 5 Mar 2017 |
Vietnam | Sony | 6 Jan 2017 | VND 5,682,720,341 | $249,471 | 22 Jan 2017 |
South Africa | Ster Kinekor | 11 Nov 2016 | ZAR 2,641,993 | $203,158 | 12 Feb 2017 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.