In Theaters: October 12th, 2012
Domestic Gross (U.S.) (% Share) | $3,336,053 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $3,336,053 | ( 100 % ) |
Data as of 11/29/12 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Atlas Distribution |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | PG-13 |
Runtimei | 1 hour 52 minutes (112 minutes) |
Genre | Drama |
Released In (Opening)i | 1012 Theaters |
Widest Releasei | 1012 Theaters |
Release Lifespani | 49 days (7 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Sun, 4 Nov | $9,474 | 40% | $135 | $3,286,255 | 24 | - |
Sat, 3 Nov | $15,782 | 66.6% | $225 | $3,276,781 | 23 | - |
Fri, 2 Nov | $9,472 | 21.7% | $135 | $3,260,999 | 22 | - |
Thu, 1 Nov | $12,103 | 1.4% | $82 | $3,251,527 | 21 | - |
Wed, 31 Oct | $11,933 | 3.8% | $81 | $3,239,424 | 20 | - |
Tue, 30 Oct | $12,405 | 42% | $84 | $3,227,491 | 19 | - |
Sun, 28 Oct | $27,515 | 23.3% | $187 | $3,204,557 | 17 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
7 | Nov 23 - 29 | $6,996 | 2.9% | 35 | 0 | $200 | $3,336,053 | 63 |
6 | Nov 16 - 22 | $7,205 | 65.5% | 35 | 8 | $206 | $3,329,059 | 75 |
5 | Nov 9 - 15 | $20,895 | 57.7% | 43 | 27 | $486 | $3,321,846 | 60 |
4 | Nov 2 - 8 | $49,430 | 64.0% | 70 | 77 | $706 | $3,300,957 | 50 |
3 | Oct 26 - Nov 1 | $137,474 | 84.2% | 147 | 798 | $935 | $3,251,527 | 35 |
2 | Oct 19 - 25 | $867,069 | 61.4% | 945 | 67 | $918 | $3,113,138 | 15 |
1 | Oct 12 - 18 | $2,243,640 | 0% | 1012 | 0 | $2,217 | $2,243,640 | 12 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
7 | Nov 23 - 25 | $4,766 | 16.2% | 35 | 20 | $136 | $3,333,823 | 71 |
6 | Nov 16 - 18 | $4,102 | 71.1% | 15 | 28 | $273 | $3,325,954 | 67 |
5 | Nov 9 - 11 | $14,200 | 59.2% | 43 | 27 | $330 | $3,315,200 | 62 |
4 | Nov 2 - 4 | $34,728 | 62.4% | 70 | 77 | $496 | $3,286,255 | 48 |
3 | Oct 26 - 28 | $91,418 | 85.1% | 147 | 798 | $622 | $3,204,557 | 35 |
2 | Oct 19 - 21 | $613,889 | 65.0% | 945 | 67 | $650 | $2,857,529 | 15 |
1 | Oct 12 - 14 | $1,751,663 | 0% | 1012 | 0 | $1,731 | $1,751,663 | 11 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).