In Theaters: September 14th, 2012
Domestic Gross (U.S.) (% Share) | $2,804,874 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $2,804,874 | ( 100 % ) |
Data as of 10/28/12 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | UTV Communications |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | NOT YET RATED / UNRATED |
Runtimei | 2 hours 30 minutes (150 minutes) |
Genre | Foreign |
Released In (Opening)i | 132 Theaters |
Widest Releasei | 132 Theaters |
Release Lifespani | 45 days (6.4 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Sun, 28 Oct | $70 | 55.7% | $70 | $2,804,874 | 45 | - |
Sat, 27 Oct | $158 | 0% | $158 | $2,804,804 | 44 | - |
Sun, 21 Oct | $3,105 | 38.9% | $311 | $2,799,445 | 38 | - |
Sat, 20 Oct | $5,079 | 131% | $508 | $2,796,340 | 37 | - |
Thu, 18 Oct | $2,041 | 2% | $60 | $2,789,062 | 35 | - |
Wed, 17 Oct | $2,001 | 45.1% | $59 | $2,787,021 | 34 | - |
Tue, 16 Oct | $3,642 | 65.1% | $107 | $2,785,020 | 33 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
5 | Oct 12 - 18 | $47,123 | 77.9% | 34 | 76 | $1,386 | $2,789,062 | 45 |
4 | Oct 5 - 11 | $213,015 | 45.1% | 110 | 17 | $1,937 | $2,741,939 | 32 |
3 | Sep 28 - Oct 4 | $387,950 | 51.9% | 127 | 3 | $3,055 | $2,528,924 | 25 |
2 | Sep 21 - 27 | $806,706 | 39.5% | 130 | 2 | $6,205 | $2,140,974 | 21 |
1 | Sep 14 - 20 | $1,334,268 | 0% | 132 | 0 | $10,108 | $1,334,268 | 17 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
7 | Oct 26 - 28 | $228 | 97.8% | 1 | 9 | $228 | $2,804,874 | 98 |
6 | Oct 19 - 21 | $10,383 | 72.1% | 10 | 24 | $1,038 | $2,799,445 | 71 |
5 | Oct 12 - 14 | $37,233 | 77.2% | 34 | 76 | $1,095 | $2,779,172 | 48 |
4 | Oct 5 - 7 | $163,237 | 49.2% | 110 | 17 | $1,484 | $2,692,161 | 30 |
3 | Sep 28 - 30 | $321,034 | 50.1% | 127 | 3 | $2,528 | $2,462,008 | - |
2 | Sep 21 - 23 | $643,260 | 39.4% | 130 | 2 | $4,948 | $1,977,528 | 20 |
1 | Sep 14 - 16 | $1,061,713 | 0% | 132 | 0 | $8,043 | $1,061,713 | 17 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).