1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office Big Sonia

Big Sonia

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $212,471 ( 100 % )
+ Overseas Gross (Foreign) (% Share) Not Yet Available  
= Total Worldwide Gross $212,471 ( 100 % )

Data as of 05/17/18 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Argot Pictures
Production Budgeti Not yet provided by studio.
MPAA Ratingi NOT YET RATED / UNRATED
Runtimei 1 hour 33 minutes (93 minutes)
Genre Documentary
Released In (Opening)i 1 Theaters
Widest Releasei 4 Theaters
Release Lifespani 182 days (26 weeks)

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Thu, 17 May $294 10.4% $294 $212,471 182 -
Wed, 16 May $328 137.7% $328 $212,177 181 -
Tue, 15 May $138 55.1% $138 $211,849 180 -
Sun, 6 May $143 47.2% $143 $210,227 171 -
Sat, 5 May $271 36.2% $271 $210,084 170 -
Fri, 4 May $199 55.2% $199 $209,813 169 -
Thu, 3 May $444 279.5% $222 $209,614 168 -

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
26 May 11 - 17 $1,740 55.8% 1 0 $1,740 $212,471 107
24 Apr 27 - May 3 $3,253 10.2% 2 0 $1,627 $209,614 92
22 Apr 13 - 19 $5,118 47.5% 1 1 $5,118 $203,410 90
21 Apr 6 - 12 $3,469 89.1% 2 1 $1,735 $198,292 93
20 Mar 30 - Apr 5 $1,834 20.6% 1 0 $1,834 $194,823 88
19 Mar 23 - 29 $2,310 21.5% 1 0 $2,310 $192,989 78
18 Mar 16 - 22 $1,901 43.6% 1 2 $1,901 $190,679 90

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
25 May 4 - 6 $613 71.9% 1 1 $613 $210,227 99
24 Apr 27 - 29 $2,178 26.2% 2 0 $1,089 $208,539 91
22 Apr 13 - 15 $2,777 27.1% 3 1 $926 $201,069 86
21 Apr 6 - 8 $2,185 91.7% 2 0 $1,093 $197,008 92
20 Mar 30 - Apr 1 $1,140 25.1% 2 1 $570 $194,129 88
19 Mar 23 - 25 $1,523 23.5% 1 0 $1,523 $192,202 90
17 Mar 9 - 11 $1,077 0.2% 2 1 $539 $186,486 88

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

Big Sonia Videos

See All

Quick Jump

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com