In Theaters: February 9th, 2018
Domestic Gross (U.S.) (% Share) | $59,329 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $59,329 | ( 100 % ) |
Data as of 04/08/18 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Gravitas Ventures |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | NOT YET RATED / UNRATED |
Runtimei | 1 hour 35 minutes (95 minutes) |
Genre | Action, Crime |
Released In (Opening)i | 1 Theaters |
Widest Releasei | 17 Theaters |
Release Lifespani | 59 days (8.4 weeks) |
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
3 | Feb 23 - Mar 1 | $1,313 | 83.7% | 3 | 14 | $438 | $50,523 | 92 |
1 | Feb 9 - 15 | $41,178 | 0% | 17 | 0 | $2,422 | $40,909 | 46 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
5 | Apr 6 - 8 | $578 | 0% | 1 | 0 | $578 | $59,329 | 102 |
2 | Feb 16 - 18 | $6,672 | 78.5% | 3 | 14 | $2,224 | $47,850 | 63 |
1 | Feb 9 - 11 | $31,005 | 0% | 17 | 0 | $1,824 | $31,005 | 44 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).