In Theaters: April 8th, 2011
Domestic Gross (U.S.) (% Share) | $25,900,354 | ( 62.3 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $15,654,835 | ( 37.7 % ) |
= | Total Worldwide Gross | $41,555,189 | ( 100 % ) |
Data as of 09/29/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Warner Bros. |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | G |
Runtimei | 40 minutes |
Genre | IMAX |
Released In (Opening)i | 49 Theaters |
Widest Releasei | 49 Theaters |
Release Lifespani | 3097 days (442.4 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Mon, 28 May | $28 | 0% | $9 | $25,707,813 | 260 | - |
Mon, 29 May | $230 | 0% | $19 | $25,372,688 | 224 | - |
Mon, 4 Jul | $1,961 | 0% | $392 | $24,794,796 | 191 | - |
Sun, 30 Jun | $4,927 | 35.5% | $164 | $22,896,869 | 815 | - |
Sat, 29 Jun | $7,643 | 4.9% | $255 | $22,891,942 | 814 | - |
Fri, 28 Jun | $8,041 | 29.7% | $268 | $22,884,299 | 813 | - |
Thu, 27 Jun | $6,199 | 6.8% | $207 | $22,876,258 | 812 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
435 | Aug 2 - 8 | $32 | 83.3% | 1 | 0 | $32 | $25,897,758 | 108 |
428 | Jun 14 - 20 | $2,621 | 18.0% | 5 | 0 | $524 | $25,891,884 | 77 |
427 | Jun 7 - 13 | $3,196 | 8.9% | 5 | 1 | $639 | $25,889,263 | 84 |
425 | May 24 - 30 | $2,580 | 0.5% | 6 | 0 | $430 | $25,882,557 | 87 |
423 | May 10 - 16 | $5,430 | 39.7% | 8 | 3 | $679 | $25,877,411 | 76 |
422 | May 3 - 9 | $9,003 | 34.4% | 5 | 2 | $1,801 | $25,871,981 | 68 |
421 | Apr 26 - May 2 | $6,701 | 65.9% | 3 | 3 | $2,234 | $25,862,978 | 73 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
443 | Sep 27 - 29 | $173 | 0% | 2 | 0 | $87 | $25,900,354 | 105 |
440 | Sep 6 - 8 | $84 | 87.7% | 1 | 1 | $84 | $25,899,251 | 89 |
428 | Jun 14 - 16 | $1,444 | 81.4% | 5 | 0 | $289 | $25,890,707 | 74 |
427 | Jun 7 - 9 | $796 | 0% | 5 | 0 | $159 | $25,886,863 | 85 |
425 | May 24 - 26 | $836 | 1,572.0% | 6 | 0 | $139 | $25,880,813 | 85 |
424 | May 17 - 19 | $50 | 93.6% | 6 | 2 | $8 | $25,877,461 | 104 |
423 | May 10 - 12 | $786 | 18.2% | 8 | 3 | $98 | $25,872,767 | 90 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
Australia | IMAX | 7 Apr 2011 | AUD 645,173 | $669,098 | 26 Jun 2011 |
Brazil | Warner Bros. | 21 Dec 2012 | BRL 39,119 | $11,857 | 8 Sep 2013 |
United Kingdom | IMAX | 17 Jun 2011 | GBP 18,250 | $28,952 | 19 Jun 2011 |
Mexico | - | 9 Sep 2011 | MXN 131,796 | $9,951 | 2 Oct 2011 |
Malaysia | - | 10 Sep 2015 | MYR 958 | $237 | 13 Sep 2015 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.