In Theaters: September 15th, 2017
Domestic Gross (U.S.) (% Share) | $2,133,158 | ( 82.7 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $446,590 | ( 17.3 % ) |
= | Total Worldwide Gross | $2,579,748 | ( 100 % ) |
Data as of 10/26/17 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Annapurna Pictures |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | R |
Runtimei | 1 hour 41 minutes (101 minutes) |
Genre | Comedy |
Released In (Opening)i | 4 Theaters |
Widest Releasei | 453 Theaters |
Release Lifespani | 42 days (6 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 26 Oct | $906 | 7.2% | $53 | $2,133,158 | 42 | - |
Wed, 25 Oct | $976 | 28.8% | $57 | $2,132,252 | 41 | - |
Tue, 24 Oct | $1,371 | 65.4% | $81 | $2,131,276 | 40 | - |
Mon, 23 Oct | $829 | 49% | $49 | $2,129,905 | 39 | - |
Sun, 22 Oct | $1,624 | 43.2% | $96 | $2,129,076 | 38 | - |
Sat, 21 Oct | $2,861 | 48.6% | $168 | $2,127,452 | 37 | - |
Fri, 20 Oct | $1,925 | 28.3% | $113 | $2,124,591 | 36 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
6 | Oct 20 - 26 | $10,492 | 68.9% | 17 | 22 | $617 | $2,133,158 | 76 |
5 | Oct 13 - 19 | $33,730 | 80.3% | 39 | 208 | $865 | $2,122,666 | 52 |
4 | Oct 6 - 12 | $171,527 | 68.9% | 247 | 206 | $694 | $2,088,936 | 30 |
3 | Sep 29 - Oct 5 | $551,865 | 55.9% | 453 | 0 | $1,218 | $1,917,409 | 21 |
2 | Sep 22 - 28 | $1,252,207 | 1,004.9% | 453 | 449 | $2,764 | $1,365,544 | 13 |
1 | Sep 15 - 21 | $113,337 | 0% | 4 | 0 | $28,334 | $113,337 | 35 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
6 | Oct 20 - 22 | $6,410 | 72.8% | 17 | 22 | $377 | $2,129,076 | 75 |
5 | Oct 13 - 15 | $23,582 | 79.0% | 39 | 208 | $605 | $2,112,518 | 49 |
4 | Oct 6 - 8 | $112,185 | 72.0% | 247 | 206 | $454 | $2,029,594 | 30 |
3 | Sep 29 - Oct 1 | $400,522 | 58.0% | 453 | 0 | $884 | $1,766,066 | 20 |
2 | Sep 22 - 24 | $953,193 | 960.0% | 453 | 449 | $2,104 | $1,066,530 | 13 |
1 | Sep 15 - 17 | $89,921 | 0% | 4 | 0 | $22,480 | $89,921 | 33 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
Argentina | Imagem | 19 Oct 2017 | ARS 896,483 | $50,775 | 22 Oct 2017 |
Colombia | Imagem | 19 Oct 2017 | COP 56,891,171 | $18,871 | 22 Oct 2017 |
Greece | Spentzos | 19 Oct 2017 | EUR 4,896 | $5,697 | 22 Oct 2017 |
Netherlands | Searchers | 28 Sep 2017 | EUR 27,342 | $32,148 | 22 Oct 2017 |
South Korea | - | 21 Sep 2017 | KRW 127,354,152 | $112,683 | 15 Oct 2017 |
Russian Federation | Paradise | 14 Sep 2017 | RUB 15,887,095 | $276,810 | 15 Oct 2017 |
Taiwan | CCh | 20 Oct 2017 | TWD 2,515,769 | $83,100 | 22 Oct 2017 |
Ukraine | MMD | 28 Sep 2017 | UAH 768,904 | $29,091 | 15 Oct 2017 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.