In Theaters: May 19th, 2017
Domestic Gross (U.S.) (% Share) | $175,232 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $175,232 | ( 100 % ) |
Data as of 07/09/17 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | ArtAffects |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | PG |
Runtimei | 1 hour 56 minutes (116 minutes) |
Genre | Family |
Released In (Opening)i | 31 Theaters |
Widest Releasei | 31 Theaters |
Release Lifespani | 52 days (7.4 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Sun, 9 Jul | $32 | 77.8% | $32 | $175,232 | 52 | - |
Sat, 8 Jul | $18 | 14.3% | $18 | $175,200 | 51 | - |
Fri, 7 Jul | $21 | 5% | $21 | $175,182 | 50 | - |
Tue, 4 Jul | $84 | 95.3% | $84 | $175,105 | 47 | - |
Mon, 3 Jul | $43 | 138.9% | $43 | $175,021 | 46 | - |
Sun, 2 Jul | $18 | 60.9% | $18 | $174,978 | 45 | - |
Thu, 29 Jun | $166 | 16.6% | $42 | $174,914 | 42 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
7 | Jun 30 - Jul 6 | $247 | 95.0% | 1 | 3 | $247 | $175,161 | 101 |
6 | Jun 23 - 29 | $4,942 | 66.2% | 4 | 1 | $1,236 | $174,914 | 68 |
4 | Jun 9 - 15 | $1,527 | 74.2% | 5 | 0 | $305 | $155,349 | 83 |
3 | Jun 2 - 8 | $5,921 | 74.2% | 5 | 8 | $1,184 | $153,822 | 72 |
2 | May 26 - Jun 1 | $22,927 | 81.7% | 13 | 18 | $1,764 | $147,901 | 52 |
1 | May 19 - 25 | $124,974 | 0% | 31 | 0 | $4,031 | $124,974 | 35 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
8 | Jul 7 - 9 | $71 | 10.9% | 1 | 0 | $71 | $175,232 | 102 |
6 | Jun 23 - 25 | $3,806 | 65.1% | 4 | 2 | $952 | $173,778 | 74 |
5 | Jun 16 - 18 | $10,911 | 1,117.7% | 6 | 1 | $1,819 | $166,260 | 57 |
4 | Jun 9 - 11 | $896 | 76.5% | 5 | 0 | $179 | $154,718 | 84 |
3 | Jun 2 - 4 | $3,805 | 72.1% | 5 | 11 | $761 | $151,706 | 68 |
2 | May 26 - 28 | $13,636 | 87.4% | 16 | 15 | $852 | $138,610 | 51 |
1 | May 19 - 21 | $108,591 | 0% | 31 | 0 | $3,503 | $108,591 | 31 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).