In Theaters: March 6th, 2015
Domestic Gross (U.S.) (% Share) | $31,569,268 | ( 37.3 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $53,144,341 | ( 62.7 % ) |
= | Total Worldwide Gross | $84,713,609 | ( 100 % ) |
Data as of 05/03/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Sony / Columbia |
---|---|
Production Budgeti | $49,000,000 |
MPAA Ratingi | R |
Runtimei | Not yet provided by Studio |
Genre | Sci-Fi, Action |
Released In (Opening)i | 3201 Theaters |
Widest Releasei | 3201 Theaters |
Release Lifespani | 59 days (8.4 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Sun, 3 May | $12,949 | 42% | $152 | $31,569,268 | 59 | - |
Sat, 2 May | $22,309 | 48.1% | $262 | $31,556,319 | 58 | - |
Fri, 1 May | $15,066 | 0% | $177 | $31,534,010 | 57 | - |
Sun, 26 Apr | $26,899 | 42.7% | $196 | $31,487,119 | 52 | - |
Sat, 25 Apr | $46,983 | 79.6% | $343 | $31,460,220 | 51 | - |
Fri, 24 Apr | $26,161 | 0% | $191 | $31,413,237 | 50 | - |
Sun, 19 Apr | $35,072 | 44.8% | $186 | $31,338,504 | 45 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
8 | Apr 24 - 30 | $131,868 | 28.9% | 137 | 52 | $963 | $31,518,944 | - |
7 | Apr 17 - 23 | $185,437 | 33.3% | 189 | 91 | $981 | $31,387,076 | 26 |
6 | Apr 10 - 16 | $278,131 | 23.1% | 280 | 49 | $993 | $31,201,639 | 19 |
5 | Apr 3 - 9 | $361,713 | 69.6% | 329 | 673 | $1,099 | $30,923,508 | 22 |
4 | Mar 27 - Apr 2 | $1,189,312 | 68.0% | 1002 | 1,427 | $1,187 | $30,561,795 | 14 |
3 | Mar 20 - 26 | $3,718,044 | 53.8% | 2429 | 772 | $1,531 | $29,372,483 | 9 |
2 | Mar 13 - 19 | $8,041,678 | 54.3% | 3201 | 0 | $2,512 | $25,654,439 | 5 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
9 | May 1 - 3 | $50,324 | 49.7% | 85 | 52 | $592 | $31,569,268 | - |
8 | Apr 24 - 26 | $100,043 | 26.9% | 137 | 52 | $730 | $31,487,119 | 32 |
7 | Apr 17 - 19 | $136,865 | 30.9% | 189 | 91 | $724 | $31,338,504 | 26 |
6 | Apr 10 - 12 | $198,202 | 15.9% | 280 | 49 | $708 | $31,121,710 | 20 |
5 | Apr 3 - 5 | $235,607 | 70.4% | 329 | 673 | $716 | $30,797,402 | 21 |
4 | Mar 27 - 29 | $796,204 | 70.1% | 1002 | 1,427 | $795 | $30,168,687 | 14 |
3 | Mar 20 - 22 | $2,663,291 | 53.3% | 2429 | 772 | $1,096 | $28,317,730 | 9 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | - | - | AED 1,914,021 | $521,090 | 22 Mar 2015 |
Australia | Sony | 12 Mar 2015 | AUD 3,096,172 | $2,373,737 | 5 Apr 2015 |
Bulgaria | Sony | 6 Mar 2015 | BGN 147,023 | $81,617 | 12 Apr 2015 |
Czech Republic | Falcon | 12 Mar 2015 | CZK 3,856,224 | $151,604 | 12 Apr 2015 |
Austria | Sony | 6 Mar 2015 | EUR 147,487 | $160,099 | 19 Apr 2015 |
Slovakia | - | 5 Mar 2015 | EUR 67,293 | $72,566 | 12 Apr 2015 |
Slovenia | - | 6 Mar 2015 | EUR 16,600 | $18,020 | 29 Mar 2015 |
Portugal | Sony | 5 Mar 2015 | EUR 196,746 | $220,196 | 26 Apr 2015 |
Netherlands | Universal Pictures International | 5 Mar 2015 | EUR 358,888 | $388,309 | 22 Mar 2015 |
Italy | - | 9 Apr 2015 | EUR 1,143,478 | $1,241,262 | 26 Apr 2015 |
Greece | Sony | 25 Mar 2015 | EUR 71,147 | $77,231 | 29 Mar 2015 |
Belgium | Sony | 11 Mar 2015 | EUR 392,943 | $439,778 | 26 Apr 2015 |
Finland | Disney & Sony | 6 Mar 2015 | EUR 68,594 | $72,727 | 15 Mar 2015 |
France | - | 4 Mar 2015 | EUR 3,690,420 | $3,979,572 | 29 Mar 2015 |
United Kingdom | Sony | 6 Mar 2015 | GBP 2,385,420 | $3,542,889 | 22 Mar 2015 |
Croatia | Sony | 5 Mar 2015 | HRK 507,432 | $72,395 | 29 Mar 2015 |
Hungary | InterCom | 5 Mar 2015 | HUF 31,518,193 | $109,825 | 15 Mar 2015 |
Israel | Sony | 19 Mar 2015 | ILS 167,803 | $42,905 | 22 Mar 2015 |
India | - | 13 Mar 2015 | INR 25,561,125 | $401,619 | 12 Apr 2015 |
Iceland | Sony | 6 Mar 2015 | ISK 4,793,294 | $35,342 | 29 Mar 2015 |
South Korea | - | 12 Mar 2015 | KRW 4,469,833,487 | $4,137,278 | 29 Mar 2015 |
Malaysia | Sony | 5 Mar 2015 | MYR 9,405,103 | $2,636,122 | 12 Apr 2015 |
New Zealand | Sony | 12 Mar 2015 | NZD 567,317 | $427,678 | 5 Apr 2015 |
Serbia | - | 12 Mar 2015 | RSD 1,598,197 | $14,379 | 29 Mar 2015 |
Russian Federation | Disney & Sony | 5 Mar 2015 | RUB 409,364,330 | $7,905,153 | 5 Apr 2015 |
Singapore | Sony | 5 Mar 2015 | SGD 1,424,954 | $1,069,924 | 12 Apr 2015 |
Thailand | Sony | 4 Mar 2015 | THB 64,730,723 | $1,951,334 | 29 Mar 2015 |
Turkey | Warner Bros. | 6 Mar 2015 | TRY 565,479 | $216,424 | 15 Mar 2015 |
Ukraine | B & H Films | 12 Mar 2015 | UAH 11,838,647 | $560,026 | 19 Apr 2015 |
Ecuador | Sony | 6 Mar 2015 | USD 230,023 | $230,023 | 12 Apr 2015 |
Uruguay | Sony | 12 Mar 2015 | UYU 871,099 | $32,555 | 29 Mar 2015 |
South Africa | Ster Kinekor | 13 Mar 2015 | ZAR 2,343,117 | $197,938 | 5 Apr 2015 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.