In Theaters: June 21st, 2019
Domestic Gross (U.S.) (% Share) | $29,208,403 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $29,208,403 | ( 100 % ) |
Data as of 08/08/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | United Artists Releasing |
---|---|
Production Budgeti | $10,000,000 |
MPAA Ratingi | R |
Runtimei | 1 hour 30 minutes (90 minutes) |
Genre | Horror |
Released In (Opening)i | 3007 Theaters |
Widest Releasei | 3007 Theaters |
Release Lifespani | 49 days (7 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 8 Aug | $7,014 | 10.1% | $78 | $29,208,403 | 49 | - |
Wed, 7 Aug | $7,804 | 9.6% | $87 | $29,201,389 | 48 | - |
Tue, 6 Aug | $8,634 | 2.6% | $96 | $29,193,585 | 47 | - |
Mon, 5 Aug | $8,419 | 55.1% | $94 | $29,184,951 | 46 | - |
Sun, 4 Aug | $18,759 | 14.6% | $208 | $29,176,532 | 45 | - |
Sat, 3 Aug | $21,968 | 33.1% | $244 | $29,157,773 | 44 | - |
Fri, 2 Aug | $16,500 | 48% | $183 | $29,135,805 | 43 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
7 | Aug 2 - 8 | $89,098 | 38.9% | 90 | 35 | $990 | $29,208,403 | 37 |
6 | Jul 26 - Aug 1 | $145,800 | 32.2% | 125 | 82 | $1,166 | $29,119,305 | 34 |
5 | Jul 19 - 25 | $215,163 | 76.9% | 207 | 600 | $1,039 | $28,873,505 | 31 |
4 | Jul 12 - 18 | $932,826 | 62.1% | 807 | 900 | $1,156 | $28,658,342 | 16 |
3 | Jul 5 - 11 | $2,463,777 | 59.8% | 1707 | 0 | $1,443 | $27,725,516 | 12 |
2 | Jun 28 - Jul 4 | $6,133,340 | 67.9% | 1707 | 1,300 | $3,593 | $25,261,739 | 9 |
1 | Jun 21 - 27 | $19,128,399 | 0% | 3007 | 0 | $6,361 | $19,128,399 | 3 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
7 | Aug 2 - 4 | $57,227 | 36.2% | 90 | 35 | $636 | $29,176,532 | 30 |
6 | Jul 26 - 28 | $89,761 | 27.0% | 125 | 82 | $718 | $28,963,266 | 31 |
5 | Jul 19 - 21 | $122,937 | 79.2% | 207 | 600 | $594 | $28,781,279 | 29 |
4 | Jul 12 - 14 | $590,970 | 60.4% | 807 | 900 | $732 | $28,316,486 | 16 |
3 | Jul 5 - 7 | $1,492,831 | 66.3% | 1707 | 1,300 | $875 | $26,754,570 | 12 |
2 | Jun 28 - 30 | $4,429,543 | 68.6% | 3007 | 0 | $1,473 | $23,557,942 | 8 |
1 | Jun 21 - 23 | $14,094,594 | 0% | 3007 | 0 | $4,687 | $14,094,594 | 2 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Gulf | 20 Jun 2019 | AED 1,259,482 | $342,886 | 14 Jul 2019 |
Argentina | - | 11 Jul 2019 | ARS 5,850,736 | $129,547 | 28 Jul 2019 |
Australia | Roadshow | 20 Jun 2019 | AUD 1,553,443 | $1,085,523 | 7 Jul 2019 |
Colombia | Cineplex | 11 Jul 2019 | COP 665,650,573 | $192,972 | 28 Jul 2019 |
Czech Republic | Bontonfilm | 25 Jul 2019 | CZK 1,931,798 | $84,123 | 4 Aug 2019 |
Portugal | ZON Lusomundo | 18 Jul 2019 | EUR 100,323 | $111,636 | 4 Aug 2019 |
Netherlands | Dutch FilmWorks | 20 Jun 2019 | EUR 470,922 | $530,252 | 14 Jul 2019 |
Slovenia | Karan | 20 Jun 2019 | EUR 20,411 | $22,897 | 21 Jul 2019 |
Slovakia | Bontonfilm | 25 Jul 2019 | EUR 54,701 | $61,327 | 4 Aug 2019 |
Italy | Koch | 19 Jun 2019 | EUR 653,668 | $729,193 | 21 Jul 2019 |
Greece | Odeon | 11 Jul 2019 | EUR 68,551 | $75,971 | 21 Jul 2019 |
France | PPI | 19 Jun 2019 | EUR 1,316,457 | $1,485,161 | 7 Jul 2019 |
Spain | Vertigo | 28 Jun 2019 | EUR 797,369 | $897,827 | 14 Jul 2019 |
Germany | Wild Bunch | 18 Jul 2019 | EUR 186,022 | $207,370 | 21 Jul 2019 |
United Kingdom | Vertigo | 21 Jun 2019 | GBP 582,355 | $732,757 | 30 Jun 2019 |
Hong Kong | EDKO | 11 Jul 2019 | HKD 2,581,988 | $330,390 | 21 Jul 2019 |
Hungary | Big Bang | 20 Jun 2019 | HUF 26,314,358 | $89,074 | 28 Jul 2019 |
Japan | Towa | 19 Jul 2019 | JPY 240,832,991 | $2,271,055 | 28 Jul 2019 |
South Korea | - | 20 Jun 2019 | KRW 574,027,980 | $474,147 | 14 Jul 2019 |
Mexico | LATAM | 12 Jul 2019 | MXN 55,287,580 | $2,876,580 | 28 Jul 2019 |
Norway | AnthrWrld | 19 Jul 2019 | NOK 1,116,525 | $125,101 | 4 Aug 2019 |
New Zealand | Roadshow | 20 Jun 2019 | NZD 187,876 | $124,548 | 28 Jul 2019 |
Paraguay | MG | 11 Jul 2019 | PYG 102,976,730 | $16,847 | 28 Jul 2019 |
Russian Federation | Cent Part | 20 Jun 2019 | RUB 61,142,231 | $938,973 | 4 Aug 2019 |
Ukraine | United Film Distribution | 20 Jun 2019 | UAH 1,073,952 | $41,907 | 7 Jul 2019 |
South Africa | TMF | 12 Jul 2019 | ZAR 453,918 | $30,550 | 4 Aug 2019 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.