In Theaters: December 25th, 2015
Domestic Gross (U.S.) (% Share) | $34,531,832 | ( 74 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $12,138,463 | ( 26 % ) |
= | Total Worldwide Gross | $46,670,295 | ( 100 % ) |
Data as of 03/20/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Sony / Columbia |
---|---|
Production Budgeti | $35,000,000 |
MPAA Ratingi | PG-13 |
Runtimei | 2 hours 3 minutes (123 minutes) |
Genre | Drama |
Released In (Opening)i | 2841 Theaters |
Widest Releasei | 2841 Theaters |
Release Lifespani | 87 days (12.4 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Sun, 13 Mar | $6,683 | 39.1% | $126 | $34,531,832 | 80 | - |
Sat, 12 Mar | $10,974 | 45.3% | $207 | $34,525,149 | 79 | - |
Fri, 11 Mar | $7,555 | 0% | $143 | $34,514,175 | 78 | - |
Sun, 6 Mar | $11,966 | 35.3% | $129 | $34,485,471 | 73 | - |
Sat, 5 Mar | $18,483 | 58.6% | $199 | $34,473,505 | 72 | - |
Fri, 4 Mar | $11,657 | 0% | $125 | $34,455,022 | 71 | - |
Sun, 28 Feb | $2,663 | 52.1% | $111 | $34,436,742 | 66 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
11 | Mar 11 - 17 | $63,255 | 240.7% | 93 | 69 | $680 | $34,506,620 | 47 |
10 | Mar 4 - 10 | $18,568 | 56.9% | 24 | 21 | $774 | $34,443,365 | 64 |
9 | Feb 26 - Mar 3 | $43,032 | 46.9% | 45 | 11 | $956 | $34,424,797 | 56 |
8 | Feb 19 - 25 | $81,099 | 40.3% | 56 | 60 | $1,448 | $34,381,765 | 45 |
7 | Feb 12 - 18 | $135,780 | 40.0% | 116 | 42 | $1,171 | $34,300,666 | 39 |
6 | Feb 5 - 11 | $226,299 | 42.1% | 158 | 157 | $1,432 | $34,164,886 | 36 |
5 | Jan 29 - Feb 4 | $390,778 | 74.0% | 315 | 726 | $1,241 | $33,938,587 | 29 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
12 | Mar 18 - 20 | $25,212 | 40.1% | 53 | 40 | $476 | $34,531,832 | 55 |
11 | Mar 11 - 13 | $42,106 | 252.5% | 93 | 69 | $453 | $34,485,471 | 46 |
10 | Mar 4 - 6 | $11,945 | 59.2% | 24 | 21 | $498 | $34,436,742 | 64 |
9 | Feb 26 - 28 | $29,305 | 46.0% | 45 | 11 | $651 | $34,411,070 | 55 |
8 | Feb 19 - 21 | $54,256 | 39.9% | 56 | 60 | $969 | $34,354,922 | 44 |
7 | Feb 12 - 14 | $90,283 | 43.9% | 116 | 42 | $778 | $34,255,169 | 39 |
6 | Feb 5 - 7 | $160,954 | 37.7% | 158 | 157 | $1,019 | $34,099,541 | 36 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Sony | 28 Jan 2016 | AED 2,292,170 | $624,061 | 28 Feb 2016 |
Argentina | Sony | 18 Feb 2016 | ARS 2,041,189 | $131,253 | 28 Feb 2016 |
Australia | Roadshow | 18 Feb 2016 | AUD 295,980 | $212,127 | 21 Feb 2016 |
Bahrain | Sony | 28 Jan 2016 | BHD 37,156 | $98,614 | 28 Feb 2016 |
Chile | Sony | 25 Feb 2016 | CLP 17,466,105 | $25,591 | 28 Feb 2016 |
Estonia | Sony | 26 Feb 2016 | EEK 67,709 | $4,759 | 28 Feb 2016 |
Egypt | Sony | 28 Jan 2016 | EGP 1,047,959 | $133,812 | 28 Feb 2016 |
Ethiopia | Sony | 29 Jan 2016 | ETB 124,920 | $5,865 | 7 Feb 2016 |
Austria | Sony | 19 Feb 2016 | EUR 103,281 | $112,861 | 28 Feb 2016 |
Germany | Sony | 18 Feb 2016 | EUR 537,903 | $587,796 | 28 Feb 2016 |
Portugal | - | 3 Mar 2016 | EUR 17,262 | $18,970 | 6 Mar 2016 |
Spain | Sony | 12 Feb 2016 | EUR 1,417,780 | $1,558,068 | 28 Feb 2016 |
United Kingdom | Sony | 12 Feb 2016 | GBP 113,692 | $162,499 | 14 Feb 2016 |
Ghana | Sony | 1 Jan 2016 | GHS 19,886 | $5,012 | 7 Feb 2016 |
Hong Kong | Sony | 21 Jan 2016 | HKD 1,291,798 | $165,846 | 14 Feb 2016 |
Iceland | Sena | 5 Feb 2016 | ISK 963,046 | $7,480 | 6 Mar 2016 |
Jordan | Sony | 28 Jan 2016 | JOD 31,242 | $44,009 | 21 Feb 2016 |
Kenya | Sony | 8 Jan 2016 | KES 1,635,704 | $15,974 | 17 Jan 2016 |
Lebanon | Sony | 28 Jan 2016 | LBP 120,049,645 | $79,629 | 21 Feb 2016 |
Lithuania | ACME | 19 Feb 2016 | LTL 67,988 | $21,974 | 6 Mar 2016 |
Latvia | Sony | 19 Feb 2016 | LVL 8,567 | $13,536 | 28 Feb 2016 |
Mexico | - | 1 Jan 2016 | MXN 79,425,790 | $4,464,158 | 14 Feb 2016 |
Nigeria | Sony | 1 Jan 2016 | NGN 14,209,758 | $71,441 | 7 Feb 2016 |
New Zealand | Roadshow | 18 Feb 2016 | NZD 106,164 | $72,142 | 6 Mar 2016 |
Oman | Sony | 28 Jan 2016 | OMR 14,639 | $38,000 | 14 Feb 2016 |
Peru | Sony | 28 Jan 2016 | PEN 208,565 | $59,442 | 7 Feb 2016 |
Qatar | Sony | 28 Jan 2016 | QAR 443,827 | $121,893 | 14 Feb 2016 |
Singapore | Golden Village | 14 Jan 2016 | SGD 101,980 | $71,632 | 31 Jan 2016 |
Thailand | Sony | 18 Feb 2016 | THB 5,776,084 | $163,046 | 28 Feb 2016 |
Taiwan | Sony | 26 Feb 2016 | TWD 4,734,838 | $144,898 | 28 Feb 2016 |
Ecuador | Sony | 12 Feb 2016 | USD 153,882 | $153,882 | 28 Feb 2016 |
Venezuela | Sony | 12 Feb 2016 | VEF 294,827 | $46,672 | 28 Feb 2016 |
South Africa | - | 1 Jan 2016 | ZAR 2,851,560 | $173,472 | 24 Jan 2016 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.