In Theaters: September 30th, 2011
Domestic Gross (U.S.) (% Share) | $34,522,221 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $34,522,221 | ( 100 % ) |
Data as of 01/22/12 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | TriStar |
---|---|
Production Budgeti | $2,000,000 |
MPAA Ratingi | PG-13 |
Runtimei | 2 hours 10 minutes (130 minutes) |
Genre | Drama |
Released In (Opening)i | 191 Theaters |
Widest Releasei | 265 Theaters |
Release Lifespani | 115 days (16.4 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Mon, 23 Jan | $0 | 0% | $0 | $34,522,221 | - | - |
Sun, 22 Jan | $14,907 | 36% | $166 | $34,522,221 | 115 | - |
Thu, 19 Jan | $0 | 0% | $0 | $34,453,024 | - | - |
Wed, 18 Jan | $0 | 0% | $0 | $34,453,024 | - | - |
Tue, 17 Jan | $0 | 0% | $0 | $34,453,024 | - | - |
Mon, 16 Jan | $18,057 | 43.5% | $156 | $34,453,024 | 109 | - |
Mon, 9 Jan | $0 | 0% | $0 | $34,311,609 | - | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
16 | Jan 13 - 19 | $123,818 | 36.2% | 116 | 75 | $1,067 | $34,470,745 | - |
15 | Jan 6 - 12 | $194,079 | 28.0% | 191 | 10 | $1,016 | $34,346,927 | 30 |
14 | Dec 30 - Jan 5 | $269,459 | 7.0% | 181 | 11 | $1,489 | $34,152,848 | 30 |
12 | Dec 16 - 22 | $181,969 | 33.1% | 187 | 4 | $973 | $33,593,768 | 28 |
11 | Dec 9 - 15 | $271,920 | 14.1% | 191 | 74 | $1,424 | $33,411,799 | 24 |
10 | Dec 2 - 8 | $316,653 | 16.2% | 265 | 54 | $1 | $33 | 22 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
17 | Jan 20 - 22 | $51,476 | 41.5% | 90 | 26 | $572 | $34,522,221 | 47 |
16 | Jan 13 - 15 | $88,040 | 44.5% | 116 | 75 | $759 | $34,434,967 | 37 |
15 | Jan 6 - 8 | $158,761 | 4.1% | 191 | 10 | $831 | $34,311,609 | 29 |
14 | Dec 30 - Jan 1 | $152,531 | 68.5% | 181 | 11 | $843 | $34,035,920 | 31 |
12 | Dec 16 - 18 | $102,879 | 46.9% | 101 | 90 | $1,019 | $33,514,678 | 29 |
11 | Dec 9 - 11 | $193,760 | 9.0% | 191 | 74 | $1,014 | $33,333,639 | 23 |
10 | Dec 2 - 4 | $212,898 | 1.8% | 265 | 54 | $803 | $33 | 23 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).