In Theaters: February 8th, 2019
Domestic Gross (U.S.) (% Share) | $306,451 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $306,451 | ( 100 % ) |
Data as of 10/20/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Roadside Attractions |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | R |
Runtimei | 1 hour 50 minutes (110 minutes) |
Genre | Comedy, Drama |
Released In (Opening)i | 3 Theaters |
Widest Releasei | 3 Theaters |
Release Lifespani | 255 days (36.4 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Sun, 20 Oct | $1,968 | 38.1% | $656 | $306,451 | 255 | - |
Sat, 19 Oct | $3,177 | 86.2% | $1,059 | $304,483 | 254 | - |
Fri, 18 Oct | $1,706 | 0% | $569 | $301,306 | 246 | - |
Average = Gross per theater
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
Colombia | BF | 25 Jul 2019 | COP 85,197,572 | $24,741 | 8 Sep 2019 |
France | Gaumont | 9 Jan 2019 | EUR 4,678,842 | $5,220,518 | 17 Feb 2019 |
Italy | Off UBU | 18 Apr 2019 | EUR 298,320 | $332,857 | 18 Aug 2019 |
Portugal | Cinemundo | 13 Jun 2019 | EUR 5,586 | $6,233 | 30 Jun 2019 |
Russian Federation | Rocket | 4 Apr 2019 | RUB 2,318,280 | $36,332 | 12 May 2019 |
Ukraine | United Film Distribution | 9 May 2019 | UAH 194,014 | $7,752 | 2 Jun 2019 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.