In Theaters: December 25th, 2015
Domestic Gross (U.S.) (% Share) | $150,357,137 | ( 62.7 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $89,313,511 | ( 37.3 % ) |
= | Total Worldwide Gross | $239,670,648 | ( 100 % ) |
Data as of 04/14/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Paramount |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | PG-13 |
Runtimei | 1 hour 36 minutes (96 minutes) |
Genre | Comedy |
Released In (Opening)i | 3271 Theaters |
Widest Releasei | 3483 Theaters |
Release Lifespani | 112 days (16 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 7 Apr | $11,177 | 7.4% | $70 | $150,357,137 | 105 | - |
Wed, 6 Apr | $10,404 | 10.6% | $65 | $150,345,960 | 104 | - |
Tue, 5 Apr | $11,636 | 32.8% | $73 | $150,335,556 | 103 | - |
Mon, 4 Apr | $8,765 | 72.6% | $55 | $150,323,920 | 102 | - |
Sun, 3 Apr | $31,952 | 44.5% | $201 | $150,315,155 | 101 | - |
Sat, 2 Apr | $57,561 | 54.9% | $362 | $150,283,203 | 100 | - |
Fri, 1 Apr | $37,152 | 67.5% | $234 | $150,225,642 | 99 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
15 | Apr 8 - 14 | $168,647 | 36.1% | 159 | 49 | $1,061 | $150,357,137 | 32 |
14 | Apr 1 - 7 | $263,847 | 51.7% | 208 | 59 | $1,268 | $150,188,490 | 23 |
13 | Mar 25 - 31 | $546,406 | 37.1% | 267 | 35 | $2,046 | $149,924,643 | 27 |
12 | Mar 18 - 24 | $398,585 | 11.4% | 232 | 54 | $1,718 | $149,378,237 | 26 |
11 | Mar 11 - 17 | $449,947 | 33.9% | 286 | 83 | $1,573 | $148,979,652 | 27 |
10 | Mar 4 - 10 | $680,688 | 6.8% | 369 | 39 | $1,845 | $148,529,705 | 24 |
9 | Feb 26 - Mar 3 | $730,052 | 49.8% | 408 | 124 | $1,789 | $147,849,017 | 26 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
15 | Apr 8 - 10 | $126,665 | 27.0% | 159 | 49 | $797 | $150,315,155 | 28 |
14 | Apr 1 - 3 | $173,612 | 54.8% | 208 | 59 | $835 | $150,098,255 | 23 |
13 | Mar 25 - 27 | $384,024 | 36.5% | 267 | 35 | $1,438 | $149,762,261 | 26 |
12 | Mar 18 - 20 | $281,241 | 17.6% | 232 | 54 | $1,212 | $149,260,893 | 25 |
11 | Mar 11 - 13 | $341,132 | 37.8% | 286 | 83 | $1,193 | $148,870,837 | 27 |
10 | Mar 4 - 6 | $548,858 | 3.9% | 369 | 39 | $1,487 | $148,397,875 | 24 |
9 | Feb 26 - 28 | $570,836 | 44.9% | 408 | 124 | $1,399 | $147,689,801 | 24 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | PPI | 7 Jan 2016 | AED 5,174,465 | $1,408,739 | 27 Mar 2016 |
Argentina | United International Pictures | 14 Jan 2016 | ARS 18,024,108 | $1,185,905 | 28 Feb 2016 |
Australia | PPI | 24 Dec 2015 | AUD 21,654,526 | $15,361,513 | 14 Feb 2016 |
Bulgaria | Forum Films | 22 Jan 2016 | BGN 228,019 | $129,447 | 13 Mar 2016 |
Bolivia | United International Pictures | 1 Jan 2016 | BOB 2,750,829 | $402,552 | 20 Mar 2016 |
Brazil | PPI | 28 Jan 2016 | BRL 7,490,789 | $1,992,032 | 6 Mar 2016 |
Colombia | United International Pictures | 14 Jan 2016 | COP 4,708,055,702 | $1,518,819 | 14 Feb 2016 |
Czech Republic | CinemArt | 31 Mar 2016 | CZK 342,686 | $14,415 | 3 Apr 2016 |
Denmark | United International Pictures | 14 Jan 2016 | DKK 4,000,390 | $598,325 | 14 Feb 2016 |
Netherlands | Universal Pictures International | 13 Jan 2016 | EUR 710,188 | $770,523 | 31 Jan 2016 |
Portugal | - | 17 Mar 2016 | EUR 185,457 | $210,859 | 3 Apr 2016 |
Slovenia | Karantanija | 28 Jan 2016 | EUR 42,805 | $47,553 | 21 Feb 2016 |
Italy | Universal Pictures International | 14 Jan 2016 | EUR 175,896 | $192,643 | 17 Jan 2016 |
Greece | United International Pictures | 3 Mar 2016 | EUR 23,098 | $25,797 | 6 Mar 2016 |
Finland | PPI | 1 Jan 2016 | EUR 262,477 | $292,186 | 7 Feb 2016 |
Spain | PPI | 1 Jan 2016 | EUR 1,918,608 | $2,114,036 | 14 Feb 2016 |
Slovakia | CinemArt | 31 Mar 2016 | EUR 17,705 | $20,130 | 3 Apr 2016 |
Germany | PPI | 21 Jan 2016 | EUR 1,657,395 | $1,811,127 | 28 Feb 2016 |
Belgium | PPI | 20 Jan 2016 | EUR 312,667 | $344,515 | 21 Feb 2016 |
Austria | Universal Pictures International | 21 Jan 2016 | EUR 372,688 | $413,661 | 13 Mar 2016 |
United Kingdom | PPI | 25 Dec 2015 | GBP 16,788,916 | $24,287,482 | 7 Feb 2016 |
Hong Kong | Intercontinental | 7 Jan 2016 | HKD 2,352,646 | $302,303 | 31 Jan 2016 |
Croatia | United International Pictures | 4 Feb 2016 | HRK 282,162 | $40,273 | 28 Feb 2016 |
Hungary | United International Pictures | 7 Jan 2016 | HUF 158,705,214 | $577,100 | 31 Jan 2016 |
Israel | United International Pictures | 7 Jan 2016 | ILS 3,195,239 | $819,041 | 14 Feb 2016 |
Iceland | Samfilm | 1 Jan 2016 | ISK 23,532,414 | $182,569 | 28 Feb 2016 |
Kenya | United International Pictures | 22 Jan 2016 | KES 1,276,288 | $12,537 | 14 Feb 2016 |
Lebanon | United International Pictures | 7 Jan 2016 | LBP 309,033,663 | $205,106 | 21 Feb 2016 |
Lithuania | Forum | 8 Jan 2016 | LTL 253,297 | $81,269 | 31 Jan 2016 |
Latvia | Forum | 15 Jan 2016 | LVL 23,644 | $37,195 | 24 Jan 2016 |
Mexico | PPI | 29 Jan 2016 | MXN 123,900,773 | $7,056,781 | 20 Mar 2016 |
Malaysia | United International Pictures | 31 Dec 2015 | MYR 1,086,875 | $262,075 | 31 Jan 2016 |
Norway | United International Pictures | 15 Jan 2016 | NOK 4,944,526 | $575,737 | 14 Feb 2016 |
New Zealand | PPI | 24 Dec 2015 | NZD 1,607,438 | $1,051,916 | 31 Jan 2016 |
Oman | - | 7 Jan 2016 | OMR 12,811 | $33,253 | 31 Jan 2016 |
Peru | PPI | 1 Jan 2016 | PEN 8,227,855 | $2,378,465 | 6 Mar 2016 |
Poland | United International Pictures | 18 Mar 2016 | PLN 316,753 | $83,421 | 20 Mar 2016 |
Russian Federation | Cent. Part. | 7 Jan 2016 | RUB 158,252,772 | $2,079,885 | 7 Feb 2016 |
Sweden | United International Pictures | 6 Jan 2016 | SEK 6,518,474 | $774,443 | 7 Feb 2016 |
Singapore | United International Pictures | 31 Dec 2015 | SGD 794,141 | $568,870 | 7 Feb 2016 |
Thailand | United International Pictures | 31 Dec 2015 | THB 9,081,550 | $253,287 | 24 Jan 2016 |
Turkey | United International Pictures | 4 Mar 2016 | TRY 169,090 | $59,373 | 27 Mar 2016 |
Taiwan | United International Pictures | 31 Dec 2015 | TWD 29,761,026 | $901,711 | 7 Feb 2016 |
Ukraine | PPI | 7 Jan 2016 | UAH 12,721,750 | $490,406 | 28 Feb 2016 |
Ecuador | United International Pictures | 29 Jan 2016 | USD 487,875 | $487,875 | 20 Mar 2016 |
Uruguay | PPI | 14 Jan 2016 | UYU 5,342,244 | $169,406 | 3 Apr 2016 |
Venezuela | United International Pictures | 5 Feb 2016 | VEF 2,831,641 | $283,950 | 3 Apr 2016 |
South Africa | - | 22 Jan 2016 | ZAR 7,130,707 | $467,749 | 20 Mar 2016 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.