In Theaters: April 3rd, 2015
Domestic Gross (U.S.) (% Share) | $316,100 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $316,100 | ( 100 % ) |
Data as of 04/19/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Ripple Effect Inc. |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | PG |
Runtimei | 1 hour 32 minutes (92 minutes) |
Genre | Thriller |
Released In (Opening)i | 8 Theaters |
Widest Releasei | 34 Theaters |
Release Lifespani | 17 days (2.4 weeks) |
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
2 | Apr 10 - 16 | $87,590 | 59.1% | 34 | 3 | $2,576 | $301,861 | 38 |
1 | Apr 3 - 9 | $214,271 | 0% | 31 | 0 | $6,912 | $214,271 | 28 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
3 | Apr 17 - 19 | $14,300 | 77.6% | 8 | 26 | $1,788 | $316,100 | 60 |
2 | Apr 10 - 12 | $63,750 | 58.8% | 34 | 3 | $1,875 | $278,021 | 36 |
1 | Apr 3 - 5 | $161,000 | 0% | 31 | 0 | $5,194 | $161,000 | 27 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).