In Theaters: March 3rd, 2006
Domestic Gross (U.S.) (% Share) | $46,351,963 | ( 47.5 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $51,283,404 | ( 52.5 % ) |
= | Total Worldwide Gross | $97,635,367 | ( 100 % ) |
Data as of 05/28/18 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Warner Bros. |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | G |
Runtimei | 40 minutes |
Genre | IMAX |
Released In (Opening)i | 2 Theaters |
Widest Releasei | 10 Theaters |
Release Lifespani | 4470 days (638.6 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Mon, 28 May | $578 | 0% | $289 | $46,351,963 | 441 | - |
Average = Gross per theater
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
Australia | IMAX | 3 Mar 2006 | AUD 4,929,601 | $3,696,215 | 5 Apr 2009 |
Brazil | IMAX | 16 Jan 2009 | BRL 1,508,776 | $404,948 | 29 Mar 2009 |
Colombia | PR | 6 Dec 2013 | COP 9,008,600 | $3,100 | 22 Jan 2017 |
France | Geode | 13 Jun 2007 | EUR 1,512,394 | $1,745,432 | 22 Mar 2009 |
United Kingdom | IMAX | 3 Mar 2006 | GBP 2,165,307 | $2,869,929 | 4 Feb 2007 |
South Korea | - | 31 Dec 2008 | KRW 1,438,898 | $1,331 | 4 Jan 2009 |
Malaysia | - | 13 Aug 2015 | MYR 1,402 | $351 | 16 Aug 2015 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.