In Theaters: December 25th, 2012
Domestic Gross (U.S.) (% Share) | $162,805,434 | ( 33.9 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $317,471,682 | ( 66.1 % ) |
= | Total Worldwide Gross | $480,277,116 | ( 100 % ) |
Data as of 05/16/13 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Weinstein Company |
---|---|
Production Studio | Weinstein Company |
Production Budgeti | $100,000,000 |
MPAA Ratingi | R |
Runtimei | 2 hours 45 minutes (165 minutes) |
Genres | Action, Drama, Western |
Released In (Opening)i | 3010 Theaters |
Widest Releasei | 3012 Theaters |
Release Lifespani | 143 days (20.4 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 16 May | $259 | 20.5% | $52 | $162,805,434 | 143 | - |
Wed, 15 May | $215 | 51.4% | $43 | $162,805,175 | 142 | - |
Tue, 14 May | $142 | 16.5% | $28 | $162,804,960 | 141 | - |
Mon, 13 May | $170 | 54.8% | $34 | $162,804,818 | 140 | - |
Sun, 12 May | $376 | 45.9% | $75 | $162,804,648 | 139 | - |
Sat, 11 May | $695 | 50.1% | $139 | $162,804,272 | 138 | - |
Fri, 10 May | $463 | 37.8% | $93 | $162,803,577 | 137 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
20 | May 10 - 16 | $2,320 | 67.2% | 5 | 7 | $464 | $162,805,434 | 96 |
19 | May 3 - 9 | $7,067 | 66.8% | 12 | 26 | $589 | $162,803,114 | 89 |
18 | Apr 26 - May 2 | $21,275 | 60.0% | 38 | 39 | $560 | $162,796,047 | 65 |
17 | Apr 19 - 25 | $53,125 | 52.2% | 77 | 49 | $690 | $162,774,772 | 49 |
16 | Apr 12 - 18 | $111,203 | 44.2% | 126 | 57 | $883 | $162,721,647 | 37 |
15 | Apr 5 - 11 | $199,139 | 25.8% | 183 | 50 | $1,088 | $162,610,444 | 28 |
14 | Mar 29 - Apr 4 | $268,492 | 35.9% | 233 | 63 | $1,152 | $162,411,305 | 23 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
20 | May 10 - 12 | $1,534 | 65.4% | 5 | 7 | $307 | $162,804,648 | 102 |
19 | May 3 - 5 | $4,433 | 69.8% | 12 | 26 | $369 | $162,800,480 | 80 |
18 | Apr 26 - 28 | $14,660 | 62.0% | 38 | 39 | $386 | $162,789,432 | 64 |
17 | Apr 19 - 21 | $38,609 | 52.4% | 77 | 49 | $501 | $162,760,256 | - |
16 | Apr 12 - 14 | $81,138 | 41.1% | 126 | 57 | $644 | $162,691,582 | 36 |
15 | Apr 5 - 7 | $137,857 | 19.8% | 183 | 50 | $753 | $162,549,162 | 29 |
14 | Mar 29 - 31 | $171,870 | 39.4% | 233 | 63 | $738 | $162,314,683 | 26 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Sony | 17 Jan 2013 | AED 2,901,765 | $790,029 | 3 Mar 2013 |
Argentina | Sony | 31 Jan 2013 | ARS 11,408,541 | $2,199,830 | 28 Apr 2013 |
Australia | - | 24 Jan 2013 | AUD 15,725,622 | $16,521,964 | 31 Mar 2013 |
Bulgaria | Sony | 18 Jan 2013 | BGN 342,208 | $229,806 | 14 Apr 2013 |
Bahrain | Sony | 17 Jan 2013 | BHD 47,187 | $125,172 | 3 Mar 2013 |
Bolivia | Sony | 31 Jan 2013 | BOB 515,460 | $73,894 | 10 Mar 2013 |
Brazil | Sony | 18 Jan 2013 | BRL 14,205,947 | $7,013,509 | 12 May 2013 |
Chile | Sony | 17 Jan 2013 | CLP 449,539,170 | $936,840 | 21 Apr 2013 |
China | China Film | 12 May 2013 | CNY 3,693,430 | $600,000 | 12 May 2013 |
Colombia | Sony | 1 Feb 2013 | COP 1,237,857,335 | $672,899 | 7 Apr 2013 |
Czech Republic | Falcon | 17 Jan 2013 | CZK 26,605,517 | $1,317,678 | 31 Mar 2013 |
Denmark | - | 24 Jan 2013 | DKK 20,986,344 | $3,623,863 | 12 May 2013 |
Egypt | Sony | 16 Jan 2013 | EGP 913,245 | $135,022 | 10 Mar 2013 |
Belgium | Sony | 16 Jan 2013 | EUR 3,028,869 | $3,897,185 | 12 May 2013 |
Netherlands | Sony | 17 Jan 2013 | EUR 3,460,547 | $4,512,554 | 24 Mar 2013 |
Portugal | Sony | 24 Jan 2013 | EUR 941,732 | $1,240,971 | 14 Apr 2013 |
Italy | Warner Bros. | 17 Jan 2013 | EUR 12,716,272 | $16,283,123 | 24 Mar 2013 |
Slovenia | Sony | 17 Jan 2013 | EUR 129,640 | $169,402 | 7 Apr 2013 |
Austria | Sony | 18 Jan 2013 | EUR 5,128,911 | $6,599,267 | 12 May 2013 |
Greece | Sony | 17 Jan 2013 | EUR 1,054,993 | $1,378,573 | 14 Apr 2013 |
France | - | 16 Jan 2013 | EUR 28,582,859 | $37,297,979 | 21 Apr 2013 |
Finland | Disney & Sony | 18 Jan 2013 | EUR 1,356,532 | $1,745,423 | 12 May 2013 |
Spain | Sony | 18 Jan 2013 | EUR 11,109,226 | $14,294,019 | 12 May 2013 |
Slovakia | - | 17 Jan 2013 | EUR 303,344 | $389,708 | 24 Mar 2013 |
Germany | Sony | 17 Jan 2013 | EUR 39,646,443 | $51,012,285 | 12 May 2013 |
United Kingdom | Sony | 18 Jan 2013 | GBP 16,108,385 | $24,893,462 | 21 Apr 2013 |
Hong Kong | Sony | 17 Jan 2013 | HKD 5,178,329 | $667,689 | 3 Mar 2013 |
Croatia | Sony | 17 Jan 2013 | HRK 1,844,396 | $318,948 | 14 Apr 2013 |
Hungary | InterCom | 17 Jan 2013 | HUF 246,260,286 | $1,090,120 | 10 Mar 2013 |
Indonesia | Sony | 13 Feb 2013 | IDR 5,615,650,791 | $576,166 | 17 Mar 2013 |
Israel | Sony | 17 Jan 2013 | ILS 7,786,468 | $2,183,456 | 5 May 2013 |
India | - | 22 Mar 2013 | INR 30,481,960 | $555,704 | 12 May 2013 |
Iceland | Sony | 18 Jan 2013 | ISK 27,196,706 | $216,750 | 17 Mar 2013 |
Japan | Sony | 1 Mar 2013 | JPY 500,460,152 | $4,894,150 | 12 May 2013 |
South Korea | - | 21 Mar 2013 | KRW 1,939,188,963 | $1,735,768 | 5 May 2013 |
Lebanon | Sony | 17 Jan 2013 | LBP 247,147,615 | $164,007 | 17 Feb 2013 |
Mexico | Sony | 18 Jan 2013 | MXN 49,054,507 | $4,026,816 | 31 Mar 2013 |
Malaysia | Sony | 14 Mar 2013 | MYR 553,826 | $181,343 | 21 Apr 2013 |
Nigeria | Sony | 18 Jan 2013 | NGN 39,517,712 | $249,139 | 7 Apr 2013 |
Norway | Sony | 18 Jan 2013 | NOK 20,635,690 | $3,531,996 | 12 May 2013 |
New Zealand | Sony | 24 Jan 2013 | NZD 2,027,578 | $1,732,847 | 5 May 2013 |
Peru | Sony | 7 Feb 2013 | PEN 1,118,909 | $424,379 | 28 Apr 2013 |
Philippines | Sony | 13 Mar 2013 | PHP 5,609,216 | $137,177 | 31 Mar 2013 |
Poland | Sony | 18 Jan 2013 | PLN 8,769,694 | $2,695,932 | 12 May 2013 |
Serbia | - | 17 Jan 2013 | RSD 17,640,042 | $206,835 | 7 Apr 2013 |
Russian Federation | Disney & Sony | 17 Jan 2013 | RUB 502,992,755 | $16,002,312 | 12 May 2013 |
Sweden | Sony | 18 Jan 2013 | SEK 37,218,335 | $5,723,060 | 28 Apr 2013 |
Singapore | Sony | 21 Mar 2013 | SGD 509,087 | $410,216 | 21 Apr 2013 |
Thailand | Sony | 14 Mar 2013 | THB 6,669,966 | $226,837 | 31 Mar 2013 |
Turkey | Warner Bros. | 1 Feb 2013 | TRY 1,711,719 | $943,128 | 24 Mar 2013 |
Ukraine | B & H Films | 17 Jan 2013 | UAH 8,933,726 | $1,099,289 | 17 Feb 2013 |
Ecuador | Sony | 18 Jan 2013 | USD 109,001 | $109,001 | 17 Feb 2013 |
Uruguay | Sony | 18 Jan 2013 | UYU 3,911,824 | $207,333 | 31 Mar 2013 |
Venezuela | Sony | 18 Jan 2013 | VEF 4,771,167 | $1,110,832 | 10 Mar 2013 |
South Africa | Ster Kinekor | 18 Jan 2013 | ZAR 4,389,576 | $482,803 | 10 Mar 2013 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.
Date | Fans | Change (%) | People Talking About This | Change (%) |
---|---|---|---|---|
Wed, 6 Mar | 941,454 | 4,013 (0.43%) | 248,816 | 13,945 (5.31%) |
Tue, 5 Mar | 937,441 | 4,478 (0.48%) | 262,761 | 32,635 (11.05%) |
Mon, 4 Mar | 932,963 | 5,789 (0.62%) | 295,396 | 6,084 (2.02%) |
Sun, 3 Mar | 927,174 | 4,875 (0.53%) | 301,480 | 140,249 (86.99%) |
Sat, 2 Mar | 922,299 | 4,424 (0.48%) | 161,231 | 0 (0%) |
Fri, 1 Mar | 917,875 | 4,903 (0.54%) | 161,231 | 0 (0%) |
Thu, 28 Feb | 912,972 | 5,462 (0.6%) | 161,231 | 12,378 (8.32%) |
Date | Followers | Change (%) |
---|---|---|
Wed, 6 Mar | 27,018 | 29 (0.11%) |
Tue, 5 Mar | 27,047 | 29 (0.11%) |
Mon, 4 Mar | 27,018 | 92 (0.34%) |
Sun, 3 Mar | 26,926 | 79 (0.29%) |
Sat, 2 Mar | 26,847 | 59 (0.22%) |
Fri, 1 Mar | 26,788 | 21 (0.08%) |
Thu, 28 Feb | 26,809 | 16 (0.06%) |