In Theaters: December 22nd, 2017
Domestic Gross (U.S.) (% Share) | $24,449,754 | ( 44.5 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $30,554,136 | ( 55.5 % ) |
= | Total Worldwide Gross | $55,003,890 | ( 100 % ) |
Data as of 02/01/18 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Paramount |
---|---|
Production Budgeti | $68,000,000 |
MPAA Ratingi | R |
Runtimei | 2 hours 15 minutes (135 minutes) |
Genre | Comedy, Drama |
Released In (Opening)i | 2668 Theaters |
Widest Releasei | 2668 Theaters |
Release Lifespani | 42 days (6 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 1 Feb | $7,493 | 0% | $66 | $24,449,754 | 42 | - |
Wed, 31 Jan | $7,490 | 15% | $66 | $24,442,261 | 41 | - |
Tue, 30 Jan | $8,816 | 22% | $78 | $24,434,771 | 40 | - |
Mon, 29 Jan | $7,226 | 65% | $64 | $24,425,955 | 39 | - |
Sun, 28 Jan | $20,648 | 35.1% | $183 | $24,418,729 | 38 | - |
Sat, 27 Jan | $31,838 | 69% | $282 | $24,398,081 | 37 | - |
Fri, 26 Jan | $18,835 | 149.6% | $167 | $24,366,243 | 36 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
6 | Jan 26 - Feb 1 | $102,346 | 0.7% | 113 | 21 | $906 | $24,449,754 | 35 |
5 | Jan 19 - 25 | $103,099 | 76.9% | 134 | 278 | $769 | $24,347,408 | 35 |
4 | Jan 12 - 18 | $446,070 | 85.5% | 412 | 1,608 | $1,083 | $24,244,309 | 26 |
3 | Jan 5 - 11 | $3,068,121 | 62.9% | 2020 | 648 | $1,519 | $23,798,239 | 14 |
1 | Dec 22 - 28 | $12,458,365 | 0% | 2668 | 0 | $4,670 | $12,458,365 | 7 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
6 | Jan 26 - 28 | $71,321 | 1.8% | 113 | 21 | $631 | $24,418,729 | 35 |
5 | Jan 19 - 21 | $70,037 | 76.8% | 134 | 278 | $523 | $24,314,346 | 35 |
4 | Jan 12 - 14 | $302,309 | 86.3% | 412 | 1,608 | $734 | $24,100,548 | 25 |
3 | Jan 5 - 7 | $2,202,311 | 53.2% | 2020 | 648 | $1,090 | $22,932,429 | 14 |
1 | Dec 22 - 24 | $4,954,287 | 0% | 2668 | 0 | $1,857 | $4,954,287 | 7 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | PPI | 18 Jan 2018 | AED 1,301,239 | $354,262 | 28 Jan 2018 |
Argentina | PPI | 11 Jan 2018 | ARS 4,453,418 | $230,026 | 28 Jan 2018 |
Australia | PPI | 28 Dec 2017 | AUD 3,265,222 | $2,611,027 | 28 Jan 2018 |
Bulgaria | Forum | 12 Jan 2018 | BGN 61,134 | $38,824 | 28 Jan 2018 |
Bolivia | United International Pictures | 11 Jan 2018 | BOB 190,000 | $27,503 | 21 Jan 2018 |
Switzerland, Swiss Confederation | PPI | 10 Jan 2018 | CHF 420,492 | $453,546 | 28 Jan 2018 |
Colombia | PPI | 11 Jan 2018 | COP 277,860,776 | $98,724 | 21 Jan 2018 |
Czech Republic | CinemArt | 11 Jan 2018 | CZK 3,244,669 | $159,200 | 28 Jan 2018 |
Denmark | PPI | 18 Jan 2018 | DKK 1,295,535 | $217,418 | 28 Jan 2018 |
Belgium | PPI | 17 Jan 2018 | EUR 123,088 | $153,772 | 28 Jan 2018 |
Germany | PPI | 18 Jan 2018 | EUR 1,462,209 | $1,826,720 | 28 Jan 2018 |
Spain | PPI | 22 Dec 2017 | EUR 719,391 | $898,726 | 28 Jan 2018 |
Finland | PPI | 12 Jan 2018 | EUR 98,222 | $122,708 | 28 Jan 2018 |
France | PPI | 10 Jan 2018 | EUR 3,460,972 | $4,323,750 | 28 Jan 2018 |
Greece | PPI | 4 Jan 2018 | EUR 75,083 | $93,264 | 21 Jan 2018 |
Austria | PPI | 18 Jan 2018 | EUR 256,261 | $320,144 | 28 Jan 2018 |
Slovenia | Karan | 11 Jan 2018 | EUR 13,351 | $16,573 | 28 Jan 2018 |
Netherlands | PPI | 25 Jan 2018 | EUR 256,934 | $320,985 | 28 Jan 2018 |
Italy | Fox | 25 Jan 2018 | EUR 288,046 | $359,852 | 28 Jan 2018 |
United Kingdom | PPI | 26 Jan 2018 | GBP 1,130,308 | $1,601,822 | 28 Jan 2018 |
Hong Kong | PPI | 25 Jan 2018 | HKD 1,608,176 | $205,646 | 28 Jan 2018 |
Hungary | United International Pictures | 11 Jan 2018 | HUF 55,235,847 | $223,225 | 28 Jan 2018 |
India | PPI | 12 Jan 2018 | INR 4,361,672 | $68,019 | 28 Jan 2018 |
Iceland | Samfilm | 12 Jan 2018 | ISK 2,845,684 | $28,304 | 28 Jan 2018 |
South Korea | - | 11 Jan 2018 | KRW 1,260,449,689 | $1,166,546 | 28 Jan 2018 |
Mexico | PPI | 19 Jan 2018 | MXN 26,169,115 | $1,425,547 | 28 Jan 2018 |
Malaysia | PPI | 18 Jan 2018 | MYR 750,239 | $192,935 | 28 Jan 2018 |
Norway | United International Pictures | 19 Jan 2018 | NOK 721,038 | $93,749 | 28 Jan 2018 |
Panama | PPI | 11 Jan 2018 | PAB 158,043 | $158,043 | 28 Jan 2018 |
Peru | PPI | 18 Jan 2018 | PEN 425,949 | $132,711 | 21 Jan 2018 |
Philippines | PPI | 24 Jan 2018 | PHP 394,425 | $7,621 | 28 Jan 2018 |
Poland | PPI | 12 Jan 2018 | PLN 851,214 | $255,885 | 28 Jan 2018 |
Sweden | PPI | 19 Jan 2018 | SEK 2,768,945 | $352,526 | 28 Jan 2018 |
Singapore | PPI | 11 Jan 2018 | SGD 271,596 | $206,860 | 28 Jan 2018 |
Taiwan | PPI | 26 Jan 2018 | TWD 18,842,534 | $643,047 | 28 Jan 2018 |
Uruguay | PPI | 11 Jan 2018 | UYU 299,951 | $10,579 | 21 Jan 2018 |
Venezuela | PPI | 12 Jan 2018 | VEF 5,410,874 | $541,358 | 28 Jan 2018 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.