1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office Edge Of Tomorrow

Edge Of Tomorrow

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $100,206,256 ( 27.1 % )
+ Overseas Gross (Foreign) (% Share) $269,000,000 ( 72.9 % )
= Total Worldwide Gross $369,206,256 ( 100 % )

Data as of 09/11/14 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Warner Bros.
Production Budgeti $178,000,000
MPAA Ratingi PG-13
Runtimei 1 hour 53 minutes (113 minutes)
Genre Sci-Fi, Action
Released In (Opening)i 3490 Theaters
Widest Releasei 3505 Theaters
Release Lifespani 98 days (14 weeks)

Edge Of Tomorrow Photos

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Thu, 11 Sep $4,258 4% $42 $100,206,256 98 -
Wed, 10 Sep $4,095 3% $41 $100,201,998 97 -
Tue, 9 Sep $4,222 1% $42 $100,197,903 96 -
Mon, 8 Sep $4,180 61% $41 $100,193,681 95 -
Sun, 7 Sep $10,718 45.9% $106 $100,189,501 94 -
Sat, 6 Sep $19,807 31.5% $196 $100,178,783 93 -
Fri, 5 Sep $15,058 167.2% $149 $100,158,976 92 -

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
14 Sep 5 - 11 $62,338 55.1% 101 54 $617 $100,206,256 54
13 Aug 29 - Sep 4 $138,905 20.4% 155 37 $896 $100,143,918 41
11 Aug 15 - 21 $349,383 34.4% 261 4 $1,339 $99,830,582 27
10 Aug 8 - 14 $532,906 44.3% 265 137 $2,011 $99,481,199 23
9 Aug 1 - 7 $956,533 18.4% 402 49 $2,379 $98,948,293 21
8 Jul 25 - 31 $807,654 51.6% 353 249 $2,288 $97,991,760 23
7 Jul 18 - 24 $1,669,456 41.0% 602 501 $2,773 $97,184,106 17

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
14 Sep 5 - 7 $45,583 51.7% 101 54 $451 $100,189,501 55
13 Aug 29 - 31 $94,398 21.8% 155 37 $609 $100,099,411 45
12 Aug 22 - 24 $120,757 44.5% 192 69 $629 $99,951,339 36
11 Aug 15 - 17 $217,715 34.5% 261 4 $834 $99,698,914 27
10 Aug 8 - 10 $332,385 47.2% 265 137 $1,254 $99,280,678 22
9 Aug 1 - 3 $629,586 19.8% 402 49 $1,566 $98,621,346 20
8 Jul 25 - 27 $525,411 52.4% 353 249 $1,488 $97,709,517 22

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

Foreign Box Office Gross - Breakdown

Back to Top
Country Distributor Release Date Total Gross
(Local Currency)
Total Gross
(USD)
As Of
United Arab Emirates Warner Bros. 5 Jun 2014 AED 10,545,417 $2,870,798 27 Jul 2014
Argentina Warner Bros. 29 May 2014 ARS 11,275,989 $1,368,888 27 Jul 2014
Australia Roadshow 5 Jun 2014 AUD 9,410,747 $8,860,284 20 Jul 2014
Bulgaria Warner Bros. 6 Jun 2014 BGN 576,736 $382,467 31 Aug 2014
Bolivia Warner Bros. 29 May 2014 BOB 1,544,524 $223,512 29 Jun 2014
Brazil Warner Bros. 29 May 2014 BRL 10,296,983 $4,537,591 10 Aug 2014
Chile Warner Bros. 29 May 2014 CLP 552,881,766 $937,577 20 Jul 2014
China HuaXia 6 Jun 2014 CNY 404,494,162 $65,660,000 6 Jul 2014
Colombia Warner Bros. 30 May 2014 COP 3,044,439,291 $1,538,355 27 Jul 2014
Czech Republic Warner Bros. 5 Jun 2014 CZK 18,369,248 $881,219 10 Aug 2014
Denmark Warner Bros. 4 Jun 2014 DKK 5,158,994 $946,280 29 Jun 2014
Egypt Warner Bros. 6 Jun 2014 EGP 2,752,961 $384,988 17 Aug 2014
Belgium Warner Bros. 28 May 2014 EUR 919,037 $1,228,513 3 Aug 2014
Netherlands Warner Bros. 29 May 2014 EUR 1,177,931 $1,586,095 20 Jul 2014
Portugal - 29 May 2014 EUR 421,031 $572,905 22 Jun 2014
Slovenia Warner Bros. 29 May 2014 EUR 30,982 $42,185 6 Jul 2014
Italy Warner Bros. 29 May 2014 EUR 3,293,834 $4,421,378 27 Jul 2014
Austria Warner Bros. 29 May 2014 EUR 706,258 $948,024 27 Jul 2014
Greece Roadshow 5 Jun 2014 EUR 255,511 $349,365 22 Jun 2014
France Warner Bros. 4 Jun 2014 EUR 8,008,489 $10,783,506 20 Jul 2014
Finland SF Film 28 May 2014 EUR 554,174 $743,879 27 Jul 2014
Spain Warner Bros. 30 May 2014 EUR 3,189,757 $4,123,643 31 Aug 2014
Slovakia Continental 5 Jun 2014 EUR 202,295 $272,392 20 Jul 2014
Germany Warner Bros. 29 May 2014 EUR 4,832,646 $6,459,073 10 Aug 2014
United Kingdom Warner Bros. 30 May 2014 GBP 7,886,708 $13,304,522 3 Aug 2014
Hong Kong Warner Bros. 29 May 2014 HKD 21,404,562 $2,761,858 27 Jul 2014
Croatia Warner Bros. 29 May 2014 HRK 920,289 $162,768 20 Jul 2014
Hungary InterCom 29 May 2014 HUF 274,250,988 $1,127,199 3 Aug 2014
Israel Warner Bros. 29 May 2014 ILS 3,025,978 $887,287 13 Jul 2014
India Warner Bros. 6 Jun 2014 INR 114,265,395 $1,875,861 29 Jun 2014
Iceland Warner Bros. 28 May 2014 ISK 13,474,989 $118,239 6 Jul 2014
Japan Warner Bros. 4 Jul 2014 JPY 1,647,226,283 $15,360,056 17 Aug 2014
South Korea Warner Bros. 4 Jun 2014 KRW 39,285,865,592 $37,844,074 13 Jul 2014
Lebanon Warner Bros. 5 Jun 2014 LBP 332,701,159 $219,749 13 Jul 2014
Mexico Warner Bros. 5 Jun 2014 MXN 105,168,416 $8,001,255 27 Jul 2014
Malaysia Fox 29 May 2014 MYR 11,872,474 $3,740,645 20 Jul 2014
Nigeria - 30 May 2014 NGN 13,505,124 $83,200 6 Jul 2014
Norway Warner Bros. 4 Jun 2014 NOK 9,218,818 $1,484,523 13 Jul 2014
New Zealand Roadshow 5 Jun 2014 NZD 1,671,285 $1,422,645 27 Jul 2014
Peru Fox 5 Jun 2014 PEN 3,360,241 $1,203,538 20 Jul 2014
Philippines Warner Bros. 5 Jun 2014 PHP 75,831,160 $1,747,969 29 Jun 2014
Poland Warner Bros. 6 Jun 2014 PLN 4,176,200 $1,338,815 27 Jul 2014
Serbia Warner Bros. 29 May 2014 RSD 5,807,354 $66,187 10 Aug 2014
Russian Federation - 5 Jun 2014 RUB 806,759,945 $21,509,753 24 Aug 2014
Sweden Warner Bros. 5 Jun 2014 SEK 11,791,536 $1,718,606 27 Jul 2014
Singapore Golden Village 5 Jun 2014 SGD 3,269,754 $2,619,544 3 Aug 2014
Thailand Warner Bros. 5 Jun 2014 THB 59,569,617 $1,853,169 13 Jul 2014
Turkey Warner Bros. 6 Jun 2014 TRY 4,889,783 $2,320,294 20 Jul 2014
Ukraine Warner Bros. 5 Jun 2014 UAH 18,161,425 $1,400,289 7 Sep 2014
Ecuador Importadora 6 Jun 2014 USD 528,421 $528,421 13 Jul 2014
Uruguay Warner Bros. 5 Jun 2014 UYU 2,502,377 $108,950 20 Jul 2014
Venezuela Warner Bros. 6 Jun 2014 VEF 18,598,760 $2,955,832 17 Aug 2014
South Africa TMF 12 Jun 2014 ZAR 7,317,171 $682,220 13 Jul 2014

International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com