In Theaters: August 9th, 2013
Domestic Gross (U.S.) (% Share) | $93,050,117 | ( 32.6 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $192,654,786 | ( 67.4 % ) |
= | Total Worldwide Gross | $285,704,903 | ( 100 % ) |
Data as of 11/24/13 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | TriStar |
---|---|
Production Budgeti | $115,000,000 |
MPAA Ratingi | R |
Runtimei | 1 hour 49 minutes (109 minutes) |
Genre | Sci-Fi |
Released In (Opening)i | 3284 Theaters |
Widest Releasei | 3284 Theaters |
Release Lifespani | 108 days (15.4 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Sun, 24 Nov | $15,642 | 30.3% | $137 | $93,050,117 | 108 | - |
Sat, 23 Nov | $22,443 | 49.9% | $197 | $93,034,475 | 107 | - |
Fri, 22 Nov | $14,974 | 0% | $131 | $93,012,032 | 106 | - |
Sun, 17 Nov | $31,731 | 39.4% | $175 | $92,947,675 | 101 | - |
Sat, 16 Nov | $52,329 | 56.7% | $289 | $92,915,944 | 100 | - |
Fri, 15 Nov | $33,397 | 0% | $185 | $92,863,615 | 99 | - |
Sun, 10 Nov | $51,470 | 25.1% | $268 | $92,748,407 | 94 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
15 | Nov 15 - 21 | $166,840 | 32.6% | 181 | 11 | $922 | $92,997,058 | 29 |
14 | Nov 8 - 14 | $247,654 | 620.8% | 192 | 154 | $1,290 | $92,830,218 | 23 |
13 | Nov 1 - 7 | $34,357 | 34.6% | 38 | 23 | $904 | $92,582,564 | 52 |
12 | Oct 25 - 31 | $52,515 | 36.9% | 61 | 32 | $861 | $92,548,207 | 44 |
11 | Oct 18 - 24 | $83,247 | 36.1% | 93 | 47 | $895 | $92,495,692 | 44 |
10 | Oct 11 - 17 | $130,192 | 45.4% | 140 | 82 | $930 | $92,412,445 | 39 |
9 | Oct 4 - 10 | $238,619 | 65.6% | 222 | 340 | $1,075 | $92,282,253 | 30 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
16 | Nov 22 - 24 | $53,059 | 54.8% | 114 | 67 | $465 | $93,050,117 | 38 |
15 | Nov 15 - 17 | $117,457 | 29.2% | 181 | 11 | $649 | $92,947,675 | 30 |
14 | Nov 8 - 10 | $165,843 | 594.5% | 192 | 154 | $864 | $92,748,407 | 24 |
13 | Nov 1 - 3 | $23,878 | 33.3% | 38 | 23 | $628 | $92,572,085 | 52 |
12 | Oct 25 - 27 | $35,780 | 35.7% | 61 | 32 | $587 | $92,531,472 | 44 |
11 | Oct 18 - 20 | $55,621 | 36.6% | 93 | 47 | $598 | $92,468,066 | 44 |
10 | Oct 11 - 13 | $87,792 | 47.9% | 140 | 82 | $627 | $92,370,045 | 39 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Sony | 14 Nov 2013 | AED 1,237,352 | $336,819 | 17 Nov 2013 |
Argentina | Sony | 3 Oct 2013 | ARS 9,311,612 | $1,553,039 | 10 Nov 2013 |
Australia | Sony | 15 Aug 2013 | AUD 11,587,294 | $10,925,421 | 29 Sep 2013 |
Bulgaria | Sony | 9 Aug 2013 | BGN 372,788 | $258,037 | 6 Oct 2013 |
Bahrain | Sony | 14 Nov 2013 | BHD 12,898 | $34,203 | 17 Nov 2013 |
Bolivia | Sony | 3 Oct 2013 | BOB 1,686,554 | $244,670 | 17 Nov 2013 |
Brazil | Sony | 20 Sep 2013 | BRL 20,798,290 | $9,112,386 | 17 Nov 2013 |
Chile | Sony | 10 Oct 2013 | CLP 615,281,579 | $1,184,786 | 17 Nov 2013 |
China | HuaXia | 5 Sep 2013 | CNY 156,778,646 | $25,690,000 | 29 Sep 2013 |
Colombia | Sony | 27 Sep 2013 | COP 3,659,091,828 | $1,896,507 | 10 Nov 2013 |
Czech Republic | Falcon | 29 Aug 2013 | CZK 12,107,997 | $642,002 | 6 Oct 2013 |
Denmark | - | 15 Aug 2013 | DKK 6,058,545 | $1,101,324 | 6 Oct 2013 |
Egypt | - | 16 Oct 2013 | EGP 283,610 | $41,235 | 10 Nov 2013 |
Greece | Sony | 22 Aug 2013 | EUR 568,548 | $766,634 | 27 Oct 2013 |
Netherlands | Universal Pictures International | 15 Aug 2013 | EUR 1,980,404 | $2,674,852 | 29 Sep 2013 |
Portugal | Sony | 15 Aug 2013 | EUR 789,292 | $1,064,287 | 27 Oct 2013 |
Italy | - | 29 Aug 2013 | EUR 4,663,653 | $6,378,204 | 13 Oct 2013 |
Slovenia | Sony | 15 Aug 2013 | EUR 63,201 | $85,221 | 6 Oct 2013 |
Austria | Sony | 15 Aug 2013 | EUR 957,027 | $1,278,827 | 3 Nov 2013 |
Germany | Sony | 15 Aug 2013 | EUR 7,630,972 | $10,196,886 | 3 Nov 2013 |
France | - | 14 Aug 2013 | EUR 9,828,139 | $13,329,272 | 6 Oct 2013 |
Finland | Disney & Sony | 9 Aug 2013 | EUR 630,683 | $855,355 | 6 Oct 2013 |
Spain | Sony | 16 Aug 2013 | EUR 7,968,371 | $10,792,586 | 17 Nov 2013 |
Slovakia | - | 8 Aug 2013 | EUR 155,772 | $211,264 | 6 Oct 2013 |
Belgium | Sony | 14 Aug 2013 | EUR 1,421,026 | $1,898,846 | 27 Oct 2013 |
United Kingdom | - | 21 Aug 2013 | GBP 8,707,181 | $14,040,874 | 10 Nov 2013 |
Ghana | Sony | 22 Aug 2013 | GHS 31,930 | $14,661 | 15 Sep 2013 |
Hong Kong | Sony | 26 Sep 2013 | HKD 8,622,755 | $1,112,105 | 20 Oct 2013 |
Croatia | Sony | 15 Aug 2013 | HRK 1,356,822 | $241,839 | 6 Oct 2013 |
Hungary | InterCom | 15 Aug 2013 | HUF 166,726,763 | $753,655 | 15 Sep 2013 |
Israel | Sony | 8 Aug 2013 | ILS 2,677,001 | $755,534 | 6 Oct 2013 |
India | - | 27 Sep 2013 | INR 39,347,853 | $626,638 | 10 Nov 2013 |
Iceland | Sony | 28 Aug 2013 | ISK 11,321,871 | $92,822 | 6 Oct 2013 |
Japan | Sony | 20 Sep 2013 | JPY 777,547,521 | $7,647,724 | 17 Nov 2013 |
South Korea | - | 29 Aug 2013 | KRW 8,761,649,696 | $8,252,598 | 20 Oct 2013 |
Lebanon | - | 15 Aug 2013 | LBP 376,522,857 | $249,672 | 15 Sep 2013 |
Mexico | Sony | 27 Sep 2013 | MXN 74,819,562 | $5,753,145 | 17 Nov 2013 |
Malaysia | Sony | 22 Aug 2013 | MYR 8,161,935 | $2,580,127 | 13 Oct 2013 |
Nigeria | Sony | 16 Aug 2013 | NGN 35,376,267 | $223,306 | 13 Oct 2013 |
Norway | Sony | 16 Aug 2013 | NOK 7,787,348 | $1,318,698 | 13 Oct 2013 |
New Zealand | Sony | 15 Aug 2013 | NZD 1,765,235 | $1,471,163 | 13 Oct 2013 |
Peru | Sony | 19 Sep 2013 | PEN 3,732,138 | $1,332,621 | 17 Nov 2013 |
Philippines | Sony | 4 Sep 2013 | PHP 57,040,653 | $1,299,671 | 13 Oct 2013 |
Poland | Sony | 16 Aug 2013 | PLN 5,876,990 | $1,923,775 | 13 Oct 2013 |
Serbia | - | 22 Aug 2013 | RSD 6,806,154 | $79,649 | 3 Nov 2013 |
Russian Federation | - | - | RUB 517,668,067 | $15,806,321 | 13 Oct 2013 |
Sweden | Sony | 9 Aug 2013 | SEK 19,366,515 | $2,935,472 | 27 Oct 2013 |
Singapore | Sony | 15 Aug 2013 | SGD 1,930,703 | $1,537,579 | 22 Sep 2013 |
Thailand | Sony | 19 Sep 2013 | THB 57,127,060 | $1,789,197 | 20 Oct 2013 |
Turkey | Sony | 9 Aug 2013 | TRY 3,361,364 | $1,696,097 | 27 Oct 2013 |
Ukraine | B & H Films | 8 Aug 2013 | UAH 14,203,160 | $1,739,291 | 15 Sep 2013 |
Ecuador | Sony | 20 Sep 2013 | USD 384,320 | $384,320 | 20 Oct 2013 |
Uruguay | Sony | 26 Sep 2013 | UYU 2,006,200 | $94,719 | 10 Nov 2013 |
Venezuela | Sony | 11 Oct 2013 | VEF 10,417,367 | $1,655,883 | 17 Nov 2013 |
South Africa | Ster Kinekor | 30 Aug 2013 | ZAR 6,656,139 | $659,986 | 29 Sep 2013 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.