In Theaters: June 3rd, 2015
Domestic Gross (U.S.) (% Share) | $32,363,404 | ( 72.6 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $12,200,000 | ( 27.4 % ) |
= | Total Worldwide Gross | $44,563,404 | ( 100 % ) |
Data as of 08/13/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Warner Bros. |
---|---|
Production Budgeti | $30,000,000 |
MPAA Ratingi | R |
Runtimei | Not yet provided by Studio |
Genre | Comedy |
Released In (Opening)i | 3058 Theaters |
Widest Releasei | 3108 Theaters |
Release Lifespani | 72 days (10.3 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 13 Aug | $461 | 13% | $22 | $32,363,404 | 72 | - |
Wed, 12 Aug | $408 | 34.5% | $19 | $32,362,943 | 71 | - |
Tue, 11 Aug | $623 | 25.6% | $30 | $32,362,535 | 70 | - |
Mon, 10 Aug | $496 | 55% | $24 | $32,361,912 | 69 | - |
Sun, 9 Aug | $1,103 | 11.7% | $53 | $32,361,416 | 68 | - |
Sat, 8 Aug | $1,249 | 63.7% | $59 | $32,360,313 | 67 | - |
Fri, 7 Aug | $763 | 35.5% | $36 | $32,359,064 | 66 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
10 | Aug 7 - 13 | $5,103 | 58.8% | 21 | 20 | $243 | $32,363,404 | 69 |
9 | Jul 31 - Aug 6 | $12,384 | 74.2% | 41 | 62 | $302 | $32,358,301 | 61 |
8 | Jul 24 - 30 | $48,030 | 66.1% | 103 | 85 | $466 | $32,345,917 | 46 |
7 | Jul 17 - 23 | $141,839 | 36.5% | 188 | 100 | $754 | $32,297,887 | 33 |
6 | Jul 10 - 16 | $103,915 | 71.9% | 88 | 134 | $1,181 | $32,156,048 | 35 |
5 | Jul 3 - 9 | $369,666 | 66.5% | 222 | 0 | $1,665 | $32,052,133 | 22 |
4 | Jun 26 - Jul 2 | $1,103,948 | 61.5% | 222 | 1,082 | $4,973 | $31,682,467 | 17 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
10 | Aug 7 - 9 | $3,115 | 56.9% | 21 | 20 | $148 | $32,361,416 | - |
9 | Jul 31 - Aug 2 | $7,230 | 76.2% | 41 | 62 | $176 | $32,353,147 | - |
8 | Jul 24 - 26 | $30,325 | 65.6% | 103 | 85 | $294 | $32,328,212 | - |
7 | Jul 17 - 19 | $88,028 | 26.0% | 188 | 100 | $468 | $32,244,076 | - |
6 | Jul 10 - 12 | $69,869 | 69.6% | 88 | 134 | $794 | $32,122,002 | - |
5 | Jul 3 - 5 | $229,789 | 71.6% | 222 | 322 | $1,035 | $31,912,256 | - |
4 | Jun 26 - 28 | $808,157 | 58.1% | 544 | 760 | $1,486 | $31,386,676 | - |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
Australia | - | 3 Jun 2015 | AUD 7,744,746 | $5,696,170 | 12 Jul 2015 |
Bulgaria | - | 10 Jun 2015 | BGN 152,812 | $85,025 | 12 Jul 2015 |
Netherlands | - | 11 Jun 2015 | EUR 391,561 | $425,460 | 5 Jul 2015 |
Slovakia | - | 10 Jun 2015 | EUR 6,843 | $7,435 | 14 Jun 2015 |
United Kingdom | - | 19 Jun 2015 | GBP 1,466,182 | $2,278,311 | 5 Jul 2015 |
New Zealand | - | 3 Jun 2015 | NZD 369,895 | $241,394 | 28 Jun 2015 |
Russian Federation | Karo | 31 Jul 2015 | RUB 52,515,225 | $812,516 | 9 Aug 2015 |
Ukraine | Cinemania | 31 Jul 2015 | UAH 962,822 | $44,782 | 9 Aug 2015 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.