1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office Evil Dead (2013)

Evil Dead (2013)

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $54,239,856 ( 56.9 % )
+ Overseas Gross (Foreign) (% Share) $41,100,706 ( 43.1 % )
= Total Worldwide Gross $95,340,562 ( 100 % )

Data as of 06/09/13 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori TriStar
Production Budgeti $17,000,000
MPAA Ratingi R
Runtimei 1 hour 31 minutes (91 minutes)
Genre Horror
Released In (Opening)i 3025 Theaters
Widest Releasei 3025 Theaters
Release Lifespani 66 days (9.4 weeks)

Evil Dead (2013) Photos

See All

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Sun, 9 Jun $29,085 24.5% $170 $54,239,856 66 -
Sat, 8 Jun $38,522 42.2% $225 $54,210,771 65 -
Fri, 7 Jun $27,096 0% $158 $54,172,249 64 -
Sun, 2 Jun $4,092 12.1% $102 $54,136,855 59 -
Sat, 1 Jun $4,654 27% $116 $54,132,763 58 -
Fri, 31 May $3,665 0% $92 $54,128,109 57 -
Mon, 27 May $4,150 35.7% $72 $54,115,692 53 -

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
9 May 31 - Jun 6 $20,709 39.4% 40 18 $518 $54,145,153 51
8 May 24 - 30 $34,170 83.9% 58 150 $589 $54,124,444 54
5 May 3 - 9 $880,019 67.6% 959 1,227 $918 $53,465,508 15
4 Apr 26 - May 2 $2,717,731 50.8% 2186 637 $1,243 $52,585,489 12
3 Apr 19 - 25 $5,522,808 55.1% 2823 202 $1,956 $49,867,758 8
2 Apr 12 - 18 $12,303,168 61.6% 3025 0 $4,067 $44,344,950 5
1 Apr 5 - 11 $32,041,782 0% 3025 0 $10,592 $32,041,782 1

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
10 Jun 7 - 9 $94,703 663.1% 171 131 $554 $54,239,856 -
9 May 31 - Jun 2 $12,411 41.6% 40 18 $310 $54,136,855 52
8 May 24 - 26 $21,268 86.6% 58 150 $367 $54,111,542 -
7 May 17 - 19 $158,325 45.6% 208 235 $761 $54,036,283 23
6 May 10 - 12 $291,266 52.6% 443 516 $657 $53,756,774 17
5 May 3 - 5 $614,524 69.1% 959 1,227 $641 $53,200,013 15
4 Apr 26 - 28 $1,986,168 51.7% 2186 637 $909 $51,853,926 12

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

Evil Dead (2013) Videos

See All

Foreign Box Office Gross - Breakdown

Back to Top
Country Distributor Release Date Total Gross
(Local Currency)
Total Gross
(USD)
As Of
United Arab Emirates Sony 4 Apr 2013 AED 2,081,536 $566,682 19 May 2013
Argentina Sony 4 Apr 2013 ARS 5,236,763 $986,819 2 Jun 2013
Australia Sony 9 May 2013 AUD 349,151 $335,957 2 Jun 2013
Bahrain Sony 4 Apr 2013 BHD 41,600 $110,173 2 Jun 2013
Brazil Sony 19 Apr 2013 BRL 4,275,548 $2,000,013 2 Jun 2013
Chile Sony 18 Apr 2013 CLP 343,408,332 $683,795 2 Jun 2013
Colombia Sony 10 May 2013 COP 739,067,138 $389,267 2 Jun 2013
Czech Republic Falcon 4 Apr 2013 CZK 5,254,476 $265,977 19 May 2013
Egypt Sony 5 Apr 2013 EGP 899,500 $128,418 2 Jun 2013
Belgium Sony 15 May 2013 EUR 215,985 $285,083 2 Jun 2013
Germany Sony 16 May 2013 EUR 4,310,624 $5,689,676 2 Jun 2013
Slovakia - 11 Apr 2013 EUR 81,269 $107,269 26 May 2013
Spain Sony 5 Apr 2013 EUR 2,632,810 $3,475,097 2 Jun 2013
Finland Disney & Sony 10 May 2013 EUR 100,261 $132,336 9 Jun 2013
France Metropolitan 1 May 2013 EUR 2,089,194 $2,717,478 19 May 2013
Greece Sony 5 May 2013 EUR 331,711 $437,832 2 Jun 2013
Austria Sony 17 May 2013 EUR 506,529 $668,577 2 Jun 2013
Italy - 9 May 2013 EUR 1,532,387 $2,022,627 2 Jun 2013
Slovenia Sony 9 May 2013 EUR 16,541 $21,833 2 Jun 2013
Portugal Sony 2 May 2013 EUR 71,016 $93,735 2 Jun 2013
Netherlands Universal Pictures International 2 May 2013 EUR 492,640 $640,792 2 Jun 2013
United Kingdom - 18 Apr 2013 GBP 3,382,680 $5,252,030 2 Jun 2013
Croatia Sony 2 May 2013 HRK 206,413 $36,218 2 Jun 2013
Indonesia Sony 7 May 2013 IDR 7,289,486,168 $739,154 2 Jun 2013
Iceland Sony 3 May 2013 ISK 4,504,625 $37,221 2 Jun 2013
Japan Sony 3 May 2013 JPY 56,914,813 $579,922 2 Jun 2013
Lebanon Sony 4 Apr 2013 LBP 74,348,875 $49,308 28 Apr 2013
Mexico Sony 5 Apr 2013 MXN 20,467,447 $1,600,382 2 Jun 2013
New Zealand Sony 18 Apr 2013 NZD 94,010 $73,736 2 Jun 2013
Peru Sony 9 May 2013 PEN 532,350 $194,151 2 Jun 2013
Philippines Sony 8 May 2013 PHP 6,326,908 $149,745 26 May 2013
Poland Sony 5 Apr 2013 PLN 1,469,984 $446,950 19 May 2013
Russian Federation Disney & Sony 4 Apr 2013 RUB 191,196,025 $5,939,237 19 May 2013
Sweden Sony 10 May 2013 SEK 2,888,725 $439,664 2 Jun 2013
Singapore Sony 9 May 2013 SGD 357,871 $285,580 2 Jun 2013
Thailand Sony 9 May 2013 THB 7,493,599 $244,286 2 Jun 2013
Turkey Warner Bros. 19 Apr 2013 TRY 1,015,418 $539,657 2 Jun 2013
Ecuador Sony 5 Apr 2013 USD 244,570 $244,570 5 May 2013
Uruguay Sony 5 Apr 2013 UYU 3,613,248 $176,327 2 Jun 2013
Venezuela Sony 24 May 2013 VEF 2,695,936 $428,320 2 Jun 2013

International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com