In Theaters: February 25th, 2015
Domestic Gross (U.S.) (% Share) | $0 | ( NAN % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $0 | ( 100 % ) |
Data as of 04/02/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | International Film Circuit |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | NOT YET RATED / UNRATED |
Runtimei | 1 hour 42 minutes (102 minutes) |
Genre | Documentary |
Released In (Opening)i | 0 Theaters |
Widest Releasei | 3 Theaters |
Release Lifespani | 37 days (5.3 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 2 Apr | $8,222 | 0% | $0 | $0 | 37 | - |
Average = Gross per theater