1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office Gemini Man

Gemini Man

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $37,026,840 ( 31.1 % )
+ Overseas Gross (Foreign) (% Share) $82,200,000 ( 68.9 % )
= Total Worldwide Gross $119,226,840 ( 100 % )

Data as of 10/21/19 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Paramount
Production Budgeti $138,000,000
MPAA Ratingi PG-13
Runtimei 1 hour 57 minutes (117 minutes)
Genre Sci-Fi
Released In (Opening)i 3642 Theaters
Widest Releasei 3642 Theaters
Release Lifespani 11 days (1.6 weeks)

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Mon, 21 Oct $700,219 68.9% $192 $37,026,840 11 5
Sun, 20 Oct $2,248,957 40.2% $618 $36,326,621 10 5
Sat, 19 Oct $3,759,902 63.4% $1,032 $34,077,664 9 5
Fri, 18 Oct $2,301,219 112.6% $632 $30,317,762 8 5
Thu, 17 Oct $1,082,336 22.1% $297 $28,016,543 7 3
Wed, 16 Oct $1,389,209 44% $381 $26,934,207 6 3
Tue, 15 Oct $2,480,260 1.3% $681 $25,544,998 5 3

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
1 Oct 11 - 17 $28,016,543 0% 3642 0 $7,693 $28,016,543 3

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
2 Oct 18 - 20 $8,310,078 59.6% 3642 0 $2,282 $36,326,621 5
1 Oct 11 - 13 $20,552,372 0% 3642 0 $5,643 $20,552,372 3

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

Gemini Man Videos

See All

Foreign Box Office Gross - Breakdown

Back to Top
Country Distributor Release Date Total Gross
(Local Currency)
Total Gross
(USD)
As Of
United Arab Emirates PPI 10 Oct 2019 AED 4,549,774 $1,238,711 13 Oct 2019
Australia PPI 10 Oct 2019 AUD 2,434,991 $1,670,289 20 Oct 2019
Bulgaria Forum 11 Oct 2019 BGN 130,654 $73,658 13 Oct 2019
Bolivia United International Pictures 10 Oct 2019 BOB 97,105 $14,060 13 Oct 2019
Brazil PPI 10 Oct 2019 BRL 4,859,478 $1,167,358 13 Oct 2019
Switzerland, Swiss Confederation PPI 2 Oct 2019 CHF 747,046 $756,625 13 Oct 2019
Chile PPI 10 Oct 2019 CLP 171,776,705 $240,281 13 Oct 2019
Colombia PPI 10 Oct 2019 COP 4,407,442,156 $1,279,921 13 Oct 2019
Czech Republic CinemArt 10 Oct 2019 CZK 2,291,211 $97,991 13 Oct 2019
Denmark PPI 10 Oct 2019 DKK 1,031,757 $153,587 13 Oct 2019
Greece PPI 10 Oct 2019 EUR 61,710 $68,633 13 Oct 2019
Finland PPI 11 Oct 2019 EUR 91,296 $101,538 13 Oct 2019
Slovakia CinemArt 10 Oct 2019 EUR 48,001 $52,947 13 Oct 2019
Italy Fox 10 Oct 2019 EUR 952,584 $1,059,453 13 Oct 2019
Slovenia Karan 10 Oct 2019 EUR 24,818 $27,691 20 Oct 2019
Portugal ZON Lusomundo 10 Oct 2019 EUR 426,797 $476,208 20 Oct 2019
Netherlands Universal Pictures International 10 Oct 2019 EUR 587,547 $653,463 13 Oct 2019
France PPI 2 Oct 2019 EUR 4,594,947 $5,110,448 13 Oct 2019
Spain PPI 11 Oct 2019 EUR 1,108,202 $1,237,851 13 Oct 2019
Germany PPI 3 Oct 2019 EUR 4,013,217 $4,463,455 13 Oct 2019
Belgium PPI 9 Oct 2019 EUR 305,230 $339,473 13 Oct 2019
Austria PPI 3 Oct 2019 EUR 400,426 $445,349 13 Oct 2019
United Kingdom PPI 11 Oct 2019 GBP 2,081,662 $2,655,310 13 Oct 2019
Hong Kong PPI 10 Oct 2019 HKD 3,893,209 $496,401 13 Oct 2019
Croatia Blitz 10 Oct 2019 HRK 264,263 $39,488 13 Oct 2019
Hungary United International Pictures 10 Oct 2019 HUF 65,526,017 $220,908 13 Oct 2019
Indonesia PPI 9 Oct 2019 IDR 23,019,685,650 $1,632,096 13 Oct 2019
Israel PPI 3 Oct 2019 ILS 2,159,309 $610,000 13 Oct 2019
India PPI 11 Oct 2019 INR 35,464,225 $499,733 13 Oct 2019
Iceland Samfilm 11 Oct 2019 ISK 4,474,906 $35,894 20 Oct 2019
South Korea - 9 Oct 2019 KRW 2,862,785,094 $2,438,234 13 Oct 2019
Mexico PPI 11 Oct 2019 MXN 51,397,641 $2,675,900 13 Oct 2019
Malaysia PPI 10 Oct 2019 MYR 4,540,490 $1,085,307 13 Oct 2019
Norway United International Pictures 11 Oct 2019 NOK 2,257,764 $246,634 20 Oct 2019
New Zealand PPI 10 Oct 2019 NZD 553,665 $354,054 20 Oct 2019
Peru PPI 10 Oct 2019 PEN 1,602,150 $477,137 13 Oct 2019
Philippines PPI 9 Oct 2019 PHP 26,390,214 $514,451 13 Oct 2019
Paraguay Filmagic 10 Oct 2019 PYG 90,836,537 $14,061 13 Oct 2019
Serbia Taramount 10 Oct 2019 RSD 3,303,373 $31,247 16 Oct 2019
Russian Federation Cent Part 10 Oct 2019 RUB 174,892,661 $2,740,918 13 Oct 2019
Sweden PPI 11 Oct 2019 SEK 2,296,073 $236,622 13 Oct 2019
Singapore PPI 10 Oct 2019 SGD 775,671 $568,414 13 Oct 2019
Turkey United International Pictures 11 Oct 2019 TRY 1,781,659 $307,571 20 Oct 2019
Ukraine PPI 10 Oct 2019 UAH 15,581,116 $622,556 13 Oct 2019
Uruguay PPI 10 Oct 2019 UYU 1,149,032 $30,777 13 Oct 2019
Vietnam QueenCGV 11 Oct 2019 VND 7,903,396,072 $341,427 20 Oct 2019
South Africa United International Pictures 11 Oct 2019 ZAR 4,667,993 $316,249 20 Oct 2019

International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com