1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office Glass

Glass

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $111,035,005 ( 45 % )
+ Overseas Gross (Foreign) (% Share) $135,787,313 ( 55 % )
= Total Worldwide Gross $246,822,318 ( 100 % )

Data as of 04/04/19 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Universal
Production Budgeti $20,000,000
MPAA Ratingi PG-13
Runtimei 2 hours 9 minutes (129 minutes)
Genre Thriller
Released In (Opening)i 3841 Theaters
Widest Releasei 3844 Theaters
Release Lifespani 77 days (11 weeks)

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Thu, 4 Apr $7,565 12.7% $48 $111,035,005 77 -
Wed, 3 Apr $8,670 21.9% $55 $111,027,440 76 -
Tue, 2 Apr $11,105 16.2% $71 $111,018,770 75 -
Mon, 1 Apr $9,560 60.9% $61 $111,007,665 74 -
Sun, 31 Mar $24,470 43.1% $156 $110,998,105 73 -
Sat, 30 Mar $43,040 49.6% $274 $110,973,635 72 -
Fri, 29 Mar $28,775 54.5% $183 $110,930,595 71 -

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
11 Mar 29 - Apr 4 $133,185 54.1% 157 68 $848 $111,035,005 31
10 Mar 22 - 28 $290,420 2.8% 225 37 $1,291 $110,901,820 24
9 Mar 15 - 21 $298,870 43.5% 262 124 $1,141 $110,611,400 34
8 Mar 8 - 14 $529,245 56.4% 386 370 $1,371 $110,312,530 22
7 Mar 1 - 7 $1,213,035 49.6% 756 690 $1,605 $109,783,285 18
6 Feb 22 - 28 $2,405,195 56.5% 1446 1,129 $1,663 $108,570,250 12
5 Feb 15 - 21 $5,531,140 35.5% 2575 0 $2,148 $106,165,055 8

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
11 Mar 29 - 31 $96,285 53.3% 157 68 $613 $110,998,105 28
10 Mar 22 - 24 $206,080 0.4% 225 37 $916 $110,817,480 23
9 Mar 15 - 17 $206,830 40.1% 262 124 $789 $110,519,360 29
8 Mar 8 - 10 $345,185 61.3% 386 370 $894 $110,128,470 22
7 Mar 1 - 3 $892,320 49.6% 756 690 $1,180 $109,462,570 18
6 Feb 22 - 24 $1,769,985 54.9% 1446 1,129 $1,224 $107,935,040 12
5 Feb 15 - 17 $3,922,035 37.5% 2575 679 $1,523 $104,552,950 8

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

Foreign Box Office Gross - Breakdown

Back to Top
Country Distributor Release Date Total Gross
(Local Currency)
Total Gross
(USD)
As Of
United Arab Emirates Disney 17 Jan 2019 AED 9,992,338 $2,720,350 24 Mar 2019
Argentina Disney 17 Jan 2019 ARS 65,169,781 $1,501,381 24 Mar 2019
Australia Disney 17 Jan 2019 AUD 10,240,513 $7,270,680 24 Mar 2019
Bulgaria Forum 18 Jan 2019 BGN 448,640 $257,543 31 Mar 2019
Bolivia Manfer 17 Jan 2019 BOB 2,088,375 $302,238 17 Mar 2019
Brazil Disney 17 Jan 2019 BRL 23,358,465 $5,982,913 17 Mar 2019
Switzerland, Swiss Confederation Disney 16 Jan 2019 CHF 990,282 $990,178 31 Mar 2019
Chile Disney 17 Jan 2019 CLP 984,429,362 $1,446,422 17 Mar 2019
Colombia Disney 17 Jan 2019 COP 6,586,119,061 $2,108,217 10 Mar 2019
Czech Republic Falcon 17 Jan 2019 CZK 11,091,207 $490,409 17 Feb 2019
Denmark Disney 17 Jan 2019 DKK 4,937,717 $742,606 31 Mar 2019
Slovenia 2i Film 17 Jan 2019 EUR 47,188 $53,417 10 Feb 2019
Italy Disney 17 Jan 2019 EUR 3,913,722 $4,452,517 24 Feb 2019
Portugal - 17 Jan 2019 EUR 723,856 $822,636 3 Mar 2019
Netherlands Disney 17 Jan 2019 EUR 2,184,538 $2,452,608 31 Mar 2019
Slovakia Saturn 17 Jan 2019 EUR 233,815 $265,150 24 Feb 2019
Greece Feelgood 17 Jan 2019 EUR 661,951 $752,925 24 Feb 2019
France Disney 16 Jan 2019 EUR 9,479,687 $10,642,963 31 Mar 2019
Belgium Disney 16 Jan 2019 EUR 1,100,042 $1,235,031 31 Mar 2019
Germany Disney 17 Jan 2019 EUR 8,678,541 $9,743,506 31 Mar 2019
Austria Disney 17 Jan 2019 EUR 1,004,485 $1,127,748 31 Mar 2019
Spain Disney 18 Jan 2019 EUR 5,589,568 $6,275,478 31 Mar 2019
Finland Disney 18 Jan 2019 EUR 507,607 $569,897 31 Mar 2019
United Kingdom Disney 18 Jan 2019 GBP 10,899,093 $14,273,096 31 Mar 2019
Hong Kong Disney 17 Jan 2019 HKD 16,684,455 $2,125,503 24 Feb 2019
Croatia 2i Film 17 Jan 2019 HRK 1,099,006 $167,959 17 Feb 2019
Hungary Forum 17 Jan 2019 HUF 285,471,021 $1,000,976 31 Mar 2019
Indonesia Disney 16 Jan 2019 IDR 45,269,741,711 $3,196,044 17 Feb 2019
India Disney 18 Jan 2019 INR 16,352,114 $229,356 3 Feb 2019
Iceland Samfilm 18 Jan 2019 ISK 12,633,927 $105,679 3 Mar 2019
Japan Disney 18 Jan 2019 JPY 142,414,042 $1,275,019 31 Mar 2019
South Korea Disney 17 Jan 2019 KRW 4,314,165,322 $3,796,897 17 Feb 2019
Mexico Disney 18 Jan 2019 MXN 209,918,559 $10,843,532 10 Mar 2019
Malaysia Disney 17 Jan 2019 MYR 4,477,981 $1,094,866 10 Mar 2019
Norway Disney 18 Jan 2019 NOK 5,730,172 $666,485 31 Mar 2019
New Zealand Disney 17 Jan 2019 NZD 1,463,677 $1,006,592 24 Mar 2019
Philippines Disney 16 Jan 2019 PHP 33,201,158 $636,433 17 Feb 2019
Poland Disney 18 Jan 2019 PLN 4,999,716 $1,308,861 31 Mar 2019
Paraguay Filmagic 17 Jan 2019 PYG 746,641,515 $120,508 3 Mar 2019
Serbia Taramount 17 Jan 2019 RSD 8,223,556 $78,843 6 Feb 2019
Russian Federation Disney 17 Jan 2019 RUB 697,003,830 $10,646,246 31 Mar 2019
Sweden Disney 18 Jan 2019 SEK 13,782,767 $1,484,163 24 Mar 2019
Singapore Disney 17 Jan 2019 SGD 991,255 $728,754 3 Mar 2019
Thailand Disney 16 Jan 2019 THB 33,924,020 $1,083,696 10 Feb 2019
Turkey United International Pictures 18 Jan 2019 TRY 4,720,764 $865,139 10 Mar 2019
Taiwan Disney 16 Jan 2019 TWD 92,169,371 $2,987,808 3 Mar 2019
Ukraine Disney 17 Jan 2019 UAH 36,710,407 $1,393,193 24 Feb 2019
Uruguay Disney 17 Jan 2019 UYU 3,841,080 $113,594 24 Mar 2019
Venezuela Disney 18 Jan 2019 VEF 22,687,170,224 $90,749 24 Mar 2019
South Africa SterKine 18 Jan 2019 ZAR 8,437,541 $587,069 31 Mar 2019

International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com