In Theaters: October 24th, 2017
Domestic Gross (U.S.) (% Share) | $306,360 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $306,360 | ( 100 % ) |
Data as of 01/01/18 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Orion Pictures |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | NOT YET RATED / UNRATED |
Runtimei | 1 hour 44 minutes (104 minutes) |
Genre | Drama |
Released In (Opening)i | 10 Theaters |
Widest Releasei | 13 Theaters |
Release Lifespani | 70 days (10 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Mon, 1 Jan | $1,141 | 0% | $114 | $306,360 | 70 | - |
Average = Gross per theater
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
Australia | Rialto | 31 Aug 2017 | AUD 185,141 | $144,698 | 1 Oct 2017 |
Spain | Karma | 24 Nov 2017 | EUR 82,982 | $100,006 | 10 Dec 2017 |
Finland | Atlantic | 3 Nov 2017 | EUR 25,544 | $30,784 | 12 Nov 2017 |
France | Pyramide | 6 Dec 2017 | EUR 194,458 | $234,351 | 17 Dec 2017 |
United Kingdom | PicHouse | 1 Sep 2017 | GBP 859,797 | $1,169,253 | 31 Dec 2017 |
Norway | AnthrWrld | 17 Nov 2017 | NOK 1,047,688 | $128,861 | 17 Dec 2017 |
New Zealand | Rialto | 24 Aug 2017 | NZD 52,475 | $37,216 | 1 Oct 2017 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.