In Theaters: February 28th, 2019
Domestic Gross (U.S.) (% Share) | $591,969 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $591,969 | ( 100 % ) |
Data as of 02/28/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Fathom |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | G |
Runtimei | 3 hours 58 minutes (238 minutes) |
Genre | Historical, Epic |
Released In (Opening)i | 700 Theaters |
Widest Releasei | 717 Theaters |
Release Lifespani | 1 day |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 28 Feb | $591,969 | 0% | $846 | $591,969 | 1 | 3 |
Average = Gross per theater