In Theaters: August 11th, 2017
Domestic Gross (U.S.) (% Share) | $2,018,609 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $2,018,609 | ( 100 % ) |
Data as of 10/29/17 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | A24 |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | R |
Runtimei | 1 hour 40 minutes (100 minutes) |
Genre | Crime, Drama |
Released In (Opening)i | 4 Theaters |
Widest Releasei | 721 Theaters |
Release Lifespani | 80 days (11.4 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 12 Oct | $2,299 | 10% | $383 | $2,009,484 | 63 | - |
Wed, 11 Oct | $2,554 | 26% | $426 | $2,007,185 | 62 | - |
Tue, 10 Oct | $2,027 | 43% | $338 | $2,004,631 | 61 | - |
Mon, 9 Oct | $3,557 | 22% | $593 | $2,002,604 | 60 | - |
Sun, 8 Oct | $4,560 | 14.4% | $760 | $1,999,047 | 59 | - |
Sat, 7 Oct | $3,985 | 71.8% | $664 | $1,994,487 | 58 | - |
Fri, 6 Oct | $2,320 | 300% | $387 | $1,990,502 | 57 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
9 | Oct 6 - 12 | $21,302 | 206.0% | 6 | 7 | $3,550 | $2,009,484 | 60 |
8 | Sep 29 - Oct 5 | $6,961 | 74.9% | 13 | 11 | $535 | $1,988,182 | 77 |
7 | Sep 22 - 28 | $27,707 | 44.8% | 24 | 5 | $1,154 | $1,981,221 | 56 |
6 | Sep 15 - 21 | $50,235 | 45.3% | 29 | 46 | $1,732 | $1,953,515 | 45 |
5 | Sep 8 - 14 | $91,839 | 81.6% | 75 | 560 | $1,225 | $1,903,279 | 40 |
4 | Sep 1 - 7 | $497,837 | 44.4% | 635 | 86 | $784 | $1,811,441 | 27 |
3 | Aug 25 - 31 | $895,139 | 269.1% | 721 | 701 | $1,242 | $1,313,602 | 23 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
12 | Oct 27 - 29 | $1,505 | 0% | 1 | 0 | $1,505 | $2,018,609 | 92 |
9 | Oct 6 - 8 | $10,865 | 220.5% | 6 | 7 | $1,811 | $1,999,047 | 59 |
8 | Sep 29 - Oct 1 | $3,390 | 79.3% | 13 | 11 | $261 | $1,984,611 | 80 |
7 | Sep 22 - 24 | $16,348 | 38.9% | 24 | 5 | $681 | $1,969,862 | 53 |
6 | Sep 15 - 17 | $26,768 | 47.2% | 29 | 46 | $923 | $1,930,047 | 49 |
5 | Sep 8 - 10 | $50,671 | 83.9% | 75 | 560 | $676 | $1,862,111 | 45 |
4 | Sep 1 - 3 | $315,658 | 45.7% | 635 | 86 | $497 | $1,629,261 | 28 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
Australia | Hi Gloss | 12 Oct 2017 | AUD 39,019 | $30,287 | 8 Oct 2017 |
Finland | Cinemanse | 8 Sep 2017 | EUR 7,379 | $8,860 | 10 Sep 2017 |
France | Ad Vitam | 13 Sep 2017 | EUR 598,617 | $705,126 | 24 Sep 2017 |
Portugal | - | 28 Sep 2017 | EUR 9,931 | $11,764 | 8 Oct 2017 |
Iceland | BioPar | 22 Sep 2017 | ISK 416,686 | $3,950 | 8 Oct 2017 |
Norway | Europa | 6 Oct 2017 | NOK 120,415 | $15,062 | 8 Oct 2017 |
Russian Federation | Rocket | 28 Sep 2017 | RUB 6,467,093 | $112,046 | 8 Oct 2017 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.