In Theaters: October 12th, 2018
Domestic Gross (U.S.) (% Share) | $46,700,633 | ( 50.5 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $45,783,976 | ( 49.5 % ) |
= | Total Worldwide Gross | $92,484,609 | ( 100 % ) |
Data as of 12/20/18 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Sony / Columbia |
---|---|
Production Budgeti | $35,000,000 |
MPAA Ratingi | PG |
Runtimei | 1 hour 30 minutes (90 minutes) |
Genre | Comedy |
Released In (Opening)i | 3521 Theaters |
Widest Releasei | 3723 Theaters |
Release Lifespani | 70 days (10 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 20 Dec | $1,017 | 48.7% | $25 | $46,700,633 | 70 | - |
Wed, 19 Dec | $684 | 26.5% | $17 | $46,699,616 | 69 | - |
Tue, 18 Dec | $931 | 36.9% | $23 | $46,698,932 | 68 | - |
Sun, 16 Dec | $3,065 | 34.4% | $77 | $46,697,321 | 66 | - |
Sat, 15 Dec | $4,671 | 133.1% | $117 | $46,694,256 | 65 | - |
Fri, 14 Dec | $2,004 | 67.1% | $50 | $46,689,585 | 64 | - |
Thu, 13 Dec | $1,199 | 5.9% | $9 | $46,687,581 | 63 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
10 | Dec 14 - 20 | $13,052 | 50.1% | 40 | 90 | $326 | $46,700,633 | 55 |
9 | Dec 7 - 13 | $26,163 | 83.8% | 130 | 741 | $201 | $46,687,581 | 59 |
8 | Nov 30 - Dec 6 | $161,332 | 182.4% | 871 | 692 | $185 | $46,661,418 | 31 |
7 | Nov 23 - 29 | $57,121 | 73.3% | 179 | 0 | $319 | $46,500,086 | 47 |
6 | Nov 16 - 22 | $213,838 | 82.9% | 179 | 1,340 | $1,195 | $46,442,965 | 29 |
5 | Nov 9 - 15 | $1,248,283 | 74.3% | 1519 | 1,309 | $822 | $46,229,127 | 16 |
4 | Nov 2 - 8 | $4,848,528 | 47.8% | 2828 | 895 | $1,714 | $44,980,844 | 7 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
10 | Dec 14 - 16 | $9,740 | 53.4% | 40 | 90 | $244 | $46,697,321 | 56 |
9 | Dec 7 - 9 | $20,880 | 84.1% | 130 | 741 | $161 | $46,682,298 | 49 |
8 | Nov 30 - Dec 2 | $131,253 | 181.5% | 871 | 692 | $151 | $46,631,339 | 26 |
7 | Nov 23 - 25 | $46,626 | 67.3% | 179 | 128 | $260 | $46,489,591 | 40 |
6 | Nov 16 - 18 | $142,711 | 83.9% | 307 | 1,212 | $465 | $46,371,838 | 26 |
5 | Nov 9 - 11 | $886,978 | 76.5% | 1519 | 1,309 | $584 | $45,867,822 | 17 |
4 | Nov 2 - 4 | $3,773,720 | 48.2% | 2828 | 895 | $1,334 | $43,906,036 | 8 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Sony | 18 Oct 2018 | AED 1,939,564 | $528,034 | 18 Nov 2018 |
Argentina | Sony | 11 Oct 2018 | ARS 9,855,688 | $260,698 | 9 Dec 2018 |
Australia | Sony | 25 Oct 2018 | AUD 4,007,113 | $2,880,643 | 9 Dec 2018 |
Aruba | Sony | 11 Oct 2018 | AWG 5,389 | $2,994 | 14 Oct 2018 |
Bahrain | Sony | 18 Oct 2018 | BHD 29,639 | $78,596 | 11 Nov 2018 |
Bolivia | Sony | 11 Oct 2018 | BOB 1,169,525 | $169,577 | 25 Nov 2018 |
Brazil | Sony | 11 Oct 2018 | BRL 4,886,894 | $1,255,819 | 9 Dec 2018 |
Chile | Sony | 11 Oct 2018 | CLP 228,705,432 | $334,070 | 2 Dec 2018 |
Colombia | Sony | 25 Oct 2018 | COP 1,878,399,642 | $592,072 | 9 Dec 2018 |
Dominican Republic | Sony | 11 Oct 2018 | DOP 167,118 | $3,334 | 11 Nov 2018 |
Egypt | Sony | 18 Oct 2018 | EGP 755,013 | $42,209 | 18 Nov 2018 |
Netherlands | Sony | 11 Oct 2018 | EUR 210,938 | $239,321 | 18 Nov 2018 |
Italy | Warner Bros. | 18 Oct 2018 | EUR 2,005,068 | $2,291,488 | 2 Dec 2018 |
France | Sony | 24 Oct 2018 | EUR 3,353,581 | $3,806,298 | 25 Nov 2018 |
Spain | Sony | 26 Oct 2018 | EUR 2,452,815 | $2,786,869 | 9 Dec 2018 |
Portugal | - | 25 Oct 2018 | EUR 40,892 | $46,302 | 11 Nov 2018 |
Germany | Sony | 25 Oct 2018 | EUR 1,198,080 | $1,361,249 | 9 Dec 2018 |
Belgium | Sony | 24 Oct 2018 | EUR 598,003 | $679,446 | 9 Dec 2018 |
Austria | Sony | 26 Oct 2018 | EUR 274,435 | $311,811 | 9 Dec 2018 |
United Kingdom | Sony | 19 Oct 2018 | GBP 7,793,274 | $9,803,971 | 9 Dec 2018 |
Ghana | Sony | 19 Oct 2018 | GHS 6,552 | $1,339 | 11 Nov 2018 |
Hong Kong | Sony | 31 Oct 2018 | HKD 2,826,439 | $361,762 | 2 Dec 2018 |
Hungary | InterCom | 25 Oct 2018 | HUF 60,543,542 | $211,545 | 9 Dec 2018 |
Indonesia | Sony | 12 Oct 2018 | IDR 20,394,631,643 | $1,394,993 | 11 Nov 2018 |
India | Sony | 26 Oct 2018 | INR 29,315,430 | $420,627 | 25 Nov 2018 |
Jamaica | Sony | 10 Oct 2018 | JMD 984,144 | $7,445 | 14 Oct 2018 |
Jordan | Sony | 18 Oct 2018 | JOD 18,790 | $26,483 | 4 Nov 2018 |
Kenya | Sony | 19 Oct 2018 | KES 1,227,917 | $11,968 | 18 Nov 2018 |
South Korea | - | 7 Nov 2018 | KRW 206,853,499 | $182,900 | 2 Dec 2018 |
Kuwait | Sony | 18 Oct 2018 | KWD 81,636 | $268,398 | 11 Nov 2018 |
Lebanon | Sony | 18 Oct 2018 | LBP 113,854,527 | $75,645 | 9 Dec 2018 |
Mexico | Sony | 12 Oct 2018 | MXN 89,465,332 | $4,449,701 | 9 Dec 2018 |
Malaysia | Sony | 25 Oct 2018 | MYR 7,549,106 | $1,810,124 | 2 Dec 2018 |
Nigeria | Sony | 19 Oct 2018 | NGN 9,713,590 | $26,811 | 25 Nov 2018 |
Norway | United International Pictures | 2 Nov 2018 | NOK 1,204,406 | $140,612 | 9 Dec 2018 |
New Zealand | Sony | 11 Oct 2018 | NZD 623,979 | $429,915 | 9 Dec 2018 |
Oman | Sony | 18 Oct 2018 | OMR 10,379 | $26,958 | 4 Nov 2018 |
Peru | Sony | 25 Oct 2018 | PEN 3,519,006 | $1,040,974 | 25 Nov 2018 |
Philippines | Sony | 31 Oct 2018 | PHP 34,495,624 | $658,211 | 18 Nov 2018 |
Pakistan | Sony | 12 Oct 2018 | PKR 1,006,255 | $7,520 | 21 Oct 2018 |
Paraguay | Sony | 25 Oct 2018 | PYG 47,898,903 | $8,100 | 25 Nov 2018 |
Qatar | Sony | 18 Oct 2018 | QAR 462,644 | $127,062 | 25 Nov 2018 |
Russian Federation | Sony | 1 Nov 2018 | RUB 208,851,553 | $3,146,620 | 9 Dec 2018 |
Singapore | Sony | 18 Oct 2018 | SGD 608,636 | $444,098 | 25 Nov 2018 |
Taiwan | Sony | 19 Oct 2018 | TWD 10,398,442 | $337,033 | 18 Nov 2018 |
Ukraine | Sony | 25 Oct 2018 | UAH 11,472,493 | $405,425 | 25 Nov 2018 |
Ecuador | Sony | 12 Oct 2018 | USD 323,423 | $323,423 | 2 Dec 2018 |
Uruguay | Sony | 11 Oct 2018 | UYU 1,861,773 | $57,757 | 9 Dec 2018 |
Venezuela | Sony | 26 Oct 2018 | VEF 68,016,037,434 | $272,064 | 9 Dec 2018 |
Vietnam | Sony | 26 Oct 2018 | VND 9,458,373,430 | $406,710 | 11 Nov 2018 |
South Africa | SterKine | 26 Oct 2018 | ZAR 2,393,549 | $168,123 | 9 Dec 2018 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.