In Theaters: November 22nd, 2013
Domestic Gross (U.S.) (% Share) | $325,885 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $325,885 | ( 100 % ) |
Data as of 12/01/13 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Reliance Big Pictures |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | NOT YET RATED / UNRATED |
Runtimei | Not yet provided by Studio |
Genre | Foreign |
Released In (Opening)i | 56 Theaters |
Widest Releasei | 112 Theaters |
Release Lifespani | 10 days (1.4 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Sun, 1 Dec | $11,467 | 45.2% | $205 | $325,885 | 10 | - |
Sat, 30 Nov | $20,914 | 25.9% | $373 | $314,418 | 9 | - |
Fri, 29 Nov | $16,611 | 5.8% | $297 | $293,504 | 8 | - |
Average = Gross per theater