1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office Green Book

Green Book

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $85,080,171 ( 26.9 % )
+ Overseas Gross (Foreign) (% Share) $231,167,790 ( 73.1 % )
= Total Worldwide Gross $316,247,961 ( 100 % )

Data as of 05/02/19 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Universal
Production Budgeti $23,000,000
MPAA Ratingi PG-13
Runtimei 2 hours 10 minutes (130 minutes)
Genre Comedy, Drama
Released In (Opening)i 25 Theaters
Widest Releasei 2648 Theaters
Release Lifespani 168 days (24 weeks)

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Thu, 2 May $2,875 8.4% $64 $85,080,171 168 -
Wed, 1 May $3,140 32.2% $70 $85,077,296 167 -
Tue, 30 Apr $4,630 84.8% $103 $85,074,156 166 -
Mon, 29 Apr $2,505 51.5% $56 $85,069,526 165 -
Sun, 28 Apr $5,170 49.8% $115 $85,067,021 164 -
Sat, 27 Apr $10,290 43% $229 $85,061,851 163 -
Fri, 26 Apr $7,195 7% $160 $85,051,561 162 -

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
24 Apr 26 - May 2 $35,805 55.3% 45 70 $796 $85,080,171 46
23 Apr 19 - 25 $80,050 34.2% 115 24 $696 $85,044,366 38
22 Apr 12 - 18 $121,685 43.2% 139 74 $875 $84,964,316 37
21 Apr 5 - 11 $214,420 47.7% 213 234 $1,007 $84,842,631 27
20 Mar 29 - Apr 4 $409,675 56.4% 447 394 $916 $84,628,211 19
19 Mar 22 - 28 $938,580 51.5% 841 479 $1,116 $84,218,536 14
18 Mar 15 - 21 $1,936,925 47.5% 1320 777 $1,467 $83,279,956 10

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
24 Apr 26 - 28 $22,655 54.3% 45 70 $503 $85,067,021 47
23 Apr 19 - 21 $49,570 35.4% 115 24 $431 $85,013,886 38
22 Apr 12 - 14 $76,705 44.4% 139 74 $552 $84,919,336 31
21 Apr 5 - 7 $137,995 48.2% 213 234 $648 $84,766,206 24
20 Mar 29 - 31 $266,270 56.0% 447 394 $596 $84,484,806 19
19 Mar 22 - 24 $605,670 51.9% 841 479 $720 $83,885,626 14
18 Mar 15 - 17 $1,258,795 49.9% 1320 777 $954 $82,601,826 10

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

Green Book Videos

See All

Foreign Box Office Gross - Breakdown

Back to Top
Country Distributor Release Date Total Gross
(Local Currency)
Total Gross
(USD)
As Of
United Arab Emirates Italia 6 Dec 2018 AED 1,202,970 $327,501 28 Apr 2019
Argentina Sun 14 Feb 2019 ARS 65,057,933 $1,453,485 28 Apr 2019
Australia E1 10 Jan 2019 AUD 14,352,157 $10,040,552 28 Apr 2019
Bulgaria Art Fest 15 Mar 2019 BGN 273,077 $156,021 28 Apr 2019
Bahrain Italia 6 Dec 2018 BHD 4,161 $11,037 9 Dec 2018
Bolivia Sun 21 Feb 2019 BOB 566,390 $81,925 31 Mar 2019
Brazil Sun 24 Jan 2019 BRL 12,939,324 $3,261,165 28 Apr 2019
Switzerland, Swiss Confederation Elite 23 Jan 2019 CHF 5,116,021 $5,016,120 28 Apr 2019
Chile Sun 14 Feb 2019 CLP 322,702,225 $472,210 28 Apr 2019
China Alibaba 1 Mar 2019 CNY 478,423,432 $71,039,612 28 Apr 2019
Colombia Diamond 14 Feb 2019 COP 2,262,195,942 $697,887 28 Apr 2019
Costa Rica Sun 31 Jan 2019 CRC 62,632,529 $103,250 31 Mar 2019
Czech Republic Aerofilms 7 Mar 2019 CZK 14,413,162 $626,327 28 Apr 2019
Denmark Nordisk 21 Feb 2019 DKK 31,360,568 $4,691,256 28 Apr 2019
Dominican Republic Sun 31 Jan 2019 DOP 30,821 $610 10 Feb 2019
Egypt Italia 5 Dec 2018 EGP 295,075 $17,047 7 Apr 2019
Slovenia Cinemania 31 Jan 2019 EUR 90,027 $100,976 21 Apr 2019
Netherlands E1 31 Jan 2019 EUR 5,293,742 $5,912,246 28 Apr 2019
Italy Eagle 31 Jan 2019 EUR 9,993,431 $11,161,031 28 Apr 2019
Portugal - 24 Jan 2019 EUR 958,301 $1,069,272 28 Apr 2019
Greece Italia 3 Jan 2019 EUR 1,217,067 $1,359,265 28 Apr 2019
France Metro. 23 Jan 2019 EUR 13,352,514 $14,912,579 28 Apr 2019
Finland Nordisk 18 Jan 2019 EUR 1,156,368 $1,291,474 28 Apr 2019
Spain E1 1 Feb 2019 EUR 9,556,971 $10,673,577 28 Apr 2019
Slovakia ContFilm 7 Mar 2019 EUR 245,422 $274,096 28 Apr 2019
Germany E1 31 Jan 2019 EUR 12,990,993 $14,508,819 28 Apr 2019
Belgium E1 30 Jan 2019 EUR 1,944,101 $2,171,244 28 Apr 2019
Austria E1 1 Feb 2019 EUR 1,197,983 $1,337,952 28 Apr 2019
United Kingdom E1 1 Feb 2019 GBP 10,122,439 $13,192,576 28 Apr 2019
Hong Kong Intercon 10 Jan 2019 HKD 15,135,632 $1,929,389 21 Apr 2019
Honduras Sun 21 Feb 2019 HNL 565,736 $23,095 17 Mar 2019
Croatia M2 14 Feb 2019 HRK 1,712,766 $258,040 28 Apr 2019
Hungary ADS 21 Feb 2019 HUF 192,393,519 $662,950 28 Apr 2019
Indonesia CJ Ent. 30 Jan 2019 IDR 1,797,421,637 $127,617 3 Mar 2019
Israel LEV 24 Jan 2019 ILS 10,850,304 $3,016,529 28 Apr 2019
India Reliance 23 Nov 2018 INR 1,676,805 $23,519 3 Feb 2019
Iceland Samfilm 11 Jan 2019 ISK 17,308,094 $144,777 31 Mar 2019
Jordan Italia 6 Dec 2018 JOD 3,766 $5,307 9 Dec 2018
Japan GAGA 1 Mar 2019 JPY 1,950,422,240 $17,494,507 28 Apr 2019
South Korea - 9 Jan 2019 KRW 3,797,229,032 $3,245,112 28 Apr 2019
Kuwait Italia 6 Dec 2018 KWD 7,167 $23,652 27 Jan 2019
Lebanon Italia 6 Dec 2018 LBP 129,193,496 $85,694 7 Apr 2019
Mexico Sun 8 Feb 2019 MXN 69,285,445 $3,623,171 28 Apr 2019
Norway Nordisk 1 Feb 2019 NOK 13,751,725 $1,584,574 28 Apr 2019
New Zealand E1 24 Jan 2019 NZD 2,657,103 $1,774,945 28 Apr 2019
Oman Italia 6 Dec 2018 OMR 1,343 $3,486 9 Dec 2018
Panama Sun 21 Feb 2019 PAB 82,696 $82,696 24 Mar 2019
Peru Sun 7 Feb 2019 PEN 1,525,954 $462,410 7 Apr 2019
Philippines Pioneer 6 Feb 2019 PHP 1,907,970 $36,426 3 Mar 2019
Poland M2 8 Feb 2019 PLN 17,309,482 $4,510,031 28 Apr 2019
Paraguay Sun 28 Feb 2019 PYG 238,439,955 $37,912 7 Apr 2019
Qatar Italia 6 Dec 2018 QAR 142,397 $39,107 17 Mar 2019
Serbia M2 7 Mar 2019 RSD 7,515,777 $71,141 1 May 2019
Russian Federation Capella 24 Jan 2019 RUB 532,212,324 $8,130,980 28 Apr 2019
Sweden Nordisk 21 Dec 2018 SEK 27,132,700 $2,832,247 28 Apr 2019
Singapore Shaw 24 Jan 2019 SGD 402,097 $294,986 28 Apr 2019
Thailand MongkFilms 10 Jan 2019 THB 7,516,466 $240,066 17 Feb 2019
Turkey Chantier 30 Nov 2018 TRY 938,645 $168,342 31 Mar 2019
Taiwan CatchPlay 25 Jan 2019 TWD 43,472,734 $1,406,473 28 Apr 2019
Ukraine Arthouse 24 Jan 2019 UAH 12,713,098 $477,801 28 Apr 2019
Ecuador Sun 22 Feb 2019 USD 158,548 $158,548 31 Mar 2019
Uruguay Life 31 Jan 2019 UYU 7,943,397 $227,055 28 Apr 2019
Venezuela Sun 8 Feb 2019 VEF 2,821,577,178 $11,286 7 Apr 2019
South Africa TMF 14 Feb 2019 ZAR 3,814,515 $265,527 28 Apr 2019

International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com