In Theaters: October 12th, 2012
Domestic Gross (U.S.) (% Share) | $45,290,318 | ( 62 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $27,809,854 | ( 38 % ) |
= | Total Worldwide Gross | $73,100,172 | ( 100 % ) |
Data as of 02/18/13 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Sony / Columbia |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | PG |
Runtimei | 1 hour 45 minutes (105 minutes) |
Genre | Comedy |
Released In (Opening)i | 3014 Theaters |
Widest Releasei | 3014 Theaters |
Release Lifespani | 130 days (18.6 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Mon, 18 Feb | $16,067 | 2% | $167 | $45,290,318 | 130 | - |
Sun, 17 Feb | $16,393 | 31.8% | $171 | $45,274,251 | 129 | - |
Sat, 16 Feb | $24,048 | 80.3% | $251 | $45,257,858 | 128 | - |
Sun, 10 Feb | $25,034 | 46.8% | $174 | $45,193,961 | 122 | - |
Sat, 9 Feb | $47,064 | 84.7% | $327 | $45,168,927 | 121 | - |
Fri, 8 Feb | $25,487 | 0% | $177 | $45,121,863 | 120 | - |
Sun, 3 Feb | $20,359 | 67.9% | $116 | $45,064,663 | 115 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
17 | Feb 1 - 7 | $147,951 | 27.0% | 175 | 16 | $845 | $45,096,376 | 38 |
16 | Jan 25 - 31 | $202,551 | 32.1% | 191 | 18 | $1,060 | $44,948,425 | 35 |
15 | Jan 18 - 24 | $298,109 | 11.0% | 209 | 19 | $1,426 | $44,745,874 | 33 |
13 | Jan 4 - 10 | $359,781 | 41.9% | 243 | 9 | $1,481 | $44,179,147 | 26 |
9 | Dec 7 - 13 | $185,681 | 34.9% | 234 | 100 | $794 | $42,598,540 | 25 |
8 | Nov 30 - Dec 6 | $285,406 | 52.3% | 334 | 156 | $855 | $42,412,859 | - |
7 | Nov 23 - 29 | $598,027 | 65.0% | 490 | 0 | $1,220 | $42,127,453 | 15 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
19 | Feb 15 - 17 | $53,779 | 44.9% | 96 | 48 | $560 | $45,274,251 | - |
18 | Feb 8 - 10 | $97,585 | 16.0% | 144 | 31 | $678 | $45,193,961 | - |
17 | Feb 1 - 3 | $116,238 | 30.3% | 175 | 16 | $664 | $45,064,663 | 37 |
16 | Jan 25 - 27 | $166,870 | 15.8% | 191 | 18 | $874 | $44,912,744 | 33 |
15 | Jan 18 - 20 | $198,237 | 6.6% | 209 | 19 | $949 | $44,646,002 | - |
14 | Jan 11 - 13 | $212,226 | 24.6% | 228 | 15 | $931 | $44,391,373 | - |
13 | Jan 4 - 6 | $281,636 | 15.1% | 243 | 9 | $1,159 | $44,101,002 | 25 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Sony | 1 Nov 2012 | AED 1,267,794 | $345,151 | 18 Nov 2012 |
Australia | Sony | 6 Dec 2012 | AUD 1,142,126 | $1,193,496 | 16 Dec 2012 |
Bulgaria | Sony | 30 Nov 2012 | BGN 164,522 | $112,374 | 3 Feb 2013 |
Bahrain | Sony | 1 Nov 2012 | BHD 2,508 | $6,652 | 9 Dec 2012 |
Bolivia | Sony | 10 Jan 2013 | BOB 513,122 | $73,335 | 3 Feb 2013 |
Chile | Sony | 7 Feb 2013 | CLP 34,716,315 | $73,390 | 10 Feb 2013 |
Colombia | Sony | 4 Jan 2013 | COP 431,280,034 | $240,180 | 17 Feb 2013 |
Egypt | Sony | 7 Nov 2012 | EGP 207,392 | $33,612 | 9 Dec 2012 |
Austria | Sony | 9 Nov 2012 | EUR 898,651 | $1,187,391 | 17 Feb 2013 |
Belgium | Sony | 13 Feb 2013 | EUR 9,945 | $13,140 | 17 Feb 2013 |
Germany | Sony | 8 Nov 2012 | EUR 5,532,336 | $7,365,214 | 20 Jan 2013 |
Spain | Sony | 11 Jan 2013 | EUR 129,952 | $174,281 | 17 Feb 2013 |
United Kingdom | Sony | 9 Nov 2012 | GBP 858,736 | $1,388,514 | 2 Dec 2012 |
Hungary | InterCom | 8 Nov 2012 | HUF 74,067,671 | $336,919 | 16 Dec 2012 |
Israel | Sony | 6 Dec 2012 | ILS 1,893,857 | $514,842 | 27 Jan 2013 |
Iceland | Sony | 23 Nov 2012 | ISK 6,103,516 | $47,354 | 23 Dec 2012 |
Lebanon | Sony | 8 Nov 2012 | LBP 351,280,924 | $233,496 | 6 Jan 2013 |
Mexico | Sony | 27 Dec 2012 | MXN 49,442,766 | $3,886,345 | 17 Feb 2013 |
Malaysia | Sony | 25 Dec 2012 | MYR 1,149,556 | $370,537 | 3 Feb 2013 |
Nigeria | Sony | 7 Dec 2012 | NGN 9,528,697 | $60,613 | 20 Jan 2013 |
Russian Federation | Disney & Sony | 6 Dec 2012 | RUB 100,632,254 | $3,307,370 | 6 Jan 2013 |
Uruguay | Sony | 8 Feb 2013 | UYU 714,960 | $37,638 | 17 Feb 2013 |
Venezuela | Sony | 11 Jan 2013 | VEF 8,845,601 | $2,059,861 | 17 Feb 2013 |
South Africa | Ster Kinekor | 21 Dec 2012 | ZAR 6,071,991 | $684,883 | 17 Feb 2013 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.