In Theaters: April 5th, 2019
Domestic Gross (U.S.) (% Share) | $1,225,852 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $1,225,852 | ( 100 % ) |
Data as of 05/30/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | A24 |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | R |
Runtimei | 1 hour 53 minutes (113 minutes) |
Genre | Sci-Fi, Thriller |
Released In (Opening)i | 4 Theaters |
Widest Releasei | 146 Theaters |
Release Lifespani | 56 days (8 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 30 May | $1,085 | 4.1% | $78 | $1,225,852 | 56 | - |
Wed, 29 May | $1,042 | 60.8% | $74 | $1,224,767 | 55 | - |
Tue, 28 May | $2,661 | 63.9% | $190 | $1,223,725 | 54 | - |
Mon, 27 May | $1,624 | 33.4% | $116 | $1,221,064 | 53 | - |
Sun, 26 May | $2,437 | 0.8% | $174 | $1,219,440 | 52 | - |
Sat, 25 May | $2,456 | 5.5% | $175 | $1,217,003 | 51 | - |
Thu, 23 May | $1,872 | 14.8% | $85 | $1,212,218 | 49 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
8 | May 24 - 30 | $13,634 | 35.5% | 14 | 8 | $974 | $1,225,852 | 63 |
7 | May 17 - 23 | $21,140 | 62.8% | 22 | 30 | $961 | $1,212,218 | 54 |
6 | May 10 - 16 | $56,768 | 52.8% | 52 | 46 | $1,092 | $1,191,078 | 38 |
5 | May 3 - 9 | $120,332 | 43.9% | 98 | 48 | $1,228 | $1,134,310 | 29 |
4 | Apr 26 - May 2 | $214,446 | 46.8% | 146 | 0 | $1,469 | $1,013,978 | 23 |
3 | Apr 19 - 25 | $402,911 | 54.9% | 146 | 114 | $2,760 | $799,532 | 22 |
2 | Apr 12 - 18 | $260,162 | 90.7% | 32 | 28 | $8,130 | $396,621 | 27 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
8 | May 24 - 26 | $7,222 | 43.9% | 14 | 8 | $516 | $1,219,440 | 61 |
7 | May 17 - 19 | $12,874 | 58.6% | 22 | 30 | $585 | $1,203,952 | 50 |
6 | May 10 - 12 | $31,121 | 57.1% | 52 | 46 | $598 | $1,165,431 | 41 |
5 | May 3 - 5 | $72,599 | 45.5% | 98 | 48 | $741 | $1,086,577 | 26 |
4 | Apr 26 - 28 | $133,178 | 51.1% | 146 | 0 | $912 | $932,710 | 23 |
3 | Apr 19 - 21 | $272,127 | 51.3% | 146 | 114 | $1,864 | $668,748 | 22 |
2 | Apr 12 - 14 | $179,886 | 81.1% | 32 | 28 | $5,621 | $316,345 | 21 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
France | Wild Bunch | 7 Nov 2018 | EUR 103,738 | $116,513 | 11 Nov 2018 |
Greece | Spentzos | 18 Apr 2019 | EUR 4,276 | $4,762 | 21 Apr 2019 |
Netherlands | Imagine | 14 Mar 2019 | EUR 52,762 | $59,260 | 24 Mar 2019 |
Slovakia | FilmEuro | 25 Apr 2019 | EUR 1,734 | $1,937 | 28 Apr 2019 |
United Kingdom | Thndrbrd | 10 May 2019 | GBP 210,897 | $266,971 | 26 May 2019 |
Russian Federation | Report | 11 Apr 2019 | RUB 10,657,903 | $163,139 | 26 May 2019 |
Turkey | BS Dagitim | 3 May 2019 | TRY 111,057 | $18,325 | 19 May 2019 |
Ukraine | United Film Distribution | 18 Apr 2019 | UAH 1,006,989 | $38,223 | 5 May 2019 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.