In Theaters: July 15th, 2016
Domestic Gross (U.S.) (% Share) | $13,099,931 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $13,099,931 | ( 100 % ) |
Data as of 10/20/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Quality Flix |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | PG-13 |
Runtimei | 1 hour 40 minutes (100 minutes) |
Genre | Documentary |
Released In (Opening)i | 3 Theaters |
Widest Releasei | 1217 Theaters |
Release Lifespani | 98 days (14 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 13 Oct | $1,209 | 29% | $32 | $13,099,931 | 91 | - |
Wed, 12 Oct | $937 | 8.6% | $25 | $13,098,722 | 90 | - |
Tue, 11 Oct | $863 | 9.6% | $23 | $13,097,785 | 89 | - |
Mon, 10 Oct | $955 | 23.2% | $25 | $13,096,922 | 88 | - |
Sun, 9 Oct | $1,244 | 28.1% | $33 | $13,096,535 | 87 | - |
Sat, 8 Oct | $1,729 | 13.9% | $46 | $13,095,291 | 86 | - |
Fri, 7 Oct | $1,518 | 160.8% | $40 | $13,093,562 | 85 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
13 | Oct 14 - 20 | $8,455 | 114.8% | 38 | 33 | $223 | $13,099,931 | 78 |
12 | Oct 7 - 13 | $3,936 | 22.4% | 5 | 12 | $787 | $13,091,476 | 98 |
11 | Sep 30 - Oct 6 | $3,785 | 85.9% | 17 | 45 | $223 | $13,088,108 | 99 |
10 | Sep 23 - 29 | $26,770 | 73.0% | 62 | 107 | $432 | $13,084,323 | 66 |
9 | Sep 16 - 22 | $99,191 | 78.0% | 169 | 235 | $587 | $13,057,553 | 40 |
8 | Sep 9 - 15 | $451,181 | 409.6% | 404 | 324 | $1,117 | $12,958,362 | 29 |
7 | Sep 2 - 8 | $88,544 | 55.7% | 80 | 60 | $1,107 | $12,507,181 | 45 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
13 | Oct 14 - 16 | $4,491 | 92.5% | 38 | 33 | $118 | $13,096,535 | 77 |
11 | Sep 30 - Oct 2 | $2,045 | 85.7% | 17 | 45 | $120 | $13,086,368 | 96 |
10 | Sep 23 - 25 | $14,287 | 76.5% | 62 | 107 | $230 | $13,071,840 | 68 |
9 | Sep 16 - 18 | $60,827 | 76.0% | 169 | 235 | $360 | $13,019,189 | 42 |
8 | Sep 9 - 11 | $253,481 | 356.4% | 404 | 324 | $627 | $12,760,662 | 31 |
7 | Sep 2 - 4 | $55,535 | 54.4% | 80 | 60 | $694 | $12,474,172 | 45 |
6 | Aug 26 - 28 | $121,819 | 62.9% | 140 | 187 | $870 | $12,340,636 | 36 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).